Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Thrive Game MIT-0 43% 44,847 352,436 2,314,784 36,077 4,584 240 147
Thrive Store Pages 66% 104 16,281 97,809 98 3 1 4
Thrive Launcher MIT-0 52% 2,834 39,307 233,076 2,797 18 144 5
Glossary Thrive MIT-0 32% 8,906 11,661 83,637 8,898 0 281 11

Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Translation license MIT-0 Thrive Game Thrive Launcher Thrive proprietary Thrive Store Pages

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 98,458 738,718 4,863,080
Source 2,239 17,312 112,571
Approved 3% 3,089 3% 24,037 3% 157,689
Waiting for review 39% 38,423 39% 294,683 40% 1,973,857
Translated 42% 41,767 43% 319,033 43% 2,133,774
Needs editing 8% 8,821 11% 83,904 11% 538,739
Read-only 1% 255 1% 313 1% 2,228
Failing checks 4% 4,605 11% 85,159 12% 595,073
Strings with suggestions 1% 666 1% 4,360 1% 27,568
Untranslated strings 48% 47,870 45% 335,781 45% 2,190,567

Quick numbers

737 k
Hosted words
98,408
Hosted strings
42%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−2%
Translated
+44%
+57%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 601 0 64
Afrikaans 1% 1,814 12,500 83,613 1,810 4 18 0
Arabic 14% 1,826 16,041 104,342 1,797 4 3 0
Belarusian 1% 1,822 13,856 91,773 1,821 2 0 0
Bengali 1% 1,791 12,374 82,835 1,791 0 0 0
Bulgarian 84% 332 4,059 24,228 215 46 0 0
Catalan 63% 676 4,366 27,907 421 122 0 0
Chinese (Simplified) 98% 36 223 1,414 6 22 11 13
Chinese (Traditional) 79% 430 4,023 25,582 63 138 0 2
Croatian 3% 1,768 11,277 73,712 1,754 7 0 0
Czech 70% 627 5,633 34,768 434 80 23 1
Danish 1% 1,827 13,891 91,980 1,826 1 17 1
Dutch 88% 241 1,258 7,919 180 28 21 1
Dutch (Belgium) 46% 970 6,314 40,164 523 176 0 3
Esperanto 25% 1,364 8,413 54,380 826 228 0 3
Estonian 53% 848 4,743 30,868 473 183 0 0
Finnish 49% 1,071 10,972 68,883 619 200 0 1
French 84% 336 3,487 20,773 236 13 15 7
French (Middle) 1% 1,825 12,541 83,865 1,825 0 0 0
Georgian 1% 1,825 12,541 83,865 1,816 5 0 0
German 70% 626 4,599 27,791 485 80 124 3
Greek 1% 1,804 11,977 79,601 1,786 15 2 0
Hebrew 74% 477 2,496 15,948 292 78 19 1
Hungarian 55% 809 6,656 43,083 499 132 0 0
Indonesian 40% 1,095 6,822 42,998 657 238 0 0
Italian 69% 647 5,812 36,016 416 99 8 20
Korean 38% 1,129 7,237 46,842 629 215 8 0
Latin 5% 1,719 11,970 79,459 1,648 49 0 0
Latvian 25% 1,368 11,204 72,838 1,015 311 0 0
Lithuanian 8% 1,678 13,492 89,426 1,545 39 0 0
Luxembourgish 1% 1,825 12,541 83,865 1,825 0 0 0
Macedonian 2% 2,059 15,592 102,001 2,052 3 0 0
Norwegian Bokmål 4% 1,761 13,364 88,458 1,714 19 0 0
Polish 80% 420 3,506 21,381 322 30 138 1
Portuguese (Brazil) 84% 340 3,030 18,197 256 53 16 17
Portuguese (Portugal) 56% 799 5,503 35,103 409 165 9 9
Romanian 23% 1,628 12,761 83,220 1,603 10 78 2
Russian 99% 19 214 1,235 16 1 46 0
Serbian 5% 245 320 2,290 245 0 0 0
Serbian (cyrillic) 23% 1,404 8,488 55,118 849 238 0 0
Serbian (latin) 17% 1,506 9,350 60,057 1,018 215 0 0
Sinhala 1% 1,819 12,531 83,803 1,765 28 0 0
Slovak 46% 981 10,330 66,876 688 93 0 0
South American Indian (Other) 1% 255 1,678 10,446 255 0 0 0
Spanish 76% 509 4,519 27,420 277 94 13 7
Spanish (Argentina) 15% 1,539 11,403 75,043 1,284 127 15 0
Swedish 36% 1,357 12,938 81,829 929 200 0 2
Thai 21% 1,437 9,352 60,172 1,019 186 0 0
Toki Pona 4% 2,008 15,520 101,517 1,982 9 82 0
Turkish 0 0 0 0 0 0 9
Ukrainian 91% 174 3,427 20,537 129 18 0 0
Vietnamese 1% 1,825 12,541 83,865 1,825 0 0 0
User avatar Lanata

Translation changed

Thrive / Thrive GameEsperanto

2 hours ago
User avatar Lanata

New translation

Thrive / ThriveEsperanto

2 hours ago
User avatar Lanata

New contributor

Thrive / ThriveEsperanto

New contributor 2 hours ago
User avatar Lanata

Translation changed

Thrive / Thrive GameEsperanto

3 hours ago
User avatar Lanata

Comment added

Thrive / Thrive GameEsperanto

Esperanto: Somehow my previous change got reverted. I don't know if this is a person or something is wrong with how this website is set up. Either way, in Esperanto, when you want to write for example 'Play' or 'Quit' on buttons, you don't use the volitive (or jussive) mood (-u), but rather you use the infinitive mood (-i). The volitive (or jussive) mood here is grammatically incorrect, because it is used for commands, wishes, obligations; deontic. Furthermore, if you look for "aldonunovan" on google, you will find 0 results (neither will you for "aldonunova"). This means that the word hasn't been used on internet spaces that a google search can reach. While forming new words isn't a bad thing, if "aldonunovan" was used as a word, the sentence would lack a verb and would thus be incomplete (and the accusative would be incorrect).

3 hours ago
User avatar None

Rebased repository

Thrive / Thrive Game

Rebased repository 11 hours ago
User avatar None

Committed changes

Thrive / Thrive GameTurkish

Committed changes 11 hours ago
User avatar None

Received repository notification

Thrive / Thrive Game

GitHub: https://github.com/Revolutionary-Games/Thrive, master 11 hours ago
User avatar punctdan

Translation changed

Thrive / Thrive GameTurkish

16 hours ago
User avatar punctdan

Translation changed

Thrive / Thrive GameTurkish

16 hours ago
Browse all project changes
User avatar hhyyrylainen

New announcement

Thrive / Thrive Game

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

2 years ago
Browse all project changes