Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Thrive Game MIT-0 2% 38% 60,254 691,961 5,309,835 45,473 8,671 233 158
Thrive Store Pages 11% 64% 122 18,193 109,057 116 4 1 4
Thrive Launcher MIT-0 3% 50% 3,338 45,298 269,169 3,297 13 131 5
Glossary Thrive MIT-0 4% 35% 9,412 12,555 91,061 9,378 0 261 28

Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Translation license MIT-0 Thrive Game Thrive Launcher Thrive proprietary Thrive Store Pages
13 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 120,025 1,144,337 8,379,899
Source 2,680 25,291 182,155
Approved 2% 3,063 2% 23,460 1% 154,947
Waiting for review 36% 43,493 30% 352,455 29% 2,442,997
Translated 39% 46,899 32% 376,330 31% 2,600,777
Needs editing 12% 14,862 19% 227,191 21% 1,832,306
Read-only 1% 343 1% 415 1% 2,833
Failing checks 7% 8,688 20% 239,063 23% 1,980,597
Strings with suggestions 1% 626 1% 4,149 1% 27,240
Untranslated strings 48% 58,264 47% 540,816 47% 3,946,816

Quick numbers

1,144 k
Hosted words
120 k
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+39%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 43% 0 0 0 0 854 0 78
Afrikaans 1% 1% 2,220 20,341 152,302 2,211 9 18 0
Arabic 1% 14% 2,186 23,801 172,383 2,143 18 3 0
Belarusian 1% 1% 2,228 21,697 160,462 2,222 7 0 0
Bengali 1% 1% 2,197 20,215 151,524 2,188 6 0 0
Bulgarian 71% 72% 702 11,021 84,586 286 282 0 0
Catalan 1% 51% 1,099 12,300 96,296 588 266 0 0
Chinese (Simplified) 1% 0 0 0 0 0 6 19
Chinese (Traditional) 1% 0 0 0 0 0 0 2
Croatian 1% 3% 2,439 23,667 169,410 2,407 22 0 0
Czech 1% 60% 998 13,586 103,176 506 243 20 1
Danish 1% 1% 2,232 21,330 158,137 2,231 1 17 1
Dutch 1% 77% 575 8,787 73,766 282 173 20 1
Dutch (Belgium) 1% 57% 967 11,901 92,437 394 271 0 3
Esperanto 1% 20% 1,775 16,285 122,938 994 367 0 3
Estonian 1% 43% 1,269 12,617 98,886 641 324 0 0
Finnish 1% 43% 1,432 18,383 134,046 731 359 0 1
French 1% 82% 442 10,273 82,132 233 105 17 12
French (Middle) 1% 1% 2,231 20,382 152,554 2,231 0 0 0
Georgian 1% 1% 2,231 20,382 152,554 2,218 9 0 0
German 7% 62% 949 12,436 95,545 508 245 90 3
Greek 1% 1% 2,210 19,818 148,290 2,185 22 2 0
Hebrew 1% 59% 901 10,431 84,342 422 236 19 1
Hungarian 1% 45% 1,232 14,596 111,933 686 268 0 0
Indonesian 1% 33% 1,497 14,555 110,560 815 368 0 0
Italian 2% 57% 1,075 13,744 104,309 593 236 8 19
Korean 1% 31% 1,537 15,094 115,306 795 351 7 0
Latin 1% 4% 2,125 19,811 148,148 2,032 68 0 0
Latvian 1% 20% 1,782 19,057 141,596 1,224 443 0 0
Lithuanian 1% 24% 1,912 20,907 153,419 1,671 110 0 0
Luxembourgish 1% 3% 2,176 21,595 159,840 2,169 2 0 0
Macedonian 1% 1% 2,474 23,536 171,326 2,461 8 0 0
Norwegian Bokmål 1% 3% 2,167 21,205 157,147 2,103 32 0 0
Polish 1% 68% 813 11,457 89,810 441 187 141 3
Portuguese 0% 0% 271 1,700 10,646 271 0 0 0
Portuguese (Brazil) 1% 77% 568 9,293 75,172 298 182 13 16
Portuguese (Portugal) 1% 72% 627 10,081 81,936 306 180 7 8
Romanian 1% 23% 1,948 20,077 148,521 1,904 20 78 2
Russian 1% 89% 263 4,930 44,214 59 175 40 0
Serbian 1% 5% 264 350 2,527 264 0 0 0
Serbian (cyrillic) 1% 18% 1,812 16,355 123,644 1,016 375 0 0
Serbian (latin) 1% 14% 1,914 17,227 128,945 1,191 346 0 0
Sinhala 1% 1% 2,225 20,372 152,492 2,153 46 0 0
Slovak 1% 37% 1,403 18,231 135,893 906 228 0 0
South American Indian (Other) 1% 1% 274 1,708 10,683 274 0 0 0
Spanish 1% 64% 907 12,409 95,467 370 257 16 7
Spanish (Argentina) 1% 13% 1,936 19,197 143,424 1,545 231 15 1
Swedish 1% 30% 1,757 20,700 150,027 1,085 339 1 2
Thai 1% 16% 1,856 17,248 129,156 1,214 285 0 0
Toki Pona 1% 4% 2,423 23,464 170,842 2,386 17 82 0
Turkish 1% 0 0 0 0 0 0 12
Ukrainian 1% 85% 374 9,073 73,819 180 115 6 0
Vietnamese 1% 1% 2,231 20,382 152,554 2,231 0 0 0
User avatar None

Changes committed

Changes committed 13 hours ago
User avatar punctdan

Translation changed

13 hours ago
User avatar punctdan

Translation changed

13 hours ago
User avatar punctdan

Translation changed

13 hours ago
User avatar None

Resource updated

The "locale/zh_TW.po" file was changed. 16 hours ago
User avatar None

Resource updated

The "locale/zh_CN.po" file was changed. 16 hours ago
User avatar None

Resource updated

The "locale/vi.po" file was changed. 16 hours ago
User avatar None

Resource updated

The "locale/uk.po" file was changed. 16 hours ago
User avatar None

Resource updated

The "locale/tr.po" file was changed. 16 hours ago
User avatar None

Resource updated

The "locale/tok.po" file was changed. 16 hours ago
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

3 years ago
Browse all project changes