Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
299 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
|||||||||
Afrikaans MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT-0 | 1 | 7 | 7 | 76 | 7 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT-0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT-0 | 42 | 7 | 7 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT-0 | 33 | 3 | 3 | 27 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT-0 | 11 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT-0 | 5 | 6 | 6 | 64 | 6 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT-0 | 11 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch (Belgium) MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Esperanto MIT-0 | 10 | 2 | 2 | 22 | 2 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT-0 | 10 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT-0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MIT-0 | 10 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | |
|
|||||||||
French (Middle) MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT-0 | 1 | 7 | 7 | 76 | 7 | 0 | 0 | 0 | |
|
|||||||||
German MIT-0 | 10 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT-0 | 2 | 6 | 6 | 62 | 6 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT-0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT-0 | 10 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT-0 | 137 | 1 | 1 | 7 | 1 | 0 | 0 | 4 | |
|
|||||||||
Korean MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Latin MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Latvian MIT-0 | 7 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT-0 | 8 | 3 | 3 | 23 | 3 | 0 | 3 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT-0 | 52 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) MIT-0 | 126 | 6 | 6 | 65 | 6 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT-0 | 5 | 6 | 6 | 62 | 6 | 0 | 4 | 0 | |
|
|||||||||
Russian MIT-0 | 11 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
South American Indian (Other) MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT-0 | 14 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Argentina) MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT-0 | 13 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT-0 | 3 | 8 | 8 | 85 | 8 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT-0 | 10 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT-0 | 12 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/Revolutionary-Games/Thrive |
---|---|
Instructions for translators | Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here. |
Project maintainers |
![]() |
Translation process |
|
Translation license | MIT No Attribution |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.revolutionarygamesstudio.com/git/thrive/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,182 | 1,444 | 11,584 | |||
Source | 299 | 396 | 2,847 | |||
Approved | 4% | 51 | 4% | 62 | 4% | 510 |
Waiting for review | 60% | 711 | 60% | 875 | 58% | 6,747 |
Translated | 82% | 980 | 86% | 1,242 | 82% | 9,499 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 18% | 218 | 21% | 305 | 19% | 2,242 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 9 | 1% | 9 | 1% | 99 |
Untranslated strings | 17% | 202 | 13% | 202 | 17% | 2,085 |
Quick numbers
1,444
Hosted words
1,182
Hosted strings
82%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+1%
+8%
Hosted strings
+1%
−1%
Translated
+3%
−75%
Contributors
+42%
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New translation |
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|