Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. MIT-0 351 0 0 0 0 0 0 2
Afrikaans MIT-0 4 244 318 2,278 244 0 0 0
Arabic MIT-0 249 0 0 0 0 0 0 0
Bulgarian MIT-0 280 0 0 0 0 0 0 0
Catalan MIT-0 4 244 318 2,278 244 0 0 0
Chinese (Simplified) MIT-0 235 13 17 122 13 0 1 0
Chinese (Traditional) MIT-0 10 238 310 2,225 238 0 0 0
Croatian MIT-0 9 239 313 2,244 239 0 0 0
Czech MIT-0 36 212 277 1,979 211 0 27 0
Danish MIT-0 6 242 316 2,266 242 0 1 1
Dutch MIT-0 92 170 226 1,679 170 0 3 0
Dutch (Belgium) MIT-0 4 244 318 2,278 244 0 0 0
Esperanto MIT-0 4 244 318 2,278 244 0 0 0
Estonian MIT-0 4 244 318 2,278 244 0 0 0
Finnish MIT-0 26 222 292 2,094 222 0 0 0
French MIT-0 202 74 110 816 74 0 4 0
French (Middle) MIT-0 4 244 318 2,278 244 0 0 0
Georgian MIT-0 4 244 318 2,278 244 0 0 0
German MIT-0 65 185 248 1,775 185 0 73 0
Greek MIT-0 4 244 318 2,278 244 0 0 0
Hebrew MIT-0 12 237 311 2,224 237 0 0 0
Hungarian MIT-0 4 244 318 2,278 244 0 0 0
Indonesian MIT-0 4 244 318 2,278 244 0 0 0
Italian MIT-0 155 98 130 946 98 0 1 1
Korean MIT-0 167 85 108 755 85 0 0 0
Latin MIT-0 4 244 318 2,278 244 0 0 0
Latvian MIT-0 7 241 315 2,264 241 0 0 0
Lithuanian MIT-0 4 244 318 2,278 244 0 0 0
Luxembourgish MIT-0 4 244 318 2,278 244 0 0 0
Norwegian Bokmål MIT-0 4 244 318 2,278 244 0 0 0
Polish MIT-0 187 88 133 974 88 0 15 0
Portuguese (Brazil) MIT-0 109 150 202 1,381 150 0 4 2
Portuguese (Portugal) MIT-0 85 169 225 1,638 165 0 0 0
Romanian MIT-0 226 22 25 194 19 0 0 1
Russian MIT-0 261 0 0 0 0 0 20 0
Serbian MIT-0 4 244 318 2,278 244 0 0 0
Serbian (cyrillic) MIT-0 4 244 318 2,278 244 0 0 0
Serbian (latin) MIT-0 4 244 318 2,278 244 0 0 0
Sinhala MIT-0 4 244 318 2,278 244 0 0 0
Slovak MIT-0 7 241 315 2,257 241 0 0 0
South American Indian (Other) MIT-0 4 244 318 2,278 244 0 0 0
Spanish MIT-0 152 96 126 1,002 96 0 0 0
Spanish (Argentina) MIT-0 31 217 275 1,938 217 0 15 0
Swedish MIT-0 18 230 299 2,134 230 0 2 0
Thai MIT-0 17 231 298 2,142 231 0 0 0
Toki Pona MIT-0 42 201 263 1,879 201 0 64 0
Turkish MIT-0 258 0 0 0 0 0 0 3
Ukrainian MIT-0 222 31 37 275 31 0 0 0
Vietnamese MIT-0 4 244 318 2,278 244 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Translation license MIT No Attribution
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://translate.revolutionarygamesstudio.com/git/thrive/glossary/
File mask *.tbx

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,409 16,225 116,288
Source 351 458 3,268
Approved 2% 311 2% 423 2% 3,068
Waiting for review 24% 2,990 23% 3,871 23% 27,737
Translated 28% 3,597 28% 4,694 28% 33,525
Needs editing 1% 8 1% 9 1% 54
Read-only 2% 296 2% 400 2% 2,720
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 230 1% 320 1% 2,144
Untranslated strings 70% 8,804 71% 11,522 71% 82,709

Quick numbers

16,225
Hosted words
12,409
Hosted strings
28%
Translated
11
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
−9%
Contributors
+16%
User avatar SentryPrimis

New string to translate

Thrive / ThriveRussian

1 new string to translate appeared in the translation. 16 hours ago
User avatar SentryPrimis

New string added

Thrive / ThriveRussian

16 hours ago
User avatar SentryPrimis

New string added

Thrive / ThriveEnglish

16 hours ago
User avatar TomDev03

New translation

Thrive / ThrivePortuguese (Portugal)

3 days ago
User avatar TomDev03

New translation

Thrive / ThrivePortuguese (Portugal)

3 days ago
User avatar TomDev03

New translation

Thrive / ThrivePortuguese (Portugal)

3 days ago
User avatar TomDev03

New translation

Thrive / ThrivePortuguese (Portugal)

3 days ago
User avatar TomDev03

New translation

Thrive / ThrivePortuguese (Portugal)

3 days ago
User avatar TomDev03

New translation

Thrive / ThrivePortuguese (Portugal)

3 days ago
User avatar TomDev03

New translation

Thrive / ThrivePortuguese (Portugal)

3 days ago
Browse all component changes