Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 42 | 10 | 32 | 4 |
Long untranslated | 1 | 0 | 1 | 1 |
Mismatched question mark | 139 | 4 | 135 | 5 |
Mismatched full stop | 540 | 33 | 507 | 29 |
Multiple failing checks | 355 | 1 | 354 | 354 |
C# format | 423 | 0 | 423 | 13 |
Double space | 5 | 0 | 5 | 5 |
Mismatched colon | 390 | 1 | 389 | 16 |
Has been translated | 605 | 7 | 598 | 0 |
BBCode markup | 333 | 0 | 333 | 204 |
Mismatching line breaks | 502 | 8 | 494 | 90 |
Mismatched exclamation mark | 65 | 8 | 57 | 2 |
Unchanged translation | 328 | 279 | 49 | 46 |
Consecutive duplicated words | 15 | 12 | 3 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.