| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thrive Game MIT-0 | 0% | 62% | 1,800 | 1,061 | 30,010 | 223,577 | 43 | 537 | 4 | 6 | |
| Thrive Store Pages | 0% | 70% | 7 | 3 | 612 | 3,546 | 0 | 0 | 1 | 0 | |
| Thrive Launcher MIT-0 | 0% | 59% | 185 | 128 | 1,887 | 11,056 | 128 | 1 | 2 | 0 | |
Summary
| Project website | github.com/Revolutionary-Games/Thrive | |
|---|---|---|
| Instructions for translators | Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here. |
|
| Project reviewers7 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,184 | 48,626 | 341,462 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 1,992 | 33% | 16,117 | 30% | 103,283 |
| Translated | 62% | 1,992 | 33% | 16,117 | 30% | 103,283 |
| Needs editing | 32% | 1,021 | 55% | 26,856 | 58% | 198,701 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 538 | 47% | 23,297 | 51% | 174,971 |
| Strings with suggestions | 1% | 7 | 1% | 151 | 1% | 884 |
| Untranslated strings | 5% | 171 | 11% | 5,653 | 11% | 39,478 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
−1%
+2%
Hosted strings
−9%
+1%
Translated
−4%
+100%
Contributors
—
|
Changes committed |
Changes committed
10/26/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|