Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

59 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 165,984 2,247,789 16,117,058
Source 3,569 44,741 318,505
Approved 1% 2,881 1% 16,724 1% 107,279
Waiting for review 34% 57,540 20% 464,723 19% 3,134,630
Translated 36% 61,388 21% 482,601 20% 3,250,943
Needs editing 20% 33,686 40% 915,083 42% 6,804,601
Read-only 1% 967 1% 1,154 1% 9,034
Failing checks 12% 20,279 38% 858,072 39% 6,442,123
Strings with suggestions 1% 961 1% 8,488 1% 55,056
Untranslated strings 42% 70,910 37% 850,105 37% 6,061,514

Quick numbers

2,248 k
Hosted words
166 k
Hosted strings
37%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+36%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,345 0 80
Afrikaans 1% 1% 2,899 39,288 285,335 2,679 141 18 0
Alemannic 1% 34% 2,097 34,959 255,837 2,093 1 0 0
Arabic 1% 21% 2,558 42,037 300,983 2,110 279 0 0
Belarusian 1% 1% 2,881 40,670 293,550 2,664 140 0 0
Bengali 1% 1% 2,851 39,145 284,341 2,511 211 0 0
Bulgarian 53% 55% 1,458 34,156 249,367 412 626 0 0
Catalan 1% 36% 1,867 35,019 258,207 777 568 0 0
Chinese (Simplified Han script) 1% 92% 243 16,238 122,043 11 155 5 23
Chinese (Traditional Han script) 1% 99% 8 104 563 4 1 0 1
Croatian 1% 10% 2,887 43,165 307,643 2,583 203 3 0
Czech 1% 50% 1,616 34,813 254,227 504 598 21 1
Danish 1% 1% 2,892 40,690 293,718 2,780 77 8 1
Dutch 1% 63% 1,207 30,894 229,742 433 467 18 0
Dutch (Belgium) 1% 41% 1,703 33,447 247,203 556 555 0 3
Esperanto 1% 14% 2,509 37,317 273,266 1,193 662 0 3
Estonian 1% 30% 2,031 35,522 261,634 821 639 0 0
Finnish 1% 34% 2,133 39,952 287,483 882 659 0 0
French 1% 78% 695 23,750 177,111 11 329 28 17
French (Middle) 1% 1% 2,914 39,335 285,624 2,914 0 0 0
Georgian 1% 89% 347 28,217 210,496 344 1 0 0
German 5% 73% 863 26,207 192,842 350 290 123 8
Greek 1% 3% 2,814 39,116 284,210 2,455 352 2 0
Hebrew 1% 40% 1,962 36,512 264,518 905 586 14 1
Hungarian 1% 46% 1,730 35,045 257,064 686 477 0 0
Indonesian 1% 22% 2,259 36,016 264,353 1,025 655 0 0
Italian 1% 58% 1,378 32,553 240,002 433 541 23 18
Japanese 1% 15% 2,703 39,138 282,220 2,688 1 0 0
Korean 1% 25% 2,189 36,112 265,856 904 586 7 1
Latin 1% 3% 2,821 39,039 283,771 2,245 407 0 0
Latvian 1% 14% 2,503 39,157 284,055 1,449 737 0 0
Lithuanian 1% 19% 2,623 41,143 294,378 1,694 546 0 0
Luxembourgish 1% 14% 2,512 38,163 276,051 2,039 335 8 0
Macedonian 1% 5% 3,021 41,754 299,723 2,753 171 5 0
Norwegian Bokmål 1% 4% 2,801 40,195 290,743 2,219 374 0 0
Polish 1% 67% 1,066 27,814 208,809 417 346 232 4
Portuguese 3% 8% 264 1,336 8,346 263 0 177 0
Portuguese (Brazil) 1% 89% 343 21,359 162,472 100 176 26 12
Portuguese (Portugal) 1% 53% 1,390 31,915 237,531 484 478 10 5
Romanian 1% 18% 2,651 40,576 292,426 2,097 350 78 2
Russian 1% 99% 7 208 1,821 2 14 16 2
Serbian 3% 5% 307 1,110 7,328 302 1 0 0
Serbian (Cyrillic script) 1% 12% 2,550 37,398 273,939 1,227 669 0 0
Serbian (Latin script) 1% 9% 2,645 37,979 277,309 1,418 623 0 0
Sinhala 1% 1% 2,907 39,323 285,548 2,277 585 0 0
Slovak 1% 28% 2,088 38,024 276,795 1,084 494 4 0
South American Indian (Other) 3% 4% 312 1,824 11,536 312 0 0 0
Spanish 1% 68% 1,008 28,916 216,716 164 456 16 6
Spanish (Argentina) 1% 15% 2,477 37,951 276,866 1,440 678 10 1
Swedish 1% 42% 1,872 37,343 273,013 710 593 23 2
Tatar 1% 1% 3,190 44,245 314,888 3,188 0 0 0
Thai 1% 11% 2,589 37,956 277,511 1,444 421 0 0
Toki Pona 1% 3% 3,089 42,565 304,676 2,603 316 80 0
Turkish 1% 99% 5 75 399 2 1 0 11
Ukrainian 1% 75% 803 25,265 191,873 199 363 6 0
Vietnamese 1% 5% 3,058 43,138 308,154 3,050 0 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: c3645751204514cfc1d644768f97338173278192
New revision: 3068778b9f096151aeab18ad852fcffa01f30e40 3 minutes ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/Revolutionary-Games/Thrive-Launcher, master 3 minutes ago
User avatar None

Resource updated

The “locale/zh_TW.po” file was changed. 59 minutes ago
User avatar None

String added in the repository

59 minutes ago
User avatar None

String added in the repository

59 minutes ago
User avatar None

String added in the repository

 
59 minutes ago
User avatar None

String updated in the repository

59 minutes ago
User avatar None

String added in the repository

59 minutes ago
User avatar None

String added in the repository

 
59 minutes ago
User avatar None

Resource updated

The “locale/zh_CN.po” file was changed. 59 minutes ago
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

4 years ago
Browse all project changes