Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar FuJa0815User avatar RacerBGUser avatar SimoneNobiliUser avatar 84634E1A607AUser avatar MaxonovienUser avatar Galaxydragon7245User avatar glqyu
11/04/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 164,948 2,510,267 17,746,694
Source 3,186 48,618 341,399
Approved 1% 2,733 1% 16,398 1% 105,366
Waiting for review 35% 58,102 21% 538,499 20% 3,631,642
Translated 36% 60,835 22% 554,897 21% 3,737,008
Needs editing 24% 40,142 42% 1,062,012 43% 7,702,867
Read-only 0% 0 0% 0 0% 0
Failing checks 14% 23,980 38% 970,798 40% 7,127,466
Strings with suggestions 1% 478 1% 8,052 1% 51,786
Untranslated strings 38% 63,971 35% 893,358 35% 6,306,819

Quick numbers

2,510 k
Hosted words
164 k
Hosted strings
36%
Translated
3
Components
56
Languages
119
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
—
+1%
Hosted strings
−10%
−1%
Translated
−1%
+25%
Contributors
+8%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 28% 100% 2,282 0 0 0 0 1,497 0 73
Afrikaans 0% 1% 14 2,849 43,267 309,365 2,522 208 0 0
Alemannic 0% 33% 1,071 2,105 39,412 282,833 1,907 95 0 0
Arabic 0% 16% 529 2,657 46,996 331,465 2,055 386 0 0
Arabic (Tunisian) 0% 0% 0 3,176 46,991 331,553 3,176 0 0 0
Belarusian 0% 1% 10 2,853 43,275 309,409 2,532 204 0 0
Bengali 0% 1% 29 2,834 43,175 308,764 2,369 288 0 0
Bulgarian 45% 48% 123 1,629 39,591 282,942 402 715 0 0
Catalan 0% 36% 1,036 1,837 39,459 285,199 522 686 0 0
Chinese (Simplified Han script) 6% 2,990 0 0 0 0 0 0 20
Chinese (Traditional Han script) 0% 91% 2,913 273 11,358 75,980 48 107 0 1
Croatian 0% 2% 79 3,107 48,249 339,037 2,674 297 0 0
Czech 0% 59% 1,907 1,279 38,172 274,636 343 498 106 2
Danish 0% 84% 2,689 497 24,942 186,826 295 109 2 0
Dutch 0% 60% 1,937 1,249 33,748 247,689 284 539 1 0
Dutch (Belgium) 0% 37% 1,078 1,785 37,057 269,195 470 664 0 5
Esperanto 0% 13% 388 2,475 41,426 298,087 947 791 0 3
Estonian 0% 30% 866 2,007 40,451 291,523 581 753 0 0
Finnish 1% 32% 1,047 2,138 44,405 314,542 686 764 0 0
French 0% 76% 2,448 738 23,278 164,062 35 226 1 14
French (Middle) 0% 0% 0 2,863 43,312 309,640 2,863 0 0 0
Georgian 0% 85% 2,730 456 30,548 223,429 357 65 0 0
German 5% 67% 1,972 1,030 32,069 231,124 304 371 57 6
Greek 0% 1% 6 2,857 43,211 309,083 2,393 431 2 0
Hebrew 0% 36% 1,169 2,017 41,724 296,388 732 696 14 1
Hungarian 0% 46% 1,496 1,690 39,114 282,036 419 585 0 0
Indonesian 0% 23% 663 2,200 40,057 288,859 765 767 0 0
Italian 1% 53% 1,683 1,489 37,317 269,157 345 576 27 17
Japanese 0% 16% 516 2,670 43,937 311,525 2,520 74 0 0
Korean 0% 19% 556 2,307 40,420 292,121 806 704 7 1
Latin 0% 1% 49 2,814 43,094 308,308 2,100 509 0 0
Latvian 0% 14% 413 2,460 43,353 309,483 1,208 849 0 0
Lithuanian 0% 13% 422 2,764 46,253 325,469 1,676 644 0 0
Luxembourgish 0% 12% 372 2,491 40,805 292,102 1,845 451 0 0
Macedonian 0% 5% 170 3,006 45,789 323,998 2,604 250 6 0
Norwegian Bokmål 0% 6% 175 2,688 42,413 304,179 1,954 476 0 0
Polish 0% 91% 2,924 262 18,643 137,025 75 152 111 6
Portuguese 0% 50% 5 5 1,424 8,618 4 1 1 0
Portuguese (Brazil) 0% 81% 2,591 595 28,031 206,948 120 285 1 9
Portuguese (Portugal) 0% 49% 1,403 1,460 36,282 264,354 325 600 10 5
Romanian 0% 11% 364 2,822 45,498 322,304 2,135 449 78 1
Russian 0% 97% 3,110 76 5,096 33,036 7 42 0 4
Serbian 0% 30% 3 7 1,506 9,105 0 1 0 0
Serbian (Cyrillic script) 0% 12% 355 2,508 41,497 298,670 978 800 0 0
Serbian (Latin script) 0% 9% 261 2,602 42,033 301,794 1,176 749 0 0
Sinhala 0% 1% 6 2,857 43,302 309,578 2,104 700 0 0
Slovak 0% 28% 812 2,061 42,255 302,494 844 594 4 0
Spanish 0% 62% 1,991 1,195 32,515 238,225 171 538 7 6
Spanish (Argentina) 0% 10% 313 2,550 42,105 302,221 1,341 794 1 1
Swedish 0% 33% 1,052 2,134 42,481 304,488 754 706 17 1
Tatar 0% 1% 42 3,134 46,806 330,367 3,102 21 0 0
Thai 0% 23% 663 2,210 38,407 278,751 1,009 450 0 0
Toki Pona 0% 1% 53 3,123 46,777 330,229 2,504 405 15 0
Turkish 0% 3,186 0 0 0 0 0 0 10
Ukrainian 0% 81% 2,606 580 20,270 153,912 76 337 10 0
Vietnamese 0% 16% 534 2,642 41,774 297,559 2,507 81 0 0
User avatar hhyyrylainen

Component locked

Component locked 11/05/2026
User avatar weblate:push

Changes pushed

Changes pushed 11/04/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 442d3b4d2694f042356211399c03856d9536a8c0
New revision: 932d1eb6ac4d0afd769251a49a4a984edf960f1c 11/04/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: 725254d484e8bc38a0a643c05726e9a05a377b6a
New revision: 25e5aba1e56b4659b8ef2a32947b0e28dbe0d5ce 11/04/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/Revolutionary-Games/Thrive, master 11/04/2026
User avatar weblate:push

Changes pushed

Changes pushed 11/04/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: fa05087fb97067700f9840c55ad5aa37f0754c6f
New revision: 442d3b4d2694f042356211399c03856d9536a8c0 11/04/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: c694d94d5c8c7a58f420f4b94b88444eaedcf25c
New revision: 725254d484e8bc38a0a643c05726e9a05a377b6a 11/04/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/Revolutionary-Games/Thrive, master 11/04/2026
User avatar weblate:push

Changes pushed

Changes pushed 11/04/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes