Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar FuJa0815User avatar RacerBGUser avatar SimoneNobiliUser avatar 84634E1A607AUser avatar MaxonovienUser avatar Galaxydragon7245User avatar glqyu
10/15/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 163,544 2,493,365 17,644,364
Source 3,160 48,305 339,504
Approved 1% 2,732 1% 16,396 1% 105,348
Waiting for review 35% 57,292 21% 529,744 20% 3,570,370
Translated 36% 60,024 21% 546,140 20% 3,675,718
Needs editing 24% 39,695 42% 1,055,018 43% 7,668,145
Read-only 0% 0 0% 0 0% 0
Failing checks 14% 23,438 38% 963,592 40% 7,088,887
Strings with suggestions 1% 494 1% 8,246 1% 53,184
Untranslated strings 39% 63,825 35% 892,207 35% 6,300,501

Quick numbers

2,491 k
Hosted words
163 k
Hosted strings
36%
Translated
3
Components
56
Languages
119
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
−9%
Hosted strings
+1%
−1%
Translated
+1%
—
Contributors
−15%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 28% 100% 2,256 0 0 0 0 1,478 0 73
Afrikaans 0% 1% 14 2,823 42,954 307,470 2,516 201 0 0
Alemannic 0% 34% 1,071 2,079 39,099 280,938 1,900 81 0 0
Arabic 0% 16% 529 2,631 46,683 329,570 2,051 369 0 0
Arabic (Tunisian) 0% 0% 0 3,150 46,678 329,658 3,150 0 0 0
Belarusian 0% 1% 10 2,827 42,962 307,514 2,524 199 0 0
Bengali 0% 1% 29 2,808 42,862 306,869 2,364 282 0 0
Bulgarian 45% 49% 123 1,603 39,278 281,047 399 697 0 0
Catalan 0% 36% 1,036 1,811 39,146 283,304 519 668 0 0
Chinese (Simplified Han script) 6% 99% 2,961 4 9 60 1 1 0 21
Chinese (Traditional Han script) 0% 92% 2,917 243 10,781 72,363 44 91 0 1
Croatian 0% 2% 79 3,081 47,936 337,142 2,668 290 0 0
Czech 0% 59% 1,892 1,268 37,916 273,059 347 482 117 2
Danish 0% 85% 2,692 468 24,489 183,988 291 92 2 0
Dutch 0% 61% 1,938 1,222 33,392 245,533 281 522 1 0
Dutch (Belgium) 0% 37% 1,078 1,759 36,744 267,300 467 646 0 5
Esperanto 0% 13% 388 2,449 41,113 296,192 944 772 0 3
Estonian 0% 30% 866 1,981 40,138 289,628 578 734 0 0
Finnish 1% 33% 1,047 2,112 44,092 312,647 683 745 0 0
French 0% 77% 2,448 712 22,892 161,613 32 210 0 14
French (Middle) 0% 0% 0 2,837 42,999 307,745 2,837 0 0 0
Georgian 0% 86% 2,731 429 30,221 221,425 353 49 0 0
German 5% 68% 1,974 1,002 31,699 228,859 300 354 57 6
Greek 0% 1% 6 2,831 42,898 307,188 2,381 417 2 0
Hebrew 0% 36% 1,169 1,991 41,411 294,493 729 678 14 1
Hungarian 0% 47% 1,496 1,664 38,801 280,141 416 567 0 0
Indonesian 0% 23% 663 2,174 39,744 286,964 762 749 0 0
Italian 1% 53% 1,684 1,462 36,990 267,153 341 559 27 17
Japanese 0% 16% 516 2,644 43,624 309,630 2,512 59 0 0
Korean 0% 19% 556 2,281 40,107 290,226 803 688 7 1
Latin 0% 1% 49 2,788 42,781 306,413 2,096 496 0 0
Latvian 0% 14% 413 2,434 43,040 307,588 1,205 830 0 0
Lithuanian 0% 13% 422 2,738 45,940 323,574 1,672 626 0 0
Luxembourgish 0% 13% 372 2,465 40,492 290,207 1,841 434 0 0
Macedonian 0% 5% 170 2,980 45,476 322,103 2,599 242 6 0
Norwegian Bokmål 0% 6% 175 2,662 42,100 302,284 1,950 465 0 0
Polish 0% 77% 2,439 721 23,301 173,044 105 269 124 6
Portuguese 0% 50% 5 5 1,424 8,618 4 1 1 0
Portuguese (Brazil) 0% 82% 2,594 566 27,578 204,110 116 268 1 9
Portuguese (Portugal) 0% 49% 1,404 1,433 35,926 262,198 322 583 10 5
Romanian 0% 10% 334 2,826 45,495 322,445 2,145 444 78 1
Russian 0% 95% 3,007 153 5,842 37,125 39 66 0 4
Serbian 0% 30% 3 7 1,506 9,105 0 1 0 0
Serbian (Cyrillic script) 0% 12% 355 2,482 41,184 296,775 974 781 0 0
Serbian (Latin script) 0% 9% 261 2,576 41,720 299,899 1,172 730 0 0
Sinhala 0% 1% 6 2,831 42,989 307,683 2,100 678 0 0
Slovak 0% 28% 812 2,035 41,942 300,599 841 580 4 0
Spanish 0% 60% 1,908 1,252 34,164 249,480 200 547 7 6
Spanish (Argentina) 0% 11% 313 2,524 41,792 300,326 1,337 775 1 1
Swedish 0% 33% 1,050 2,110 42,171 302,608 752 689 17 1
Tatar 0% 1% 42 3,108 46,493 328,472 3,078 19 0 0
Thai 0% 23% 663 2,184 38,094 276,856 1,005 445 0 0
Toki Pona 0% 1% 53 3,097 46,464 328,334 2,499 399 15 0
Turkish 0% 99% 3,158 2 7 47 0 0 0 10
Ukrainian 0% 81% 2,581 579 20,185 153,370 83 324 3 0
Vietnamese 0% 16% 534 2,616 41,461 295,664 2,497 66 0 0
User avatar webhook:github

Resource updated

The “locale/et.po” file was changed. 10/15/2026
User avatar webhook:github

String added in the repository

10/15/2026
User avatar webhook:github

Resource updated

The “locale/es_AR.po” file was changed. 10/15/2026
User avatar webhook:github

String added in the repository

10/15/2026
User avatar webhook:github

Resource updated

The “locale/es.po” file was changed. 10/15/2026
User avatar webhook:github

String added in the repository

10/15/2026
User avatar webhook:github

Resource updated

The “locale/eo.po” file was changed. 10/15/2026
User avatar webhook:github

String added in the repository

10/15/2026
User avatar webhook:github

Resource updated

The “locale/el.po” file was changed. 10/15/2026
User avatar webhook:github

String added in the repository

 
10/15/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes