Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar MaxonovienUser avatar RacerBGUser avatar SimoneNobiliUser avatar FuJa0815User avatar Galaxydragon7245User avatar glqyuUser avatar 84634E1A607A
01/16/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 168,014 2,271,834 16,285,341
Source 3,645 45,305 322,449
Approved 1% 2,894 1% 16,335 1% 105,861
Waiting for review 36% 60,843 21% 489,700 20% 3,334,128
Translated 38% 64,900 22% 507,407 21% 3,451,049
Needs editing 20% 33,614 40% 920,776 41% 6,811,228
Read-only 1% 1,163 1% 1,372 1% 11,060
Failing checks 15% 26,359 39% 901,673 41% 6,736,068
Strings with suggestions 1% 756 1% 7,448 1% 48,724
Untranslated strings 41% 69,500 37% 843,651 36% 6,023,064

Quick numbers

2,271 k
Hosted words
167 k
Hosted strings
38%
Translated
4
Components
56
Languages
177
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+37%
+28%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,574 0 86
Afrikaans 1% 1% 2,933 39,590 287,531 2,705 181 18 0
Alemannic 1% 33% 2,134 35,280 258,150 2,104 10 0 0
Arabic 1% 25% 2,466 42,784 305,899 2,007 359 0 0
Belarusian 1% 1% 2,915 41,176 297,045 2,690 176 0 0
Bengali 1% 1% 2,885 39,446 286,529 2,534 270 0 0
Bulgarian 52% 57% 1,405 35,107 255,256 377 754 0 0
Catalan 1% 35% 1,906 35,620 262,235 782 833 0 0
Chinese (Simplified Han script) 1% 99% 4 11 70 1 0 5 23
Chinese (Traditional Han script) 1% 99% 14 1,532 9,273 4 1 0 1
Croatian 1% 10% 2,925 44,092 313,835 2,608 222 3 0
Czech 1% 66% 1,110 33,895 248,656 363 541 7 3
Danish 1% 34% 1,950 35,497 259,802 1,858 70 7 1
Dutch 1% 64% 1,181 29,210 219,775 422 505 17 0
Dutch (Belgium) 1% 46% 1,587 32,800 243,124 461 811 0 7
Esperanto 1% 14% 2,543 37,619 275,462 1,198 990 0 3
Estonian 1% 30% 2,068 36,623 268,619 827 969 0 0
Finnish 1% 34% 2,146 40,451 290,835 878 942 0 0
French 1% 82% 561 20,682 149,844 8 239 6 19
French (Middle) 1% 1% 2,948 39,637 287,820 2,948 0 0 0
Georgian 1% 89% 338 27,931 208,613 338 20 0 0
German 5% 74% 826 27,210 199,566 291 383 85 9
Greek 1% 3% 2,849 39,419 286,421 2,487 358 2 0
Hebrew 1% 39% 2,003 37,640 271,685 911 791 14 1
Hungarian 1% 46% 1,750 36,409 265,739 670 730 0 0
Indonesian 1% 22% 2,293 36,318 266,549 1,028 949 0 0
Italian 2% 58% 1,402 34,216 250,295 426 737 23 18
Japanese 1% 15% 2,734 40,929 293,435 2,693 6 0 0
Korean 1% 24% 2,224 36,423 268,105 908 918 7 1
Latin 1% 3% 2,856 39,350 286,020 2,266 483 0 0
Latvian 1% 14% 2,537 39,664 287,558 1,458 990 0 0
Lithuanian 1% 18% 2,661 42,253 301,416 1,708 714 0 0
Luxembourgish 1% 14% 2,547 38,679 279,607 2,049 389 8 0
Macedonian 1% 5% 3,048 41,931 301,030 2,764 212 6 0
Norwegian Bokmål 1% 4% 2,836 40,711 294,299 2,236 468 0 0
Polish 1% 81% 619 23,459 176,489 106 348 143 11
Portuguese 3% 28% 208 1,692 10,577 202 1 164 0
Portuguese (Brazil) 1% 88% 378 23,366 175,487 85 204 0 12
Portuguese (Portugal) 1% 52% 1,425 32,222 239,757 488 600 10 5
Romanian 1% 17% 2,689 41,686 299,464 2,116 438 78 2
Russian 1% 99% 7 1,621 10,420 0 11 15 3
Serbian 3% 5% 308 1,908 12,095 301 1 0 0
Serbian (Cyrillic script) 1% 12% 2,584 37,700 276,135 1,232 1,003 0 0
Serbian (Latin script) 1% 9% 2,679 38,281 279,505 1,423 934 0 0
Sinhala 1% 1% 2,941 39,625 287,744 2,302 618 0 0
Slovak 1% 28% 2,123 38,532 280,313 1,087 715 4 0
South American Indian (Other) 3% 4% 311 2,029 12,836 311 0 0 0
Spanish 1% 67% 1,052 30,735 228,126 168 609 16 6
Spanish (Argentina) 1% 15% 2,508 38,247 279,027 1,443 826 10 1
Swedish 1% 41% 1,914 38,206 278,566 718 895 23 2
Tatar 1% 1% 3,186 44,528 316,833 3,184 1 0 0
Thai 1% 11% 2,623 38,258 279,707 1,449 753 0 0
Toki Pona 1% 3% 3,123 42,866 306,864 2,623 406 79 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 77% 756 25,675 192,518 175 396 6 0
Vietnamese 1% 5% 3,095 43,656 311,731 3,079 5 0 0
User avatar Jarko101

Translation added

01/16/2026
User avatar Jarko101

Translation changed

01/16/2026
User avatar Jarko101

Translation changed

01/16/2026
User avatar Jarko101

Translation added

01/16/2026
User avatar Jarko101

Translation added

01/16/2026
User avatar Jarko101

Translation added

01/16/2026
User avatar Jarko101

Translation added

01/16/2026
User avatar Jarko101

Translation added

01/16/2026
User avatar Jarko101

Translation added

01/16/2026
User avatar Jarko101

Translation changed

01/16/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes