Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar MaxonovienUser avatar RacerBGUser avatar glqyuUser avatar SimoneNobiliUser avatar FuJa0815User avatar Galaxydragon7245User avatar 84634E1A607A
02/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 168,281 2,276,078 16,310,750
Source 3,651 45,387 322,939
Approved 1% 2,897 1% 16,478 1% 106,620
Waiting for review 37% 62,279 22% 505,729 21% 3,438,144
Translated 39% 66,340 23% 523,581 21% 3,555,835
Needs editing 19% 33,632 40% 918,270 41% 6,794,052
Read-only 1% 1,164 1% 1,374 1% 11,071
Failing checks 15% 26,383 39% 901,370 41% 6,732,233
Strings with suggestions 1% 756 1% 7,438 1% 48,675
Untranslated strings 40% 68,309 36% 834,227 36% 5,960,863

Quick numbers

2,276 k
Hosted words
168 k
Hosted strings
39%
Translated
4
Components
56
Languages
177
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+37%
−27%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,586 0 88
Afrikaans 1% 1% 2,938 39,670 288,010 2,709 181 18 0
Alemannic 1% 33% 2,139 35,360 258,629 2,106 13 0 0
Arabic 1% 24% 2,471 42,864 306,378 2,009 361 0 0
Belarusian 1% 1% 2,920 41,256 297,524 2,694 176 0 0
Bengali 1% 1% 2,890 39,526 287,008 2,538 270 0 0
Bulgarian 52% 57% 1,407 35,035 254,930 377 757 0 0
Catalan 1% 35% 1,911 35,700 262,714 782 836 0 0
Chinese (Simplified Han script) 1% 0 0 0 0 0 2 22
Chinese (Traditional Han script) 1% 99% 10 1,521 9,203 3 1 0 1
Croatian 1% 10% 2,930 44,172 314,314 2,612 222 3 0
Czech 1% 66% 1,115 33,975 249,135 363 544 7 3
Danish 1% 77% 664 22,405 174,072 621 32 3 1
Dutch 1% 64% 1,186 29,290 220,254 422 508 17 0
Dutch (Belgium) 1% 46% 1,592 32,880 243,603 461 814 7 7
Esperanto 1% 14% 2,548 37,699 275,941 1,198 993 0 3
Estonian 1% 30% 2,073 36,703 269,098 827 972 0 0
Finnish 1% 34% 2,151 40,531 291,314 878 945 0 0
French 1% 83% 541 20,664 149,456 11 218 6 19
French (Middle) 1% 1% 2,953 39,717 288,299 2,953 0 0 0
Georgian 1% 89% 337 27,929 208,599 337 20 0 0
German 5% 74% 831 27,290 200,045 291 386 85 9
Greek 1% 3% 2,854 39,499 286,900 2,491 359 2 0
Hebrew 1% 39% 2,008 37,720 272,164 911 794 14 1
Hungarian 1% 46% 1,748 35,471 259,993 670 732 1 0
Indonesian 1% 22% 2,298 36,398 267,028 1,028 952 0 0
Italian 2% 58% 1,407 34,296 250,774 426 740 23 18
Japanese 1% 15% 2,739 41,009 293,914 2,695 8 0 0
Korean 1% 24% 2,229 36,503 268,584 908 921 7 1
Latin 1% 3% 2,861 39,430 286,499 2,270 484 0 0
Latvian 1% 14% 2,542 39,744 288,037 1,459 992 0 0
Lithuanian 1% 18% 2,666 42,333 301,895 1,709 717 0 0
Luxembourgish 1% 14% 2,552 38,759 280,086 2,050 393 8 0
Macedonian 1% 5% 3,053 42,011 301,509 2,768 212 6 0
Norwegian Bokmål 1% 4% 2,841 40,791 294,778 2,239 469 0 0
Polish 1% 81% 624 23,539 176,968 106 351 143 11
Portuguese 3% 28% 208 1,692 10,577 202 1 164 0
Portuguese (Brazil) 1% 90% 325 22,986 173,140 79 184 1 12
Portuguese (Portugal) 1% 52% 1,430 32,302 240,236 488 603 10 5
Romanian 1% 17% 2,694 41,766 299,943 2,119 440 78 2
Russian 1% 99% 7 1,621 10,420 0 12 15 3
Serbian 3% 5% 308 1,908 12,095 301 1 0 0
Serbian (Cyrillic script) 1% 12% 2,589 37,780 276,614 1,232 1,006 0 0
Serbian (Latin script) 1% 9% 2,684 38,361 279,984 1,423 937 0 0
Sinhala 1% 1% 2,946 39,705 288,223 2,305 619 0 0
Slovak 1% 28% 2,128 38,612 280,792 1,087 718 4 0
South American Indian (Other) 3% 4% 311 2,029 12,836 311 0 0 0
Spanish 1% 68% 1,042 30,049 223,801 155 611 14 6
Spanish (Argentina) 1% 15% 2,513 38,327 279,506 1,443 828 10 1
Swedish 1% 41% 1,919 38,286 279,045 718 898 23 2
Tatar 1% 1% 3,191 44,608 317,312 3,189 1 0 0
Thai 1% 11% 2,628 38,338 280,186 1,449 755 0 0
Toki Pona 1% 3% 3,128 42,946 307,343 2,627 406 79 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 76% 761 25,755 192,997 175 399 6 0
Vietnamese 1% 5% 3,100 43,736 312,210 3,084 5 0 0
User avatar weblate:commit

Changes committed

Changes committed 02/07/2026
User avatar weblate:commit

Changes committed

Changes committed 02/07/2026
User avatar None

Changes pushed

Changes pushed 02/07/2026
User avatar weblate:commit

Changes committed

Changes committed 02/07/2026
User avatar weblate:commit

Changes committed

Changes committed 02/07/2026
User avatar weblate:commit

Changes committed

Changes committed 02/07/2026
User avatar weblate:commit

Changes committed

Changes committed 02/07/2026
User avatar glqyu

Explanation updated

02/07/2026
User avatar glqyu

Comment resolved

Comment resolved 02/07/2026
User avatar glqyu

Comment added

采纳理由:符合标准术语规范。 根据全国科学技术名词审定委员会,Lipase 的唯一标准译名为“脂肪酶”。 虽然游戏中描述其功能涉及分解膜结构(磷脂),但基于术语准确性原则,我们应对应原文术语进行翻译,而非通过模糊译名来修正游戏的生物学简化。因此采纳“脂肪酶”。

对于其他没有标准译名的字段,可以造词发挥,但是这种有规范的还是按规范来吧。

Reason for adoption: Adherence to standard terminology.

According to the China National Committee for Terms in Sciences and Technologies (CNCTST), the only standard translation for "Lipase" is "脂肪酶".

Although the game describes its function as breaking down membrane structures (phospholipids), based on the principle of terminological accuracy, we must translate the original term faithfully. We should not attempt to "fix" the game's biological simplification by using ambiguous translations. Therefore, "脂肪酶" is adopted.

Note: For terms without established standard translations, we are free to be creative or coin new words. However, for terms with existing standardized definitions, we must strictly follow the norms.

02/07/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes