Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar FuJa0815User avatar RacerBGUser avatar SimoneNobiliUser avatar 84634E1A607AUser avatar MaxonovienUser avatar Galaxydragon7245User avatar glqyu
10/01/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 161,384 2,449,031 17,387,378
Source 3,120 47,484 334,745
Approved 1% 2,732 1% 16,396 1% 105,348
Waiting for review 35% 57,150 21% 527,093 20% 3,554,688
Translated 37% 59,882 22% 543,489 21% 3,660,036
Needs editing 23% 38,362 41% 1,018,643 42% 7,458,022
Read-only 0% 0 0% 0 0% 0
Failing checks 13% 22,591 38% 931,754 39% 6,906,406
Strings with suggestions 1% 400 1% 7,994 1% 51,440
Untranslated strings 39% 63,140 36% 886,899 36% 6,269,320

Quick numbers

2,449 k
Hosted words
161 k
Hosted strings
37%
Translated
3
Components
56
Languages
119
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
+2%
−10%
Hosted strings
+1%
−1%
Translated
—
−9%
Contributors
−25%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 28% 100% 2,216 0 0 0 0 1,453 0 73
Afrikaans 0% 1% 14 2,783 42,133 302,711 2,497 188 0 0
Alemannic 0% 34% 1,073 2,037 38,268 276,127 1,888 64 0 0
Arabic 0% 16% 529 2,591 45,862 324,811 2,033 355 0 0
Arabic (Tunisian) 0% 0% 0 3,110 45,857 324,899 3,110 0 0 0
Belarusian 0% 1% 10 2,787 42,141 302,755 2,505 186 0 0
Bengali 0% 1% 29 2,768 42,041 302,110 2,345 269 0 0
Bulgarian 45% 49% 123 1,563 38,457 276,288 389 681 0 0
Catalan 0% 36% 1,036 1,771 38,325 278,545 508 651 0 0
Chinese (Simplified Han script) 6% 99% 2,924 1 43 257 1 0 0 21
Chinese (Traditional Han script) 0% 93% 2,920 200 9,918 67,376 34 72 0 1
Croatian 0% 2% 79 3,041 47,115 332,383 2,650 275 0 0
Czech 0% 60% 1,889 1,231 37,121 268,502 339 463 23 2
Danish 0% 86% 2,698 422 23,611 178,910 281 73 2 0
Dutch 0% 62% 1,938 1,182 32,571 240,774 270 503 1 0
Dutch (Belgium) 0% 38% 1,079 1,718 35,891 262,365 457 628 0 5
Esperanto 0% 13% 388 2,409 40,292 291,433 933 752 0 3
Estonian 0% 30% 866 1,941 39,317 284,869 567 715 0 0
Finnish 1% 33% 1,047 2,072 43,271 307,888 672 726 0 0
French 0% 78% 2,444 676 22,183 157,533 44 190 0 14
French (Middle) 0% 0% 0 2,797 42,178 302,986 2,797 0 0 0
Georgian 0% 87% 2,737 383 29,343 216,347 342 31 0 0
German 5% 69% 1,977 959 30,836 223,872 290 335 57 6
Greek 0% 1% 6 2,791 42,077 302,429 2,361 398 2 0
Hebrew 0% 37% 1,169 1,951 40,590 289,734 718 661 14 1
Hungarian 0% 47% 1,496 1,624 37,980 275,382 405 549 0 0
Indonesian 0% 23% 663 2,134 38,923 282,205 751 730 0 0
Italian 1% 54% 1,684 1,422 36,169 262,394 331 541 27 17
Japanese 0% 16% 516 2,604 42,803 304,871 2,489 48 0 0
Korean 0% 19% 556 2,241 39,286 285,467 793 668 7 1
Latin 0% 1% 49 2,748 41,960 301,654 2,078 480 0 0
Latvian 0% 14% 413 2,394 42,219 302,829 1,193 813 0 0
Lithuanian 0% 13% 422 2,698 45,119 318,815 1,656 608 0 0
Luxembourgish 0% 13% 372 2,425 39,671 285,448 1,825 417 0 0
Macedonian 0% 5% 170 2,940 44,655 317,344 2,581 228 6 0
Norwegian Bokmål 0% 4% 118 2,679 41,637 299,709 1,988 451 0 0
Polish 0% 78% 2,436 684 22,573 168,843 96 254 124 6
Portuguese 0% 50% 5 5 1,424 8,618 4 1 1 0
Portuguese (Brazil) 0% 83% 2,598 522 26,704 199,059 106 248 1 9
Portuguese (Portugal) 0% 50% 1,404 1,393 35,105 257,439 311 566 10 5
Romanian 0% 10% 334 2,786 44,674 317,686 2,127 429 78 1
Russian 0% 96% 3,010 110 4,979 32,138 29 47 0 4
Serbian 0% 30% 3 7 1,506 9,105 0 1 0 0
Serbian (Cyrillic script) 0% 12% 355 2,442 40,363 292,016 964 760 0 0
Serbian (Latin script) 0% 9% 261 2,536 40,899 295,140 1,159 711 0 0
Sinhala 0% 1% 6 2,791 42,168 302,924 2,083 656 0 0
Slovak 0% 28% 812 1,995 41,121 295,840 828 565 4 0
Spanish 0% 61% 1,911 1,209 33,322 244,605 190 528 7 6
Spanish (Argentina) 0% 11% 313 2,484 40,971 295,567 1,320 757 1 1
Swedish 0% 33% 1,050 2,070 41,350 297,849 740 671 17 1
Tatar 0% 1% 42 3,068 45,672 323,713 3,039 19 0 0
Thai 0% 23% 666 2,141 37,258 272,006 994 429 0 0
Toki Pona 0% 1% 53 3,057 45,643 323,575 2,481 386 15 0
Turkish 0% 3,120 0 0 0 0 0 0 10
Ukrainian 0% 82% 2,587 533 19,307 148,292 73 306 3 0
Vietnamese 0% 17% 534 2,576 40,640 290,905 2,475 55 0 0
User avatar punctdan

Translation completed

Translation completed 10/01/2026
User avatar punctdan

Translation changed

10/01/2026
User avatar punctdan

Translation changed

10/01/2026
User avatar punctdan

Translation changed

10/01/2026
User avatar The_Glitch_cz

Translation changed

10/01/2026
User avatar The_Glitch_cz

Translation changed

10/01/2026
User avatar The_Glitch_cz

Translation changed

10/01/2026
User avatar The_Glitch_cz

Translation changed

10/01/2026
User avatar The_Glitch_cz

Suggestion added

10/01/2026
User avatar The_Glitch_cz

Suggestion added

10/01/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes