Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar glqyuUser avatar RacerBGUser avatar SimoneNobiliUser avatar Galaxydragon7245User avatar 84634E1A607AUser avatar FuJa0815User avatar Maxonovien
05/27/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 174,575 2,374,008 16,979,658
Source 3,712 46,564 330,593
Approved 1% 2,991 1% 16,986 1% 109,879
Waiting for review 35% 62,804 21% 509,455 20% 3,453,782
Translated 38% 67,022 22% 527,884 21% 3,575,415
Needs editing 20% 35,720 40% 965,491 41% 7,128,510
Read-only 1% 1,227 1% 1,443 1% 11,754
Failing checks 15% 27,760 39% 947,285 41% 7,059,992
Strings with suggestions 1% 777 1% 8,364 1% 54,307
Untranslated strings 41% 71,833 37% 880,633 36% 6,275,733

Quick numbers

2,374 k
Hosted words
174 k
Hosted strings
38%
Translated
4
Components
57
Languages
175
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+39%
+26%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,616 0 87
Afrikaans 1% 1% 2,988 40,743 295,062 2,738 198 18 0
Alemannic 1% 33% 2,195 36,726 267,343 2,115 34 0 0
Arabic 1% 24% 2,526 44,037 314,017 2,026 389 0 0
Arabic (Tunisian) 0% 0% 3,282 44,386 316,695 3,282 0 0 0
Belarusian 1% 1% 2,961 40,703 294,737 2,715 192 0 0
Bengali 1% 1% 2,942 40,603 294,092 2,563 290 0 0
Bulgarian 51% 55% 1,479 36,402 264,023 386 793 0 0
Catalan 1% 34% 1,974 36,930 270,864 790 871 0 0
Chinese (Simplified Han script) 4% 99% 13 192 1,768 1 11 0 23
Chinese (Traditional Han script) 1% 97% 89 7,104 49,241 9 50 0 1
Croatian 1% 10% 2,987 45,347 321,964 2,635 248 3 0
Czech 1% 66% 1,142 35,307 257,785 328 579 15 3
Danish 1% 80% 637 22,770 175,008 545 65 3 1
Dutch 1% 62% 1,256 30,872 230,714 430 543 17 0
Dutch (Belgium) 1% 45% 1,658 34,148 252,124 470 850 7 7
Esperanto 1% 13% 2,605 38,889 283,676 1,208 1,024 0 3
Estonian 1% 29% 2,132 37,910 277,084 836 1,002 0 0
Finnish 1% 33% 2,212 41,770 299,472 887 975 0 0
French 1% 82% 593 20,685 147,382 26 240 6 21
French (Middle) 1% 1% 3,003 40,790 295,351 3,003 0 0 0
Georgian 1% 89% 337 27,778 206,791 323 37 0 0
German 5% 72% 915 29,085 212,989 301 429 90 9
Greek 1% 3% 2,904 40,572 293,952 2,513 373 2 0
Hebrew 1% 39% 2,037 39,016 280,756 883 827 18 1
Hungarian 1% 46% 1,798 36,522 267,267 660 770 3 0
Indonesian 1% 24% 2,267 37,391 273,421 960 971 0 0
Italian 1% 57% 1,442 35,392 258,120 408 772 29 18
Japanese 1% 17% 2,723 42,095 300,901 2,645 24 0 0
Korean 1% 24% 2,287 37,694 276,326 918 951 7 1
Latin 1% 3% 2,911 40,503 293,551 2,290 503 0 0
Latvian 1% 14% 2,596 40,826 295,160 1,470 1,016 0 0
Lithuanian 1% 20% 2,656 43,331 308,296 1,678 733 0 0
Luxembourgish 1% 14% 2,596 38,240 277,520 2,059 421 10 0
Macedonian 1% 5% 3,109 43,183 309,134 2,798 230 6 0
Norwegian Bokmål 1% 4% 2,882 40,242 292,029 2,245 496 0 0
Polish 1% 82% 574 20,921 158,707 68 340 138 12
Portuguese 3% 27% 210 1,694 10,589 204 1 164 0
Portuguese (Brazil) 1% 87% 431 25,316 190,747 90 246 1 12
Portuguese (Portugal) 1% 51% 1,496 33,571 248,758 493 642 10 5
Romanian 1% 17% 2,749 42,937 307,564 2,141 468 78 2
Russian 1% 99% 31 2,872 19,692 6 40 15 4
Serbian 4% 5% 309 1,909 12,100 302 1 0 0
Serbian (Cyrillic script) 1% 12% 2,645 38,968 284,335 1,245 1,036 0 0
Serbian (Latin script) 1% 9% 2,739 39,504 287,459 1,440 962 0 0
Sinhala 1% 1% 2,996 40,778 295,275 2,327 644 0 0
Slovak 1% 27% 2,187 39,715 288,059 1,097 745 4 0
South American Indian (Other) 4% 4% 312 2,030 12,841 312 0 0 0
Spanish 1% 66% 1,118 31,653 234,632 165 658 14 6
Spanish (Argentina) 1% 14% 2,566 39,409 286,635 1,457 856 10 1
Swedish 1% 40% 1,981 39,538 287,132 731 929 23 2
Tatar 1% 1% 3,235 44,151 315,073 3,225 5 0 0
Thai 1% 11% 2,682 39,446 287,466 1,464 773 0 0
Toki Pona 1% 3% 3,184 44,118 314,968 2,656 429 79 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 74% 839 27,755 207,442 173 450 6 0
Vietnamese 1% 5% 3,145 43,282 310,000 3,103 12 1 0
User avatar NorwayFun

Translation changed

05/27/2026
User avatar NorwayFun

Translation changed

05/27/2026
User avatar NorwayFun

Translation changed

05/27/2026
User avatar NorwayFun

Translation changed

05/27/2026
User avatar NorwayFun

Translation changed

05/27/2026
User avatar NorwayFun

Translation changed

05/27/2026
User avatar NorwayFun

Translation changed

05/27/2026
User avatar NorwayFun

Translation changed

05/27/2026
User avatar NorwayFun

Translation changed

05/27/2026
User avatar NorwayFun

Translation changed

05/27/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes