Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar MaxonovienUser avatar RacerBGUser avatar SimoneNobiliUser avatar FuJa0815User avatar Galaxydragon7245User avatar glqyuUser avatar 84634E1A607A
01/13/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 167,961 2,271,622 16,284,016
Source 3,644 45,301 322,424
Approved 1% 2,894 1% 16,335 1% 105,861
Waiting for review 35% 60,376 21% 487,390 20% 3,318,995
Translated 38% 64,433 22% 505,097 21% 3,435,916
Needs editing 20% 33,618 40% 920,913 41% 6,812,114
Read-only 1% 1,163 1% 1,372 1% 11,060
Failing checks 15% 26,367 39% 901,875 41% 6,737,317
Strings with suggestions 1% 761 1% 7,461 1% 48,811
Untranslated strings 41% 69,910 37% 845,612 37% 6,035,986

Quick numbers

2,271 k
Hosted words
167 k
Hosted strings
38%
Translated
4
Components
56
Languages
177
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+37%
+28%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,571 0 86
Afrikaans 1% 1% 2,932 39,586 287,506 2,704 181 18 0
Alemannic 1% 33% 2,133 35,276 258,125 2,104 10 0 0
Arabic 1% 25% 2,465 42,780 305,874 2,006 359 0 0
Belarusian 1% 1% 2,914 41,172 297,020 2,689 176 0 0
Bengali 1% 1% 2,884 39,442 286,504 2,533 270 0 0
Bulgarian 52% 57% 1,404 35,103 255,231 377 754 0 0
Catalan 1% 35% 1,905 35,616 262,210 781 833 0 0
Chinese (Simplified Han script) 1% 99% 3 7 45 1 0 5 23
Chinese (Traditional Han script) 1% 99% 13 1,528 9,248 4 1 0 1
Croatian 1% 10% 2,924 44,088 313,810 2,607 222 3 0
Czech 1% 66% 1,109 33,891 248,631 363 541 7 3
Danish 1% 18% 2,410 37,782 274,779 2,301 80 8 1
Dutch 1% 64% 1,180 29,206 219,750 422 505 17 0
Dutch (Belgium) 1% 46% 1,586 32,796 243,099 460 811 0 7
Esperanto 1% 14% 2,542 37,615 275,437 1,197 990 0 3
Estonian 1% 30% 2,067 36,619 268,594 826 969 0 0
Finnish 1% 34% 2,145 40,447 290,810 877 942 0 0
French 1% 82% 560 20,678 149,819 8 239 6 19
French (Middle) 1% 1% 2,947 39,633 287,795 2,947 0 0 0
Georgian 1% 89% 340 27,936 208,644 338 21 0 0
German 5% 74% 825 27,206 199,541 291 383 85 9
Greek 1% 3% 2,848 39,415 286,396 2,486 358 2 0
Hebrew 1% 39% 2,002 37,636 271,660 910 791 14 1
Hungarian 1% 46% 1,749 36,405 265,714 670 730 0 0
Indonesian 1% 22% 2,292 36,314 266,524 1,027 949 0 0
Italian 2% 58% 1,401 34,212 250,270 426 737 23 18
Japanese 1% 15% 2,733 40,925 293,410 2,693 6 0 0
Korean 1% 24% 2,223 36,419 268,080 907 918 7 1
Latin 1% 3% 2,855 39,346 285,995 2,265 483 0 0
Latvian 1% 14% 2,536 39,660 287,533 1,457 990 0 0
Lithuanian 1% 18% 2,660 42,249 301,391 1,707 714 0 0
Luxembourgish 1% 14% 2,546 38,675 279,582 2,048 389 8 0
Macedonian 1% 5% 3,047 41,927 301,005 2,763 212 6 0
Norwegian Bokmål 1% 4% 2,835 40,707 294,274 2,235 468 0 0
Polish 1% 81% 618 23,455 176,464 106 348 147 11
Portuguese 3% 28% 208 1,692 10,577 202 1 164 0
Portuguese (Brazil) 1% 88% 377 23,362 175,462 85 204 0 12
Portuguese (Portugal) 1% 53% 1,424 32,218 239,732 487 600 10 5
Romanian 1% 17% 2,688 41,682 299,439 2,115 438 78 2
Russian 1% 99% 7 1,621 10,420 0 11 15 3
Serbian 3% 5% 308 1,908 12,095 301 1 0 0
Serbian (Cyrillic script) 1% 12% 2,583 37,696 276,110 1,231 1,003 0 0
Serbian (Latin script) 1% 9% 2,678 38,277 279,480 1,422 934 0 0
Sinhala 1% 1% 2,940 39,621 287,719 2,301 618 0 0
Slovak 1% 28% 2,122 38,528 280,288 1,086 715 4 0
South American Indian (Other) 3% 4% 311 2,029 12,836 311 0 0 0
Spanish 1% 67% 1,051 30,731 228,101 168 609 16 6
Spanish (Argentina) 1% 15% 2,507 38,243 279,002 1,442 826 10 1
Swedish 1% 41% 1,913 38,202 278,541 717 895 23 2
Tatar 1% 1% 3,185 44,524 316,808 3,183 1 0 0
Thai 1% 11% 2,622 38,254 279,682 1,448 753 0 0
Toki Pona 1% 3% 3,122 42,862 306,839 2,622 406 79 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 77% 755 25,671 192,493 175 396 6 0
Vietnamese 1% 5% 3,094 43,652 311,706 3,078 5 0 0
User avatar None

Changes pushed

Changes pushed 01/13/2026
User avatar weblate:commit

Changes committed

Changes committed 01/13/2026
User avatar MarcyTheBeast

Translation changed

01/13/2026
User avatar MarcyTheBeast

Translation added

01/13/2026
User avatar MarcyTheBeast

Translation added

01/13/2026
User avatar MarcyTheBeast

Suggestion added

01/13/2026
User avatar MarcyTheBeast

Translation added

01/13/2026
User avatar MarcyTheBeast

Translation changed

01/13/2026
User avatar MarcyTheBeast

Applied enforced check

Możesz dodać organellę [n]chemoreceptorową[/b] do twojej komórki.

Chemoreceptory reprezentują wzrost możliwości twojego gatunku aby odczuwać rzeczy wokół nich.

Połozenie chemoreceptoru pozwoli ci wykryć takie związki organiczne jak [thrive:compound type="glucose"][/thrive:compound] i poprowadzi cie do nich. Może również zostać użyty do wykrycia komórek innych gatunków.
01/13/2026
User avatar MarcyTheBeast

Translation changed

01/13/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes