Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 166,763 2,250,738 16,139,000
Source 3,608 44,825 319,156
Approved 1% 2,879 1% 17,216 1% 110,703
Waiting for review 34% 58,196 21% 472,253 19% 3,189,160
Translated 37% 62,220 21% 490,806 20% 3,310,690
Needs editing 20% 33,817 40% 908,722 41% 6,754,819
Read-only 1% 1,145 1% 1,337 1% 10,827
Failing checks 12% 20,235 37% 848,863 39% 6,374,736
Strings with suggestions 1% 793 1% 6,801 1% 44,552
Untranslated strings 42% 70,726 37% 851,210 37% 6,073,491

Quick numbers

2,250 k
Hosted words
166 k
Hosted strings
37%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+36%
+25%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 38% 100% 0 0 0 0 1,345 0 85
Afrikaans 1% 1% 2,910 39,340 285,714 2,685 144 18 0
Alemannic 1% 34% 2,111 35,030 256,333 2,097 6 0 0
Arabic 1% 21% 2,570 42,090 301,371 2,115 282 0 0
Belarusian 1% 1% 2,892 40,721 293,921 2,670 143 0 0
Bengali 1% 1% 2,862 39,196 284,712 2,517 214 0 0
Bulgarian 52% 54% 1,474 34,236 249,943 415 631 0 0
Catalan 1% 36% 1,882 35,098 258,768 779 573 0 0
Chinese (Simplified Han script) 1% 92% 255 16,432 123,767 15 156 5 23
Chinese (Traditional Han script) 1% 99% 8 44 257 4 1 0 1
Croatian 1% 10% 2,901 43,221 308,070 2,592 206 3 0
Czech 1% 49% 1,632 34,891 254,783 507 603 21 1
Danish 1% 1% 2,904 40,743 294,112 2,788 80 8 1
Dutch 1% 62% 1,226 31,131 231,681 436 472 18 0
Dutch (Belgium) 1% 41% 1,714 33,500 247,577 556 563 0 3
Esperanto 1% 14% 2,520 37,369 273,645 1,194 669 0 3
Estonian 1% 30% 2,043 35,575 262,028 823 645 0 0
Finnish 1% 34% 2,145 40,013 287,927 883 665 0 0
French 1% 81% 606 21,489 157,654 16 237 6 19
French (Middle) 1% 1% 2,925 39,387 286,003 2,925 0 0 0
Georgian 1% 89% 346 28,142 210,124 343 2 0 0
German 5% 75% 803 26,170 193,023 294 277 85 9
Greek 1% 3% 2,826 39,169 284,604 2,465 354 2 0
Hebrew 1% 39% 1,978 36,592 265,094 908 591 14 1
Hungarian 1% 47% 1,720 34,613 254,563 668 477 0 0
Indonesian 1% 22% 2,270 36,068 264,732 1,025 660 0 0
Italian 1% 58% 1,388 32,623 240,524 434 543 23 18
Japanese 1% 15% 2,705 39,189 282,597 2,684 2 0 0
Korean 1% 25% 2,201 36,173 266,288 905 591 7 1
Latin 1% 3% 2,833 39,100 284,203 2,250 412 0 0
Latvian 1% 14% 2,514 39,209 284,434 1,449 743 0 0
Lithuanian 1% 19% 2,636 41,205 294,825 1,698 550 0 0
Luxembourgish 1% 14% 2,524 38,224 276,483 2,042 341 8 0
Macedonian 1% 5% 3,025 41,681 299,213 2,751 174 6 0
Norwegian Bokmål 1% 4% 2,813 40,256 291,175 2,224 378 0 0
Polish 1% 80% 634 22,428 170,480 155 218 124 11
Portuguese 3% 8% 263 1,335 8,331 262 0 177 0
Portuguese (Brazil) 1% 88% 364 21,620 164,640 104 183 26 12
Portuguese (Portugal) 1% 53% 1,401 31,967 237,910 485 483 10 5
Romanian 1% 18% 2,664 40,638 292,873 2,103 354 78 2
Russian 1% 99% 8 175 1,673 1 14 16 2
Serbian 3% 6% 306 1,110 7,321 301 1 0 0
Serbian (Cyrillic script) 1% 12% 2,561 37,450 274,318 1,228 676 0 0
Serbian (Latin script) 1% 9% 2,656 38,031 277,688 1,419 633 0 0
Sinhala 1% 1% 2,918 39,375 285,927 2,282 589 0 0
Slovak 1% 28% 2,100 38,077 277,189 1,084 499 4 0
South American Indian (Other) 3% 4% 311 1,824 11,529 311 0 0 0
Spanish 1% 68% 1,023 28,995 217,288 167 457 16 6
Spanish (Argentina) 1% 15% 2,485 37,997 277,210 1,437 682 10 1
Swedish 1% 42% 1,887 37,408 273,493 714 598 23 2
Tatar 1% 1% 3,204 44,300 315,298 3,202 0 0 0
Thai 1% 11% 2,600 38,008 277,890 1,444 427 0 0
Toki Pona 1% 3% 3,100 42,616 305,047 2,607 320 79 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 74% 824 25,457 193,447 204 368 6 0
Vietnamese 1% 5% 3,072 43,201 308,610 3,059 3 0 0
User avatar None

Changes pushed

Changes pushed 13 hours ago
User avatar None

Changes committed

Changes committed 13 hours ago
User avatar Shigasaa

Translation changed

20 hours ago
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Shigasaa

Translation changed

yesterday
User avatar Shigasaa

Translation changed

yesterday
User avatar Shigasaa

Translation changed

yesterday
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

4 years ago
Browse all project changes