Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Translation license MIT-0 Thrive Game Thrive Launcher Thrive proprietary Thrive Store Pages
10 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 158,947 2,104,426 15,022,798
Source 3,413 42,302 299,396
Approved 1% 2,904 1% 16,810 1% 107,829
Waiting for review 33% 53,355 19% 414,055 18% 2,787,208
Translated 36% 57,278 20% 432,062 19% 2,904,164
Needs editing 19% 31,734 41% 867,465 42% 6,399,957
Read-only 1% 1,019 1% 1,197 1% 9,127
Failing checks 11% 18,998 39% 822,586 40% 6,133,084
Strings with suggestions 1% 996 1% 8,020 1% 50,685
Untranslated strings 43% 69,935 38% 804,899 38% 5,718,677

Quick numbers

2,104 k
Hosted words
158 k
Hosted strings
36%
Translated
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+36%
−45%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 0 0 0 0 1,269 0 80
Afrikaans 1% 1% 2,791 36,908 266,640 2,600 120 18 0
Alemannic 1% 30% 1,938 30,178 223,454 1,938 0 0 0
Arabic 1% 11% 2,790 41,140 291,449 2,374 256 3 0
Belarusian 1% 1% 2,773 38,290 274,855 2,585 119 0 0
Bengali 1% 1% 2,743 36,765 265,646 2,447 179 0 0
Bulgarian 55% 58% 1,312 30,479 220,604 377 557 0 0
Catalan 1% 38% 1,741 31,684 231,904 741 530 0 0
Chinese (Simplified Han script) 1% 84% 499 18,702 135,426 83 252 7 21
Chinese (Traditional Han script) 1% 98% 45 3,969 31,643 6 32 0 1
Croatian 1% 6% 2,915 40,966 290,251 2,663 173 0 0
Czech 1% 52% 1,496 32,099 233,444 468 508 21 1
Danish 1% 1% 2,784 38,310 275,023 2,693 62 8 1
Dutch 1% 65% 1,083 28,030 207,955 396 374 18 0
Dutch (Belgium) 1% 43% 1,583 30,348 222,122 523 519 0 3
Esperanto 1% 15% 2,389 34,233 248,519 1,160 628 0 3
Estonian 1% 33% 1,894 32,012 234,171 784 598 0 0
Finnish 1% 36% 2,002 36,934 263,839 845 614 0 0
French 1% 79% 655 22,058 161,675 39 299 29 12
French (Middle) 1% 1% 2,806 36,955 266,929 2,806 0 0 0
Georgian 1% 89% 326 26,320 195,068 326 0 0 0
German 6% 73% 834 25,967 189,261 323 276 101 8
Greek 1% 1% 2,797 36,850 266,335 2,470 266 2 0
Hebrew 1% 41% 1,843 33,803 243,763 868 497 14 1
Hungarian 1% 38% 1,752 33,215 242,123 713 503 16 0
Indonesian 1% 24% 2,139 32,926 239,562 992 620 0 0
Italian 1% 60% 1,262 30,030 220,364 400 448 23 18
Japanese 1% 1% 2,745 36,750 265,527 2,737 3 0 0
Korean 1% 26% 2,069 32,831 239,893 873 598 7 1
Latin 1% 3% 2,714 36,660 265,082 2,190 363 0 0
Latvian 1% 15% 2,395 36,777 265,360 1,413 697 0 0
Lithuanian 1% 19% 2,513 38,626 274,851 1,651 456 0 0
Luxembourgish 1% 15% 2,404 35,783 257,356 1,991 296 8 0
Macedonian 1% 2% 3,018 40,156 285,790 2,789 134 0 0
Norwegian Bokmål 1% 4% 2,693 37,815 272,048 2,171 336 0 0
Polish 1% 65% 1,085 25,913 193,239 462 276 251 4
Portuguese 3% 9% 261 1,333 8,323 260 0 177 0
Portuguese (Brazil) 1% 86% 425 21,917 164,931 141 179 26 12
Portuguese (Portugal) 1% 56% 1,268 29,034 214,739 449 438 10 5
Romanian 1% 18% 2,541 38,165 273,547 2,046 309 78 2
Russian 1% 86% 427 16,246 124,247 22 294 40 1
Serbian 3% 6% 304 1,107 7,305 299 1 0 0
Serbian (Cyrillic script) 1% 13% 2,431 34,318 249,211 1,195 635 0 0
Serbian (Latin script) 1% 10% 2,526 34,899 252,581 1,385 591 0 0
Sinhala 1% 1% 2,799 36,943 266,853 2,212 545 0 0
Slovak 1% 30% 1,975 35,634 258,030 1,047 462 4 0
South American Indian (Other) 3% 4% 309 1,821 11,513 309 0 0 0
Spanish 1% 66% 1,058 28,314 209,491 290 410 12 6
Spanish (Argentina) 1% 13% 2,426 35,645 258,698 1,460 637 10 1
Swedish 1% 37% 1,948 36,932 264,472 881 564 27 2
Tatar 1% 1% 3,079 41,859 296,146 3,079 0 0 0
Thai 1% 12% 2,469 34,937 252,876 1,410 462 0 0
Toki Pona 1% 3% 2,978 40,179 285,934 2,540 280 80 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 74% 812 25,646 191,653 208 333 6 0
Vietnamese 1% 1% 2,805 36,953 266,913 2,805 0 0 0
User avatar None

Changes pushed

Changes pushed 10 hours ago
User avatar None

Changes committed

Changes committed 10 hours ago
User avatar Argakyan

Translation added

11 hours ago
User avatar Argakyan

Translation added

11 hours ago
User avatar None

Changes pushed

Changes pushed 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1d5a83ea1f03fdf0a31b868b8f9d87b719aa86c2
New revision: d9687713e2afd2bef68bb926ee7b7390a05906bc 13 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/Revolutionary-Games/Thrive, master 13 hours ago
User avatar None

Changes pushed

Changes pushed 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: e3ccb3b21288a1d61b582284f964dd24e4a79512
New revision: 1d5a83ea1f03fdf0a31b868b8f9d87b719aa86c2 13 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/Revolutionary-Games/Thrive, master 13 hours ago
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

4 years ago
Browse all project changes