Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar FuJa0815User avatar RacerBGUser avatar SimoneNobiliUser avatar 84634E1A607AUser avatar MaxonovienUser avatar Galaxydragon7245User avatar glqyu
11/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 165,661 2,513,230 17,765,119
Source 3,205 48,741 342,146
Approved 1% 2,733 1% 16,398 1% 105,366
Waiting for review 35% 58,269 21% 539,813 20% 3,639,615
Translated 36% 61,002 22% 556,211 21% 3,744,981
Needs editing 24% 40,677 42% 1,066,414 43% 7,730,627
Read-only 0% 0 0% 0 0% 0
Failing checks 14% 24,300 38% 974,214 40% 7,148,108
Strings with suggestions 1% 478 1% 8,052 1% 51,786
Untranslated strings 38% 63,982 35% 890,605 35% 6,289,511

Quick numbers

2,509 k
Hosted words
165 k
Hosted strings
36%
Translated
3
Components
56
Languages
118
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
−9%
—
Translated
−1%
+7%
Contributors
+7%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 28% 100% 2,301 0 0 0 0 1,511 0 73
Afrikaans 0% 1% 14 2,868 43,390 310,112 2,533 211 0 0
Alemannic 0% 33% 1,071 2,124 39,535 283,580 1,915 103 0 0
Arabic 0% 16% 529 2,676 47,119 332,212 2,062 394 0 0
Arabic (Tunisian) 0% 0% 0 2,882 43,435 310,387 2,882 0 0 0
Belarusian 0% 1% 10 2,872 43,398 310,156 2,543 207 0 0
Bengali 0% 1% 29 2,853 43,298 309,511 2,379 293 0 0
Bulgarian 44% 48% 123 1,648 39,714 283,689 410 721 0 0
Catalan 0% 35% 1,036 1,856 39,582 285,946 530 694 0 0
Chinese (Simplified Han script) 6% 99% 3,001 8 63 422 1 1 0 20
Chinese (Traditional Han script) 0% 90% 2,913 292 11,481 76,727 55 112 0 1
Croatian 0% 2% 79 3,126 48,372 339,784 2,683 305 0 0
Czech 0% 59% 1,907 1,298 38,295 275,383 350 505 106 2
Danish 0% 83% 2,689 516 25,065 187,573 302 115 2 0
Dutch 0% 60% 1,937 1,268 33,871 248,436 291 546 1 0
Dutch (Belgium) 0% 37% 1,078 1,804 37,180 269,942 477 671 0 5
Esperanto 0% 13% 388 2,494 41,549 298,834 955 796 0 3
Estonian 0% 29% 866 2,026 40,574 292,270 589 760 0 0
Finnish 1% 34% 1,099 2,105 43,854 311,289 644 770 0 0
French 0% 76% 2,448 757 23,401 164,809 42 233 1 14
French (Middle) 0% 0% 0 2,882 43,435 310,387 2,882 0 0 0
Georgian 0% 85% 2,730 475 30,671 224,176 366 70 0 0
German 5% 67% 1,972 1,049 32,192 231,871 311 378 57 6
Greek 0% 1% 6 2,876 43,334 309,830 2,408 433 2 0
Hebrew 0% 36% 1,169 2,036 41,847 297,135 740 702 14 1
Hungarian 0% 46% 1,496 1,709 39,237 282,783 426 592 0 0
Indonesian 0% 23% 663 2,219 40,180 289,606 772 774 0 0
Italian 1% 52% 1,683 1,508 37,440 269,904 352 585 27 17
Japanese 0% 16% 516 2,689 44,060 312,272 2,530 79 0 0
Korean 0% 19% 556 2,326 40,543 292,868 814 708 7 1
Latin 0% 1% 49 2,833 43,217 309,055 2,109 517 0 0
Latvian 0% 14% 413 2,479 43,476 310,230 1,216 855 0 0
Lithuanian 0% 13% 422 2,783 46,376 326,216 1,684 650 0 0
Luxembourgish 0% 12% 372 2,510 40,928 292,849 1,853 457 0 0
Macedonian 0% 5% 170 3,025 45,912 324,745 2,613 257 6 0
Norwegian Bokmål 0% 6% 175 2,707 42,536 304,926 1,962 484 0 0
Polish 0% 91% 2,928 277 18,753 137,690 81 157 111 6
Portuguese 0% 50% 5 5 1,424 8,618 4 1 1 0
Portuguese (Brazil) 0% 80% 2,591 614 28,154 207,695 127 291 1 9
Portuguese (Portugal) 0% 48% 1,403 1,479 36,405 265,101 333 605 10 5
Romanian 0% 11% 364 2,841 45,621 323,051 2,142 458 78 1
Russian 0% 97% 3,110 95 5,219 33,783 14 48 0 4
Serbian 0% 30% 3 7 1,506 9,105 0 1 0 0
Serbian (Cyrillic script) 0% 12% 355 2,527 41,620 299,417 986 805 0 0
Serbian (Latin script) 0% 9% 261 2,621 42,156 302,541 1,184 755 0 0
Sinhala 0% 1% 6 2,876 43,425 310,325 2,114 707 0 0
Slovak 0% 27% 882 2,323 45,673 322,660 1,095 607 4 0
Spanish 0% 62% 1,991 1,214 32,638 238,972 178 543 7 6
Spanish (Argentina) 0% 10% 313 2,569 42,228 302,968 1,348 804 1 1
Swedish 0% 32% 1,052 2,153 42,604 305,235 761 713 17 1
Tatar 0% 1% 42 2,840 43,250 309,201 2,806 21 0 0
Thai 0% 22% 663 2,229 38,530 279,498 1,016 453 0 0
Toki Pona 0% 1% 53 3,142 46,900 330,976 2,513 413 15 0
Turkish 0% 99% 3,197 8 63 422 1 1 0 10
Ukrainian 0% 81% 2,606 599 20,393 154,659 83 341 10 0
Vietnamese 0% 16% 534 2,661 41,897 298,306 2,515 87 0 0
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 24db2bc239ec663bc96fd200cc21219a27e9c706
New revision: fdc70e1ad07b5e3318ee2889ae4c2941db3e1395 11/12/2026
User avatar webhook:github

Remote repository updated

Remote repository updated

Original revision: 24db2bc239ec663bc96fd200cc21219a27e9c706
New revision: fdc70e1ad07b5e3318ee2889ae4c2941db3e1395 11/12/2026
User avatar webhook:github

Resource updated

The “locale/zh_TW.po” file was changed. 11/12/2026
User avatar webhook:github

String added in the repository

11/12/2026
User avatar webhook:github

String added in the repository

11/12/2026
User avatar webhook:github

String added in the repository

11/12/2026
User avatar webhook:github

Resource updated

The “locale/zh_CN.po” file was changed. 11/12/2026
User avatar webhook:github

String added in the repository

11/12/2026
User avatar webhook:github

String added in the repository

11/12/2026
User avatar webhook:github

String added in the repository

11/12/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes