Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

29 seconds ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 166,387 2,249,511 16,132,088
Source 3,599 44,800 319,008
Approved 1% 2,880 1% 16,722 1% 107,256
Waiting for review 34% 58,058 20% 470,171 19% 3,170,821
Translated 37% 62,080 21% 488,226 20% 3,288,868
Needs editing 20% 33,660 40% 911,390 42% 6,781,231
Read-only 1% 1,142 1% 1,333 1% 10,791
Failing checks 12% 20,253 37% 852,940 39% 6,407,262
Strings with suggestions 1% 874 1% 7,603 1% 49,631
Untranslated strings 42% 70,647 37% 849,895 37% 6,061,989

Quick numbers

2,249 k
Hosted words
166 k
Hosted strings
37%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+36%
+6%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,349 0 81
Afrikaans 1% 1% 2,903 39,317 285,585 2,680 144 18 0
Alemannic 1% 34% 2,102 34,989 256,098 2,094 4 0 0
Arabic 1% 21% 2,563 42,067 301,242 2,111 282 0 0
Belarusian 1% 1% 2,885 40,698 293,792 2,665 143 0 0
Bengali 1% 1% 2,855 39,173 284,583 2,512 214 0 0
Bulgarian 53% 55% 1,463 34,186 249,632 413 629 0 0
Catalan 1% 36% 1,871 35,048 258,457 777 571 0 0
Chinese (Simplified Han script) 1% 92% 254 16,450 123,909 14 158 5 23
Chinese (Traditional Han script) 1% 99% 3 29 165 2 0 0 1
Croatian 1% 10% 2,894 43,198 307,941 2,587 206 3 0
Czech 1% 50% 1,621 34,841 254,472 505 601 21 1
Danish 1% 1% 2,897 40,720 293,983 2,782 80 8 1
Dutch 1% 62% 1,215 31,081 231,370 434 470 18 0
Dutch (Belgium) 1% 41% 1,706 33,474 247,430 555 558 0 3
Esperanto 1% 14% 2,513 37,346 273,516 1,193 665 0 3
Estonian 1% 30% 2,036 35,552 261,899 822 642 0 0
Finnish 1% 34% 2,137 39,981 287,745 883 662 0 0
French 1% 78% 702 23,782 177,392 14 332 28 17
French (Middle) 1% 1% 2,918 39,364 285,874 2,918 0 0 0
Georgian 1% 89% 355 28,229 210,897 349 3 0 0
German 5% 75% 794 26,124 192,745 292 275 85 9
Greek 1% 3% 2,819 39,146 284,475 2,460 352 2 0
Hebrew 1% 39% 1,967 36,542 264,783 906 589 14 1
Hungarian 1% 47% 1,719 34,740 255,321 675 472 0 0
Indonesian 1% 22% 2,263 36,045 264,603 1,025 658 0 0
Italian 1% 58% 1,384 32,584 240,277 435 544 23 18
Japanese 1% 15% 2,697 39,157 282,415 2,680 2 0 0
Korean 1% 25% 2,193 36,141 266,106 904 589 7 1
Latin 1% 3% 2,825 39,068 284,021 2,246 410 0 0
Latvian 1% 14% 2,507 39,186 284,305 1,449 741 0 0
Lithuanian 1% 19% 2,628 41,173 294,643 1,695 549 0 0
Luxembourgish 1% 14% 2,516 38,192 276,301 2,039 338 8 0
Macedonian 1% 5% 3,025 41,782 299,965 2,754 174 5 0
Norwegian Bokmål 1% 4% 2,805 40,224 290,993 2,220 377 0 0
Polish 1% 80% 648 22,564 171,478 173 215 183 12
Portuguese 3% 9% 262 1,333 8,314 261 0 177 0
Portuguese (Brazil) 1% 89% 353 21,570 164,329 102 179 26 12
Portuguese (Portugal) 1% 53% 1,394 31,944 237,781 484 481 10 5
Romanian 1% 18% 2,656 40,606 292,691 2,099 353 78 2
Russian 1% 99% 4 135 1,439 3 11 16 2
Serbian 3% 6% 305 1,108 7,304 300 1 0 0
Serbian (Cyrillic script) 1% 12% 2,554 37,427 274,189 1,227 672 0 0
Serbian (Latin script) 1% 9% 2,649 38,008 277,559 1,418 627 0 0
Sinhala 1% 1% 2,911 39,352 285,798 2,278 588 0 0
Slovak 1% 28% 2,093 38,054 277,060 1,085 497 4 0
South American Indian (Other) 3% 4% 310 1,822 11,512 310 0 0 0
Spanish 1% 68% 1,012 28,945 216,977 165 455 16 6
Spanish (Argentina) 1% 15% 2,482 37,981 277,131 1,441 682 10 1
Swedish 1% 42% 1,879 37,376 273,311 713 596 23 2
Tatar 1% 1% 3,197 44,277 315,169 3,195 0 0 0
Thai 1% 11% 2,593 37,985 277,761 1,444 425 0 0
Toki Pona 1% 3% 3,093 42,593 304,918 2,604 319 80 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 75% 813 25,407 193,136 202 366 6 0
Vietnamese 1% 5% 3,064 43,169 308,428 3,053 3 0 0
User avatar Tuscokchips

Translation added

29 seconds ago
User avatar Tuscokchips

Translation added

a minute ago
User avatar Tuscokchips

Translation added

2 minutes ago
User avatar Tuscokchips

Translation added

8 minutes ago
User avatar Tuscokchips

Translation added

10 minutes ago
User avatar Tuscokchips

Translation added

11 minutes ago
User avatar Tuscokchips

Translation added

11 minutes ago
User avatar Tuscokchips

Translation added

12 minutes ago
User avatar Tuscokchips

Translation added

13 minutes ago
User avatar Tuscokchips

Translation added

23 minutes ago
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

4 years ago
Browse all project changes