Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar MaxonovienUser avatar RacerBGUser avatar SimoneNobiliUser avatar FuJa0815User avatar glqyuUser avatar Galaxydragon7245User avatar 84634E1A607A
02/21/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 168,904 2,285,037 16,365,347
Source 3,657 45,489 323,569
Approved 1% 2,892 1% 16,414 1% 106,251
Waiting for review 37% 62,558 22% 511,214 21% 3,484,175
Translated 39% 66,614 23% 529,002 22% 3,601,497
Needs editing 20% 33,866 40% 919,081 41% 6,785,724
Read-only 1% 1,164 1% 1,374 1% 11,071
Failing checks 15% 26,497 39% 901,268 41% 6,718,717
Strings with suggestions 1% 761 1% 7,444 1% 48,713
Untranslated strings 40% 68,424 36% 836,954 36% 5,978,126

Quick numbers

2,285 k
Hosted words
168 k
Hosted strings
39%
Translated
4
Components
56
Languages
178
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+37%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,596 0 88
Afrikaans 1% 1% 2,944 39,772 288,640 2,713 183 18 0
Alemannic 1% 33% 2,147 35,477 259,354 2,109 17 0 0
Arabic 1% 24% 2,477 42,966 307,008 2,010 365 0 0
Belarusian 1% 1% 2,926 41,358 298,154 2,699 177 0 0
Bengali 1% 1% 2,896 39,628 287,638 2,540 274 0 0
Bulgarian 52% 56% 1,417 35,199 255,915 377 762 0 0
Catalan 1% 35% 1,921 35,864 263,699 782 841 0 0
Chinese (Simplified Han script) 1% 0 0 0 0 0 2 22
Chinese (Traditional Han script) 1% 99% 19 1,640 9,945 3 5 0 1
Croatian 1% 10% 2,936 44,274 314,944 2,614 226 3 0
Czech 1% 65% 1,126 34,142 250,139 363 549 7 3
Danish 1% 78% 693 22,918 174,008 670 17 3 1
Dutch 1% 63% 1,196 29,454 221,239 422 513 17 0
Dutch (Belgium) 1% 46% 1,600 33,029 244,493 460 818 7 7
Esperanto 1% 14% 2,556 37,848 276,831 1,197 998 0 3
Estonian 1% 30% 2,081 36,852 269,988 826 975 0 0
Finnish 1% 34% 2,160 40,683 292,223 877 949 0 0
French 1% 85% 487 17,516 120,913 28 153 6 21
French (Middle) 1% 1% 2,959 39,819 288,929 2,959 0 0 0
Georgian 1% 89% 347 28,051 209,357 337 25 0 0
German 5% 74% 842 27,457 201,049 291 391 90 9
Greek 1% 3% 2,860 39,601 287,530 2,496 359 2 0
Hebrew 1% 39% 2,018 37,884 273,149 911 799 14 1
Hungarian 1% 46% 1,758 35,635 260,978 670 737 1 0
Indonesian 1% 22% 2,306 36,547 267,918 1,027 956 0 0
Italian 2% 58% 1,417 34,460 251,759 426 745 23 18
Japanese 1% 15% 2,745 41,111 294,544 2,698 10 0 0
Korean 1% 24% 2,237 36,652 269,474 907 925 7 1
Latin 1% 3% 2,867 39,532 287,129 2,272 488 0 0
Latvian 1% 14% 2,549 39,848 288,681 1,458 996 0 0
Lithuanian 1% 18% 2,672 42,435 302,525 1,709 722 0 0
Luxembourgish 1% 14% 2,558 38,861 280,716 2,052 397 8 0
Macedonian 1% 5% 3,059 42,113 302,139 2,770 216 6 0
Norwegian Bokmål 1% 4% 2,847 40,893 295,408 2,240 474 0 0
Polish 1% 80% 634 23,703 177,953 106 356 143 11
Portuguese 3% 28% 208 1,692 10,577 202 1 164 0
Portuguese (Brazil) 1% 89% 336 23,153 174,144 79 189 1 12
Portuguese (Portugal) 1% 52% 1,439 32,462 241,191 488 607 10 5
Romanian 1% 17% 2,700 41,868 300,573 2,120 445 78 2
Russian 1% 99% 16 1,740 11,162 0 16 15 3
Serbian 3% 5% 308 1,908 12,095 301 1 0 0
Serbian (Cyrillic script) 1% 12% 2,596 37,927 277,490 1,233 1,009 0 0
Serbian (Latin script) 1% 9% 2,690 38,463 280,614 1,424 941 0 0
Sinhala 1% 1% 2,952 39,807 288,853 2,307 622 0 0
Slovak 1% 28% 2,136 38,729 281,517 1,087 723 4 0
South American Indian (Other) 3% 4% 311 2,029 12,836 311 0 0 0
Spanish 1% 68% 1,052 30,213 224,786 155 616 14 6
Spanish (Argentina) 1% 15% 2,519 38,429 280,136 1,445 831 10 1
Swedish 1% 41% 1,927 38,435 279,935 717 902 23 2
Tatar 1% 1% 3,197 44,710 317,942 3,194 2 0 0
Thai 1% 11% 2,634 38,440 280,816 1,451 757 0 0
Toki Pona 1% 3% 3,134 43,048 307,973 2,629 410 79 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 76% 772 25,922 194,001 175 404 6 0
Vietnamese 1% 5% 3,106 43,838 312,840 3,087 7 0 0
User avatar punctdan

Translation completed

Translation completed 02/21/2026
User avatar punctdan

Translation changed

02/21/2026
User avatar punctdan

Translation changed

02/21/2026
User avatar None

Changes pushed

Changes pushed 02/20/2026
User avatar weblate:commit

Changes committed

Changes committed 02/20/2026
User avatar glqyu

Translation changed

02/20/2026
User avatar glqyu

Translation completed

Translation completed 02/20/2026
User avatar glqyu

Translation changed

02/20/2026
User avatar glqyu

Translation changed

02/20/2026
User avatar glqyu

Translation changed

02/20/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes