Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar RacerBGUser avatar SimoneNobiliUser avatar Galaxydragon7245User avatar glqyuUser avatar 84634E1A607AUser avatar FuJa0815User avatar Maxonovien
08/06/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 176,579 2,397,568 17,088,610
Source 3,755 47,018 332,711
Approved 1% 2,988 1% 17,035 1% 110,171
Waiting for review 35% 63,516 21% 517,961 20% 3,505,670
Translated 38% 67,794 22% 536,559 21% 3,628,432
Needs editing 21% 37,103 40% 981,469 42% 7,212,322
Read-only 1% 1,290 1% 1,563 1% 12,591
Failing checks 16% 28,257 39% 958,062 41% 7,110,385
Strings with suggestions 1% 779 1% 8,452 1% 54,790
Untranslated strings 40% 71,682 36% 879,540 36% 6,247,856

Quick numbers

2,394 k
Hosted words
176 k
Hosted strings
38%
Translated
4
Components
57
Languages
175
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+38%
−6%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,644 0 87
Afrikaans 1% 1% 3,021 41,157 296,951 2,756 205 18 0
Alemannic 1% 32% 2,234 37,182 269,477 2,124 51 0 0
Arabic 1% 24% 2,565 44,487 316,112 2,041 404 0 0
Arabic (Tunisian) 1% 1% 3,320 44,834 318,776 3,320 0 0 0
Belarusian 1% 1% 2,994 41,117 296,626 2,733 199 0 0
Bengali 1% 1% 2,975 41,017 295,981 2,579 299 0 0
Bulgarian 50% 54% 1,523 36,861 266,176 394 802 0 0
Catalan 1% 34% 2,008 37,345 272,763 787 882 0 0
Chinese (Simplified Han script) 4% 99% 8 104 612 3 2 0 23
Chinese (Traditional Han script) 1% 96% 131 7,720 52,955 15 67 0 1
Croatian 1% 10% 3,025 45,795 324,045 2,653 264 3 0
Czech 1% 65% 1,184 35,776 259,990 330 594 15 3
Danish 1% 79% 683 23,256 177,341 550 81 3 1
Dutch 1% 61% 1,303 31,403 233,585 435 561 17 0
Dutch (Belgium) 1% 44% 1,693 34,564 254,033 466 864 7 7
Esperanto 1% 13% 2,639 39,304 285,575 1,205 1,039 0 3
Estonian 1% 29% 2,166 38,325 278,983 834 1,012 0 0
Finnish 1% 33% 2,251 42,219 301,563 889 986 0 0
French 1% 80% 644 21,328 151,221 34 258 6 21
French (Middle) 1% 1% 3,036 41,204 297,240 3,036 0 0 0
Georgian 1% 89% 358 28,109 208,277 319 43 0 0
German 5% 73% 915 28,923 211,317 290 420 93 9
Greek 1% 3% 2,937 40,986 295,841 2,533 383 2 0
Hebrew 1% 39% 2,076 39,465 282,847 885 839 18 1
Hungarian 1% 45% 1,834 36,967 269,340 659 783 1 0
Indonesian 1% 24% 2,301 37,806 275,320 957 985 0 0
Italian 1% 60% 1,365 34,824 253,696 311 673 29 18
Japanese 1% 18% 2,726 41,627 297,553 2,635 35 0 0
Korean 1% 24% 2,311 38,081 278,043 905 964 7 1
Latin 1% 3% 2,944 40,917 295,440 2,306 517 0 0
Latvian 1% 14% 2,630 41,241 297,059 1,470 1,028 0 0
Lithuanian 1% 20% 2,695 43,781 310,391 1,696 745 0 0
Luxembourgish 1% 13% 2,631 38,657 279,433 2,070 435 10 0
Macedonian 1% 5% 3,147 43,631 311,215 2,815 242 6 0
Norwegian Bokmål 1% 4% 2,915 40,656 293,918 2,258 510 0 0
Polish 1% 81% 615 21,138 159,611 75 346 139 12
Portuguese 3% 27% 209 1,692 10,575 203 1 164 0
Portuguese (Brazil) 1% 85% 479 25,805 193,104 96 261 1 12
Portuguese (Portugal) 1% 50% 1,535 34,005 250,793 493 657 10 5
Romanian 1% 17% 2,788 43,387 309,659 2,160 482 78 2
Russian 1% 98% 41 2,779 17,708 10 27 15 4
Serbian 4% 6% 308 1,907 12,086 301 1 0 0
Serbian (Cyrillic script) 1% 12% 2,679 39,383 286,234 1,243 1,052 0 0
Serbian (Latin script) 1% 9% 2,773 39,919 289,358 1,438 978 0 0
Sinhala 1% 1% 3,029 41,192 297,164 2,352 651 0 0
Slovak 1% 27% 2,221 40,130 289,958 1,096 754 4 0
South American Indian (Other) 4% 5% 301 401 2,981 301 0 0 0
Spanish 1% 65% 1,163 32,137 236,960 171 672 14 6
Spanish (Argentina) 1% 14% 2,595 39,815 288,462 1,465 868 10 1
Swedish 1% 40% 2,021 39,989 289,237 734 942 23 2
Tatar 1% 1% 3,273 44,599 317,154 3,253 12 0 0
Thai 1% 11% 2,716 39,861 289,365 1,465 785 0 0
Toki Pona 1% 3% 3,222 44,566 317,049 2,677 442 79 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 74% 867 28,099 208,864 162 465 6 0
Vietnamese 1% 17% 2,762 39,536 284,161 2,694 45 1 0
User avatar None

Changes pushed

Changes pushed 08/06/2026
User avatar None

Changes pushed

Changes pushed 08/06/2026
User avatar weblate:commit

Changes committed

Changes committed 08/06/2026
User avatar weblate:commit

Changes committed

Changes committed 08/06/2026
User avatar weblate:commit

Changes committed

Changes committed 08/06/2026
User avatar Teashrock

Translation added

08/05/2026
User avatar Teashrock

Translation added

08/05/2026
User avatar Teashrock

Translation added

08/05/2026
User avatar Teashrock

Translation added

08/05/2026
User avatar Teashrock

Translation added

08/05/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes