Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar RacerBGUser avatar SimoneNobiliUser avatar Galaxydragon7245User avatar glqyuUser avatar 84634E1A607AUser avatar FuJa0815User avatar Maxonovien
07/30/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 175,391 2,387,794 17,031,640
Source 3,733 46,837 331,656
Approved 1% 2,988 1% 17,035 1% 110,171
Waiting for review 36% 63,429 21% 517,346 20% 3,501,996
Translated 38% 67,707 22% 535,944 21% 3,624,758
Needs editing 20% 36,276 40% 974,222 42% 7,169,693
Read-only 1% 1,290 1% 1,563 1% 12,591
Failing checks 15% 27,953 39% 953,227 41% 7,082,397
Strings with suggestions 1% 779 1% 8,452 1% 54,790
Untranslated strings 40% 71,408 36% 877,628 36% 6,237,189

Quick numbers

2,387 k
Hosted words
175 k
Hosted strings
38%
Translated
4
Components
57
Languages
175
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+38%
−7%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,641 0 87
Afrikaans 1% 1% 2,999 40,976 295,896 2,743 202 18 0
Alemannic 1% 33% 2,212 37,001 268,422 2,116 43 0 0
Arabic 1% 24% 2,543 44,306 315,057 2,031 395 0 0
Arabic (Tunisian) 1% 1% 3,298 44,653 317,721 3,298 0 0 0
Belarusian 1% 1% 2,972 40,936 295,571 2,720 196 0 0
Bengali 1% 1% 2,953 40,836 294,926 2,566 296 0 0
Bulgarian 50% 55% 1,501 36,680 265,121 392 796 0 0
Catalan 1% 34% 1,986 37,164 271,708 785 877 0 0
Chinese (Simplified Han script) 4% 99% 3 32 180 3 0 0 23
Chinese (Traditional Han script) 1% 96% 109 7,539 51,900 14 59 0 1
Croatian 1% 10% 3,003 45,614 322,990 2,640 257 3 0
Czech 1% 65% 1,162 35,595 258,935 329 587 15 3
Danish 1% 80% 661 23,075 176,286 548 74 3 1
Dutch 1% 62% 1,281 31,222 232,530 434 553 17 0
Dutch (Belgium) 1% 44% 1,671 34,383 252,978 465 857 7 7
Esperanto 1% 13% 2,617 39,123 284,520 1,203 1,031 0 3
Estonian 1% 29% 2,144 38,144 277,928 832 1,007 0 0
Finnish 1% 33% 2,229 42,038 300,508 887 981 0 0
French 1% 81% 622 21,147 150,166 33 250 6 21
French (Middle) 1% 1% 3,014 41,023 296,185 3,014 0 0 0
Georgian 1% 89% 336 27,928 207,222 318 36 0 0
German 5% 73% 893 28,742 210,262 289 413 93 9
Greek 1% 3% 2,915 40,805 294,786 2,519 376 2 0
Hebrew 1% 39% 2,054 39,284 281,792 883 833 18 1
Hungarian 1% 45% 1,812 36,786 268,285 658 776 1 0
Indonesian 1% 24% 2,279 37,625 274,265 955 979 0 0
Italian 1% 60% 1,349 34,651 252,713 315 703 29 18
Japanese 1% 18% 2,704 41,446 296,498 2,627 27 0 0
Korean 1% 24% 2,289 37,900 276,988 903 956 7 1
Latin 1% 3% 2,922 40,736 294,385 2,294 510 0 0
Latvian 1% 14% 2,608 41,060 296,004 1,468 1,021 0 0
Lithuanian 1% 20% 2,673 43,600 309,336 1,690 735 0 0
Luxembourgish 1% 13% 2,609 38,476 278,378 2,064 427 10 0
Macedonian 1% 5% 3,125 43,450 310,160 2,803 238 6 0
Norwegian Bokmål 1% 4% 2,893 40,475 292,863 2,247 502 0 0
Polish 1% 82% 593 20,957 158,556 74 339 139 12
Portuguese 3% 27% 209 1,692 10,575 203 1 164 0
Portuguese (Brazil) 1% 86% 457 25,624 192,049 95 253 1 12
Portuguese (Portugal) 1% 51% 1,513 33,824 249,738 492 650 10 5
Romanian 1% 17% 2,766 43,206 308,604 2,148 475 78 2
Russian 1% 99% 19 2,598 16,653 9 20 15 4
Serbian 4% 6% 308 1,907 12,086 301 1 0 0
Serbian (Cyrillic script) 1% 12% 2,657 39,202 285,179 1,241 1,043 0 0
Serbian (Latin script) 1% 9% 2,751 39,738 288,303 1,436 969 0 0
Sinhala 1% 1% 3,007 41,011 296,109 2,338 643 0 0
Slovak 1% 27% 2,199 39,949 288,903 1,094 750 4 0
South American Indian (Other) 4% 5% 301 401 2,981 301 0 0 0
Spanish 1% 66% 1,141 31,956 235,905 170 664 14 6
Spanish (Argentina) 1% 14% 2,578 39,643 287,479 1,462 859 10 1
Swedish 1% 40% 1,999 39,808 288,182 732 935 23 2
Tatar 1% 1% 3,251 44,418 316,099 3,236 9 0 0
Thai 1% 11% 2,694 39,680 288,310 1,463 777 0 0
Toki Pona 1% 3% 3,200 44,385 315,994 2,665 435 79 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 74% 860 28,045 208,606 176 455 6 0
Vietnamese 1% 18% 2,740 39,355 283,106 2,686 41 1 0
User avatar None

Changes pushed

Changes pushed 07/30/2026
User avatar None

Changes pushed

Changes pushed 07/30/2026
User avatar weblate:commit

Changes committed

Changes committed 07/30/2026
User avatar weblate:commit

Changes committed

Changes committed 07/30/2026
User avatar NorwayFun

Translation added

07/30/2026
User avatar NorwayFun

Translation added

07/30/2026
User avatar NorwayFun

Translation changed

07/30/2026
User avatar NorwayFun

Translation added

07/30/2026
User avatar NorwayFun

Translation changed

07/30/2026
User avatar NorwayFun

Translation changed

07/30/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes