Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

18 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 167,615 2,266,116 16,252,992
Source 3,625 45,176 321,689
Approved 1% 2,870 1% 14,754 1% 96,281
Waiting for review 34% 58,627 20% 459,336 19% 3,120,498
Translated 37% 62,643 20% 475,430 19% 3,227,619
Needs editing 20% 34,198 41% 938,082 42% 6,940,686
Read-only 1% 1,146 1% 1,340 1% 10,840
Failing checks 12% 20,263 38% 865,264 39% 6,484,442
Strings with suggestions 1% 796 1% 7,334 1% 47,933
Untranslated strings 42% 70,774 37% 852,604 37% 6,084,687

Quick numbers

2,266 k
Hosted words
167 k
Hosted strings
37%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+36%
+42%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,354 0 86
Afrikaans 1% 1% 2,926 39,483 286,927 2,699 146 18 0
Alemannic 1% 33% 2,127 35,173 257,546 2,103 8 0 0
Arabic 1% 21% 2,580 42,901 306,746 2,112 287 0 0
Belarusian 1% 1% 2,908 41,069 296,441 2,684 145 0 0
Bengali 1% 1% 2,878 39,339 285,925 2,531 215 0 0
Bulgarian 52% 57% 1,398 35,000 254,652 376 615 0 0
Catalan 1% 35% 1,899 35,513 261,631 780 577 0 0
Chinese (Simplified Han script) 1% 91% 285 18,196 134,977 15 165 5 23
Chinese (Traditional Han script) 1% 99% 10 1,521 9,203 3 2 0 1
Croatian 1% 10% 2,918 43,985 313,231 2,604 208 3 0
Czech 1% 49% 1,653 36,398 264,284 508 606 21 1
Danish 1% 1% 2,920 41,091 296,632 2,803 81 8 1
Dutch 1% 62% 1,243 31,546 234,544 437 475 18 0
Dutch (Belgium) 1% 46% 1,580 32,693 242,520 458 551 0 7
Esperanto 1% 14% 2,536 37,512 274,858 1,195 672 0 3
Estonian 1% 30% 2,061 36,516 268,015 824 647 0 0
Finnish 1% 34% 2,162 40,428 290,790 884 667 0 0
French 1% 83% 554 20,575 149,240 7 188 6 19
French (Middle) 1% 1% 2,941 39,530 287,216 2,941 0 0 0
Georgian 1% 89% 346 28,914 214,779 342 0 0 0
German 5% 75% 819 27,103 198,962 290 281 85 9
Greek 1% 3% 2,842 39,312 285,817 2,480 355 2 0
Hebrew 1% 39% 1,996 37,533 271,081 909 593 14 1
Hungarian 1% 46% 1,743 36,302 265,135 669 480 0 0
Indonesian 1% 22% 2,286 36,211 265,945 1,026 662 0 0
Italian 1% 58% 1,395 34,109 249,691 425 544 23 18
Japanese 1% 15% 2,727 40,822 292,831 2,690 5 0 0
Korean 1% 25% 2,217 36,316 267,501 906 593 7 1
Latin 1% 3% 2,849 39,243 285,416 2,263 414 0 0
Latvian 1% 14% 2,530 39,557 286,954 1,455 745 0 0
Lithuanian 1% 18% 2,654 42,146 300,812 1,705 551 0 0
Luxembourgish 1% 14% 2,540 38,572 279,003 2,046 344 8 0
Macedonian 1% 5% 3,041 41,824 300,426 2,761 176 6 0
Norwegian Bokmål 1% 4% 2,829 40,604 293,695 2,233 380 0 0
Polish 1% 80% 655 23,893 179,760 147 229 128 11
Portuguese 3% 8% 264 1,956 12,279 262 1 177 0
Portuguese (Brazil) 1% 88% 393 23,296 175,137 104 192 26 12
Portuguese (Portugal) 1% 53% 1,418 32,115 239,153 486 485 10 5
Romanian 1% 18% 2,682 41,579 298,860 2,112 358 78 2
Russian 1% 99% 7 1,621 10,420 0 14 15 3
Serbian 3% 5% 308 1,908 12,095 301 2 0 0
Serbian (Cyrillic script) 1% 12% 2,577 37,593 275,531 1,229 679 0 0
Serbian (Latin script) 1% 9% 2,672 38,174 278,901 1,420 636 0 0
Sinhala 1% 1% 2,934 39,518 287,140 2,298 589 0 0
Slovak 1% 28% 2,116 38,425 279,709 1,085 501 4 0
South American Indian (Other) 3% 4% 311 2,029 12,836 311 0 0 0
Spanish 1% 68% 1,045 30,628 227,522 167 461 16 6
Spanish (Argentina) 1% 15% 2,501 38,140 278,423 1,440 686 10 1
Swedish 1% 41% 1,907 38,099 277,962 715 600 23 2
Tatar 1% 1% 3,220 44,648 317,815 3,218 0 0 0
Thai 1% 11% 2,616 38,151 279,103 1,446 427 0 0
Toki Pona 1% 3% 3,116 42,759 306,260 2,620 322 79 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 77% 749 25,568 191,914 174 346 6 0
Vietnamese 1% 5% 3,088 43,549 311,127 3,075 3 0 0
User avatar None

Changes pushed

Changes pushed 18 hours ago
User avatar None

Changes committed

Changes committed 18 hours ago
User avatar None

Changes committed

Changes committed 18 hours ago
User avatar SentryPrimis

Translation changed

20 hours ago
User avatar NorwayFun

Translation changed

yesterday
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar SentryPrimis

Translation changed

4 days ago
User avatar SentryPrimis

Comment added

Никогда не используйте "ПУОП" как аббревиатуру для LUCA. Это звучит максимально несерьёзно, и, по большей части, не котируется в русскоязычной академической среде. Большинство учёных называет Последнего Универсального Общего Предка именно что LUCA.

4 days ago
User avatar SentryPrimis

Translation changed

4 days ago
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

4 years ago
Browse all project changes