Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar FuJa0815User avatar RacerBGUser avatar SimoneNobiliUser avatar 84634E1A607AUser avatar MaxonovienUser avatar Galaxydragon7245User avatar glqyu
10/22/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 164,840 2,510,699 17,750,096
Source 3,184 48,626 341,462
Approved 1% 2,732 1% 16,396 1% 105,348
Waiting for review 34% 57,559 21% 533,900 20% 3,600,459
Translated 36% 60,291 21% 550,296 20% 3,705,807
Needs editing 24% 40,479 42% 1,066,037 43% 7,730,966
Read-only 0% 0 0% 0 0% 0
Failing checks 14% 24,140 38% 973,886 40% 7,148,456
Strings with suggestions 1% 488 1% 8,095 1% 52,081
Untranslated strings 38% 64,070 35% 894,366 35% 6,313,323

Quick numbers

2,510 k
Hosted words
164 k
Hosted strings
36%
Translated
3
Components
56
Languages
119
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
−1%
+2%
Hosted strings
−11%
−1%
Translated
−1%
+7%
Contributors
+7%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 28% 100% 2,280 0 0 0 0 1,498 0 73
Afrikaans 0% 1% 14 2,847 43,275 309,428 2,522 208 0 0
Alemannic 0% 33% 1,071 2,103 39,420 282,896 1,906 95 0 0
Arabic 0% 16% 529 2,655 47,004 331,528 2,055 386 0 0
Arabic (Tunisian) 0% 0% 0 3,174 46,999 331,616 3,174 0 0 0
Belarusian 0% 1% 10 2,851 43,283 309,472 2,532 204 0 0
Bengali 0% 1% 29 2,832 43,183 308,827 2,369 288 0 0
Bulgarian 45% 48% 123 1,627 39,599 283,005 403 715 0 0
Catalan 0% 36% 1,036 1,835 39,467 285,262 523 686 0 0
Chinese (Simplified Han script) 6% 2,989 0 0 0 0 0 0 21
Chinese (Traditional Han script) 0% 91% 2,915 269 11,309 75,673 48 107 0 1
Croatian 0% 2% 79 3,105 48,257 339,100 2,674 297 0 0
Czech 0% 59% 1,892 1,292 38,237 275,017 351 499 117 2
Danish 0% 84% 2,691 493 24,893 186,519 295 109 2 0
Dutch 0% 60% 1,938 1,246 33,713 247,491 285 539 1 0
Dutch (Belgium) 0% 37% 1,078 1,783 37,065 269,258 471 664 0 5
Esperanto 0% 13% 388 2,473 41,434 298,150 948 791 0 3
Estonian 0% 30% 866 2,005 40,459 291,586 582 753 0 0
Finnish 1% 32% 1,047 2,136 44,413 314,605 687 764 0 0
French 0% 76% 2,447 737 23,296 164,144 36 227 1 14
French (Middle) 0% 0% 0 2,861 43,320 309,703 2,861 0 0 0
Georgian 0% 85% 2,731 453 30,542 223,383 357 65 0 0
German 5% 67% 1,974 1,026 32,020 230,817 304 371 57 6
Greek 0% 1% 6 2,855 43,219 309,146 2,391 431 2 0
Hebrew 0% 36% 1,169 2,015 41,732 296,451 733 696 14 1
Hungarian 0% 46% 1,496 1,688 39,122 282,099 420 585 0 0
Indonesian 0% 23% 663 2,198 40,065 288,922 766 767 0 0
Italian 1% 53% 1,684 1,486 37,311 269,111 345 576 27 17
Japanese 0% 16% 516 2,668 43,945 311,588 2,519 74 0 0
Korean 0% 19% 556 2,305 40,428 292,184 807 704 7 1
Latin 0% 1% 49 2,812 43,102 308,371 2,100 509 0 0
Latvian 0% 14% 413 2,458 43,361 309,546 1,209 849 0 0
Lithuanian 0% 13% 422 2,762 46,261 325,532 1,676 644 0 0
Luxembourgish 0% 13% 372 2,489 40,813 292,165 1,845 449 0 0
Macedonian 0% 5% 170 3,004 45,797 324,061 2,604 250 6 0
Norwegian Bokmål 0% 6% 175 2,686 42,421 304,242 1,954 476 0 0
Polish 0% 80% 2,569 615 20,490 150,530 91 250 117 6
Portuguese 0% 50% 5 5 1,424 8,618 4 1 1 0
Portuguese (Brazil) 0% 81% 2,593 591 27,982 206,641 120 285 1 9
Portuguese (Portugal) 0% 49% 1,404 1,457 36,247 264,156 326 600 10 5
Romanian 0% 10% 334 2,850 45,816 324,403 2,149 457 78 1
Russian 0% 96% 3,072 112 5,579 35,802 19 68 0 4
Serbian 0% 30% 3 7 1,506 9,105 0 1 0 0
Serbian (Cyrillic script) 0% 12% 355 2,506 41,505 298,733 978 800 0 0
Serbian (Latin script) 0% 9% 261 2,600 42,041 301,857 1,176 749 0 0
Sinhala 0% 1% 6 2,855 43,310 309,641 2,104 698 0 0
Slovak 0% 28% 812 2,059 42,263 302,557 845 594 4 0
Spanish 0% 59% 1,908 1,276 34,485 251,438 204 564 7 6
Spanish (Argentina) 0% 10% 313 2,548 42,113 302,284 1,341 792 1 1
Swedish 0% 32% 1,050 2,134 42,492 304,566 756 707 17 1
Tatar 0% 1% 42 3,132 46,814 330,430 3,100 21 0 0
Thai 0% 23% 663 2,208 38,415 278,814 1,009 450 0 0
Toki Pona 0% 1% 53 3,121 46,785 330,292 2,504 405 15 0
Turkish 0% 99% 3,183 1 83 574 0 0 0 10
Ukrainian 0% 81% 2,581 603 20,506 155,328 87 341 3 0
Vietnamese 0% 16% 534 2,640 41,782 297,622 2,505 81 0 0
User avatar ILYOHA131

Translation changed

10/22/2026
User avatar ILYOHA131

Translation changed

10/22/2026
User avatar ILYOHA131

Translation changed

10/22/2026
User avatar ILYOHA131

Translation changed

10/22/2026
User avatar ILYOHA131

Translation added

10/22/2026
User avatar ILYOHA131

Translation changed

10/22/2026
User avatar ILYOHA131

Translation changed

10/22/2026
User avatar ILYOHA131

Translation changed

10/22/2026
User avatar ILYOHA131

Translation added

10/22/2026
User avatar ILYOHA131

Translation changed

10/22/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes