Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

8 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 163,797 2,220,011 15,947,735
Source 3,531 44,396 316,385
Approved 1% 2,890 1% 16,782 1% 107,673
Waiting for review 34% 55,689 20% 444,621 18% 2,998,110
Translated 36% 59,537 20% 462,548 19% 3,114,767
Needs editing 20% 33,139 40% 908,506 42% 6,770,165
Read-only 1% 958 1% 1,145 1% 8,984
Failing checks 12% 19,982 38% 849,556 40% 6,393,100
Strings with suggestions 1% 977 1% 8,485 1% 54,926
Untranslated strings 43% 71,121 38% 848,957 38% 6,062,803

Quick numbers

2,219 k
Hosted words
163 k
Hosted strings
36%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+36%
+15%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 37% 100% 0 0 0 0 1,304 0 80
Afrikaans 1% 1% 2,870 38,952 283,265 2,659 135 18 0
Alemannic 1% 33% 2,108 35,052 256,674 2,080 9 0 0
Arabic 1% 13% 2,779 42,517 303,932 2,343 272 0 0
Belarusian 1% 1% 2,852 40,334 291,480 2,644 134 0 0
Bengali 1% 1% 2,822 38,809 282,271 2,494 203 0 0
Bulgarian 53% 55% 1,425 33,814 247,257 404 615 0 0
Catalan 1% 36% 1,834 34,677 256,097 769 557 0 0
Chinese (Simplified Han script) 1% 87% 396 18,962 141,494 14 215 10 23
Chinese (Traditional Han script) 1% 98% 47 3,030 24,000 8 22 0 1
Croatian 1% 6% 2,995 43,014 306,913 2,709 195 6 0
Czech 1% 50% 1,583 34,471 252,117 496 586 21 1
Danish 1% 1% 2,863 40,354 291,648 2,757 74 8 1
Dutch 1% 63% 1,172 30,464 226,997 424 455 18 0
Dutch (Belgium) 1% 42% 1,670 33,105 245,093 548 547 0 3
Esperanto 1% 14% 2,480 36,981 271,196 1,189 652 0 3
Estonian 1% 31% 1,998 35,180 259,524 813 629 0 0
Finnish 1% 34% 2,100 39,610 285,373 874 648 0 0
French 1% 79% 661 23,362 174,687 2 318 28 17
French (Middle) 1% 1% 2,885 38,999 283,554 2,885 0 0 0
Georgian 1% 89% 344 28,077 209,750 343 1 0 0
German 6% 74% 829 25,823 190,411 341 281 123 8
Greek 1% 3% 2,785 38,780 282,140 2,432 347 2 0
Hebrew 1% 40% 1,929 36,170 262,408 897 574 14 1
Hungarian 1% 44% 1,774 36,579 266,453 714 488 1 0
Indonesian 1% 23% 2,230 35,680 262,283 1,021 644 0 0
Italian 1% 59% 1,345 32,211 237,892 425 528 23 18
Japanese 1% 1% 2,822 38,792 282,142 2,803 8 0 0
Korean 1% 25% 2,160 35,776 263,786 900 577 7 1
Latin 1% 3% 2,792 38,703 281,701 2,231 396 0 0
Latvian 1% 14% 2,474 38,821 281,985 1,445 733 0 0
Lithuanian 1% 19% 2,594 40,807 292,308 1,686 534 0 0
Luxembourgish 1% 14% 2,483 37,827 273,981 2,030 327 8 0
Macedonian 1% 2% 3,100 42,206 302,462 2,840 160 0 0
Norwegian Bokmål 1% 4% 2,772 39,859 288,673 2,206 363 0 0
Polish 1% 63% 1,171 28,239 211,704 485 348 248 4
Portuguese 3% 8% 264 1,336 8,346 263 0 177 0
Portuguese (Brazil) 1% 89% 325 21,246 162,983 109 167 26 12
Portuguese (Portugal) 1% 54% 1,357 31,573 235,421 476 469 10 5
Romanian 1% 18% 2,622 40,240 290,356 2,085 338 78 2
Russian 1% 99% 3 171 1,620 0 12 16 2
Serbian 3% 5% 307 1,110 7,328 302 1 0 0
Serbian (Cyrillic script) 1% 12% 2,521 37,062 271,869 1,223 659 0 0
Serbian (Latin script) 1% 9% 2,616 37,643 275,239 1,414 614 0 0
Sinhala 1% 1% 2,878 38,987 283,478 2,257 577 0 0
Slovak 1% 29% 2,055 37,682 274,685 1,076 484 4 0
South American Indian (Other) 3% 4% 312 1,824 11,536 312 0 0 0
Spanish 1% 65% 1,123 30,450 227,875 291 457 12 6
Spanish (Argentina) 1% 13% 2,504 37,688 275,317 1,491 665 10 1
Swedish 1% 43% 1,838 37,000 270,897 701 580 23 2
Tatar 1% 1% 3,161 43,909 312,818 3,160 0 0 0
Thai 1% 11% 2,560 37,620 275,441 1,439 416 0 0
Toki Pona 1% 3% 3,060 42,229 302,606 2,589 306 80 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 75% 782 24,871 189,368 204 353 6 0
Vietnamese 1% 2% 2,828 38,785 282,134 2,818 5 0 0
User avatar None

Changes pushed

Changes pushed 8 hours ago
User avatar None

Changes committed

Changes committed 8 hours ago
User avatar NorwayFun

Translation added

22 hours ago
User avatar NorwayFun

Translation changed

22 hours ago
User avatar NorwayFun

Translation changed

22 hours ago
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar punctdan

Translation completed

Translation completed yesterday
User avatar punctdan

Translation changed

yesterday
User avatar punctdan

Translation changed

yesterday
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

4 years ago
Browse all project changes