Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar FuJa0815User avatar RacerBGUser avatar SimoneNobiliUser avatar 84634E1A607AUser avatar MaxonovienUser avatar Galaxydragon7245User avatar glqyu
09/24/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 161,222 2,444,117 17,357,030
Source 3,117 47,393 334,183
Approved 1% 2,677 1% 16,048 1% 103,104
Waiting for review 35% 57,094 21% 525,917 20% 3,547,250
Translated 37% 59,771 22% 541,965 21% 3,650,354
Needs editing 23% 38,361 41% 1,017,306 42% 7,449,847
Read-only 0% 0 0% 0 0% 0
Failing checks 14% 22,591 38% 931,301 39% 6,903,480
Strings with suggestions 1% 382 1% 7,919 1% 50,949
Untranslated strings 39% 63,090 36% 884,846 36% 6,256,829

Quick numbers

2,444 k
Hosted words
161 k
Hosted strings
37%
Translated
3
Components
56
Languages
119
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+2%
−10%
Hosted strings
+1%
−1%
Translated
−1%
+21%
Contributors
−18%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 29% 100% 2,213 0 0 0 0 1,454 0 73
Afrikaans 0% 1% 14 2,780 42,042 302,149 2,495 188 0 0
Alemannic 0% 34% 1,073 2,034 38,177 275,565 1,887 63 0 0
Arabic 0% 16% 529 2,588 45,771 324,249 2,031 354 0 0
Arabic (Tunisian) 0% 0% 0 3,107 45,766 324,337 3,107 0 0 0
Belarusian 0% 1% 10 2,784 42,050 302,193 2,503 186 0 0
Bengali 0% 1% 29 2,765 41,950 301,548 2,343 268 0 0
Bulgarian 46% 49% 123 1,560 38,366 275,726 388 681 0 0
Catalan 0% 36% 1,036 1,768 38,234 277,983 507 651 0 0
Chinese (Simplified Han script) 4% 2,977 0 0 0 0 0 0 21
Chinese (Traditional Han script) 0% 93% 2,920 197 9,827 66,814 33 72 0 1
Croatian 0% 2% 79 3,038 47,024 331,821 2,648 274 0 0
Czech 0% 60% 1,884 1,233 37,047 268,060 339 463 5 2
Danish 0% 86% 2,698 419 23,520 178,348 280 73 2 0
Dutch 0% 62% 1,938 1,179 32,480 240,212 269 503 1 0
Dutch (Belgium) 0% 38% 1,079 1,715 35,800 261,803 456 628 0 5
Esperanto 0% 13% 388 2,406 40,201 290,871 932 751 0 3
Estonian 0% 30% 866 1,938 39,226 284,307 566 715 0 0
Finnish 1% 33% 1,047 2,069 43,180 307,326 671 726 0 0
French 0% 78% 2,440 677 22,210 157,638 47 189 0 14
French (Middle) 0% 0% 0 2,794 42,087 302,424 2,794 0 0 0
Georgian 0% 87% 2,737 380 29,252 215,785 341 31 0 0
German 5% 69% 1,977 956 30,745 223,310 289 335 57 6
Greek 0% 1% 6 2,788 41,986 301,867 2,359 397 2 0
Hebrew 0% 37% 1,169 1,948 40,499 289,172 717 661 14 1
Hungarian 0% 47% 1,496 1,621 37,889 274,820 404 549 0 0
Indonesian 0% 23% 663 2,131 38,832 281,643 750 730 0 0
Italian 1% 54% 1,684 1,419 36,078 261,832 330 541 27 17
Japanese 0% 16% 516 2,601 42,712 304,309 2,487 47 0 0
Korean 0% 19% 556 2,238 39,195 284,905 792 667 7 1
Latin 0% 1% 49 2,745 41,869 301,092 2,076 479 0 0
Latvian 0% 14% 413 2,391 42,128 302,267 1,192 812 0 0
Lithuanian 0% 13% 422 2,695 45,028 318,253 1,655 607 0 0
Luxembourgish 0% 13% 372 2,422 39,580 284,886 1,823 416 0 0
Macedonian 0% 5% 170 2,937 44,564 316,782 2,579 227 6 0
Norwegian Bokmål 0% 4% 118 2,676 41,546 299,147 1,986 450 0 0
Polish 0% 78% 2,436 681 22,482 168,281 95 254 124 6
Portuguese 0% 50% 5 5 1,424 8,618 4 1 1 0
Portuguese (Brazil) 0% 83% 2,598 519 26,613 198,497 105 248 1 9
Portuguese (Portugal) 0% 50% 1,404 1,390 35,014 256,877 310 566 10 5
Romanian 0% 10% 334 2,783 44,583 317,124 2,125 428 78 1
Russian 0% 96% 3,009 108 4,889 31,582 28 47 0 4
Serbian 0% 30% 3 7 1,506 9,105 0 1 0 0
Serbian (Cyrillic script) 0% 12% 355 2,439 40,272 291,454 963 759 0 0
Serbian (Latin script) 0% 9% 261 2,533 40,808 294,578 1,158 710 0 0
Sinhala 0% 1% 6 2,788 42,077 302,362 2,081 655 0 0
Slovak 0% 28% 812 1,992 41,030 295,278 827 565 4 0
Spanish 0% 61% 1,911 1,206 33,231 244,043 189 528 7 6
Spanish (Argentina) 0% 11% 313 2,481 40,880 295,005 1,318 756 1 1
Swedish 0% 33% 1,050 2,067 41,259 297,287 739 671 17 1
Tatar 0% 1% 42 3,065 45,581 323,151 3,037 18 0 0
Thai 0% 23% 666 2,138 37,167 271,444 992 428 0 0
Toki Pona 0% 1% 53 3,054 45,552 323,013 2,479 385 15 0
Turkish 0% 99% 3,115 2 44 270 2 0 0 10
Ukrainian 0% 80% 2,496 621 20,330 154,920 89 329 3 0
Vietnamese 0% 17% 534 2,573 40,549 290,343 2,473 54 0 0
User avatar weblate:push

Changes pushed

Changes pushed 09/24/2026
User avatar weblate:commit

Changes committed

Changes committed 09/24/2026
User avatar 112233

Translation changed

09/24/2026
User avatar 112233

Translation completed

Translation completed 09/24/2026
User avatar 112233

Translation added

09/24/2026
User avatar weblate:push

Changes pushed

Changes pushed 09/24/2026
User avatar weblate:commit

Changes committed

Changes committed 09/24/2026
User avatar 112233

Translation changed

09/24/2026
User avatar 112233

Translation added

09/24/2026
User avatar 112233

Translation added

09/24/2026
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

03/26/2021
Browse all project changes