Overview

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Translation license MIT-0 Thrive Game Thrive Launcher Thrive proprietary Thrive Store Pages
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 151,342 1,940,119 13,928,248
Source 3,307 39,818 283,262
Approved 1% 2,922 1% 17,010 1% 109,511
Waiting for review 33% 51,051 20% 406,169 19% 2,748,474
Translated 36% 54,917 21% 424,297 20% 2,866,558
Needs editing 19% 29,622 39% 762,308 40% 5,704,521
Read-only 1% 944 1% 1,118 1% 8,573
Failing checks 11% 17,666 38% 738,925 40% 5,582,366
Strings with suggestions 1% 890 1% 6,853 1% 43,522
Untranslated strings 44% 66,803 38% 753,514 38% 5,357,169

Quick numbers

1,940 k
Hosted words
151 k
Hosted strings
36%
Translated
and previous 30 days

Trends of last 30 days

+10%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+37%
+22%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 38% 0 0 0 0 1,243 0 78
Afrikaans 1% 1% 2,704 34,482 250,860 2,539 102 18 0
Arabic 1% 11% 2,697 38,633 275,127 2,316 232 3 0
Belarusian 1% 1% 2,683 35,860 259,052 2,524 98 0 0
Bengali 1% 1% 2,653 34,335 249,843 2,391 154 0 0
Bulgarian 57% 60% 1,198 27,012 197,522 346 508 0 0
Catalan 1% 40% 1,633 28,304 209,407 711 487 0 0
Chinese (Simplified Han script) 1% 87% 372 14,188 102,933 67 188 7 21
Chinese (Traditional Han script) 1% 99% 10 1,415 11,508 7 3 0 1
Croatian 1% 7% 2,821 38,338 273,048 2,604 146 0 0
Czech 1% 50% 1,510 29,402 215,190 573 459 22 1
Danish 1% 1% 2,694 35,880 259,220 2,621 49 8 1
Dutch 1% 66% 1,028 24,696 185,656 378 350 18 0
Dutch (Belgium) 1% 45% 1,484 27,490 203,168 493 483 0 3
Esperanto 1% 16% 2,292 31,599 231,266 1,126 592 0 3
Estonian 1% 34% 1,787 28,667 211,922 754 556 0 0
Finnish 1% 37% 1,913 33,643 241,923 817 583 0 0
French 1% 76% 715 22,182 164,646 182 248 30 12
French (Middle) 1% 1% 2,716 34,525 251,126 2,716 0 0 0
Georgian 1% 89% 304 24,001 179,953 302 2 0 0
German 6% 51% 1,480 29,097 212,772 611 468 85 4
Greek 1% 1% 2,707 34,420 250,532 2,398 251 2 0
Hebrew 1% 43% 1,732 30,383 221,018 837 453 14 1
Hungarian 1% 39% 1,652 30,312 222,836 683 466 16 0
Indonesian 1% 25% 2,041 30,225 221,529 961 585 0 0
Italian 1% 61% 1,212 27,276 201,843 393 419 19 18
Japanese 0% 1% 2,677 34,390 250,192 2,675 1 0 0
Korean 1% 27% 1,970 30,042 221,548 843 559 7 1
Latin 1% 3% 2,624 34,230 249,279 2,136 333 0 0
Latvian 1% 15% 2,304 34,345 249,532 1,376 659 0 0
Lithuanian 1% 20% 2,420 36,042 258,164 1,605 422 0 0
Luxembourgish 1% 15% 2,311 33,230 240,838 1,948 260 8 0
Macedonian 1% 2% 2,926 37,690 269,775 2,729 111 0 0
Norwegian Bokmål 1% 3% 2,655 35,509 257,045 2,174 307 0 0
Polish 1% 66% 1,005 23,104 172,534 463 221 166 4
Portuguese 3% 8% 258 1,330 8,297 257 0 177 0
Portuguese (Brazil) 1% 89% 332 18,029 138,273 145 124 24 12
Portuguese (Portugal) 1% 58% 1,160 25,698 192,658 421 391 10 5
Romanian 1% 19% 2,449 35,699 257,532 1,993 282 78 2
Russian 1% 86% 417 15,998 123,906 69 298 38 0
Serbian 3% 5% 301 1,104 7,279 296 1 0 0
Serbian (Cyrillic script) 1% 14% 2,333 31,612 231,539 1,161 597 0 0
Serbian (Latin script) 1% 10% 2,434 32,464 236,735 1,346 553 0 0
Sinhala 1% 1% 2,709 34,513 251,050 2,159 511 0 0
Slovak 1% 30% 1,906 33,306 242,698 1,023 432 4 0
South American Indian (Other) 3% 4% 306 1,818 11,487 306 0 0 0
Spanish 1% 68% 959 24,988 187,327 272 369 12 6
Spanish (Argentina) 1% 14% 2,336 33,098 242,226 1,425 599 10 1
Swedish 1% 37% 1,906 34,846 250,856 873 537 28 2
Tatar 1% 1% 2,991 39,403 280,187 2,991 0 0 0
Thai 1% 12% 2,377 32,502 237,030 1,374 431 0 0
Toki Pona 1% 3% 2,886 37,713 269,919 2,485 252 80 0
Turkish 1% 0 0 0 0 0 0 11
Ukrainian 1% 76% 720 22,231 168,774 193 291 6 0
Vietnamese 1% 1% 2,715 34,523 251,110 2,715 0 0 0
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar jun

Suggestion added

8 hours ago
User avatar jun

Translation reverted

8 hours ago
User avatar jun

Suggestion added

8 hours ago
User avatar jun

Suggestion accepted

8 hours ago
User avatar jun

Suggestion added

8 hours ago
User avatar jun

Suggestion added

8 hours ago
User avatar jun

Suggestion added

8 hours ago
User avatar jun

Suggestion added

9 hours ago
User avatar jun

Suggestion added

9 hours ago
Browse all project changes
User avatar hhyyrylainen

Announcement posted

There is a suggestion to rename this language (nl_BE) on Github: https://github.com/Revolutionary-Games/Thrive/pull/2147 please share your thoughts about this

3 years ago
Browse all project changes