Contributing to this translation requires agreeing to its contributor license agreement.
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MIT-0 27% 100% 2,001 0 0 0 0 1,435 0 69
Afrikaans MIT-0 0% 1% 14 2,763 41,744 300,416 2,480 186 0 0
Alemannic MIT-0 0% 36% 1,023 1,754 34,441 253,472 1,609 61 0 0
Arabic MIT-0 0% 17% 484 2,293 40,452 292,597 1,744 352 0 0
Arabic (Tunisian) MIT-0 0% 0% 0 2,777 41,789 300,691 2,777 0 0 0
Belarusian MIT-0 0% 1% 10 2,767 41,752 300,460 2,488 184 0 0
Bengali MIT-0 0% 1% 29 2,748 41,652 299,815 2,328 266 0 0
Bulgarian MIT-0 44% 48% 123 1,421 34,078 250,292 256 678 0 0
Catalan MIT-0 0% 37% 1,036 1,741 36,309 266,404 485 648 0 0
Chinese (Simplified Han script) MIT-0 4% 2,649 0 0 0 0 0 0 20
Chinese (Traditional Han script) MIT-0 0% 94% 2,611 166 7,913 55,354 11 69 0 1
Croatian MIT-0 0% 2% 78 2,699 41,450 298,510 2,312 271 0 0
Czech MIT-0 0% 60% 1,670 1,107 32,770 242,795 225 460 5 2
Danish MIT-0 0% 87% 2,416 361 20,970 163,019 226 70 2 0
Dutch MIT-0 0% 59% 1,647 1,130 31,245 232,957 224 500 1 0
Dutch (Belgium) MIT-0 0% 38% 1,079 1,698 35,502 260,070 442 626 0 5
Esperanto MIT-0 0% 13% 388 2,389 39,903 289,138 918 749 0 3
Estonian MIT-0 0% 31% 863 1,914 37,422 273,469 552 712 0 0
Finnish MIT-0 0% 30% 836 1,941 38,836 281,584 552 723 0 0
French MIT-0 0% 76% 2,118 659 21,436 153,080 33 187 0 12
French (Middle) MIT-0 0% 0% 0 2,777 41,789 300,691 2,777 0 0 0
Georgian MIT-0 0% 86% 2,415 362 28,934 213,946 326 29 0 0
German MIT-0 6% 73% 1,857 736 25,859 194,313 79 326 45 6
Greek MIT-0 0% 1% 6 2,771 41,688 300,134 2,343 396 2 0
Hebrew MIT-0 0% 41% 1,149 1,628 35,047 256,640 407 658 14 1
Hungarian MIT-0 0% 45% 1,260 1,517 35,360 259,955 304 544 0 0
Indonesian MIT-0 0% 23% 663 2,114 38,534 279,910 736 728 0 0
Italian MIT-0 1% 54% 1,511 1,255 32,002 237,584 175 538 22 16
Japanese MIT-0 0% 14% 405 2,372 38,491 279,210 2,262 44 0 0
Korean MIT-0 0% 20% 556 2,221 38,897 283,172 778 665 7 1
Latin MIT-0 0% 1% 49 2,728 41,571 299,359 2,061 477 0 0
Latvian MIT-0 0% 14% 411 2,366 40,234 290,875 1,171 811 0 0
Lithuanian MIT-0 0% 15% 417 2,360 39,603 285,865 1,330 604 0 0
Luxembourgish MIT-0 0% 13% 372 2,405 39,282 283,153 1,808 414 0 0
Macedonian MIT-0 0% 5% 142 2,635 40,727 294,040 2,285 223 6 0
Norwegian Bokmål MIT-0 0% 4% 118 2,659 41,248 297,414 1,971 448 0 0
Polish MIT-0 0% 76% 2,119 658 21,428 161,838 76 251 124 6
Portuguese (Brazil) MIT-0 0% 83% 2,318 459 23,912 182,487 50 245 1 9
Portuguese (Portugal) MIT-0 0% 50% 1,404 1,373 34,716 255,144 296 564 10 5
Romanian MIT-0 0% 4% 112 2,665 41,204 297,025 2,020 422 3 1
Russian MIT-0 0% 97% 2,696 81 3,633 23,965 7 44 0 4
Serbian (Cyrillic script) MIT-0 0% 12% 355 2,422 39,974 289,721 949 757 0 0
Serbian (Latin script) MIT-0 0% 9% 261 2,516 40,510 292,845 1,144 708 0 0
Sinhala MIT-0 0% 1% 6 2,771 41,779 300,629 2,066 653 0 0
Slovak MIT-0 0% 29% 811 1,966 39,135 283,880 807 563 0 0
Spanish MIT-0 0% 61% 1,719 1,058 30,434 227,708 47 525 4 6
Spanish (Argentina) MIT-0 0% 11% 313 2,464 40,582 293,272 1,304 754 1 1
Swedish MIT-0 0% 27% 759 2,018 38,577 281,287 698 668 17 1
Tatar MIT-0 0% 1% 42 2,735 41,604 299,505 2,708 17 0 0
Thai MIT-0 0% 23% 656 2,121 36,869 269,711 978 426 0 0
Toki Pona MIT-0 0% 1% 53 2,724 41,575 299,367 2,151 383 15 0
Turkish MIT-0 0% 99% 2,772 5 27 146 0 1 0 8
Ukrainian MIT-0 0% 81% 2,253 524 18,520 144,327 3 325 2 0
Vietnamese MIT-0 0% 17% 497 2,280 36,729 267,727 2,187 50 0 0
Please sign in to see the alerts.

Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar FuJa0815User avatar RacerBGUser avatar SimoneNobiliUser avatar 84634E1A607AUser avatar MaxonovienUser avatar Galaxydragon7245User avatar glqyu
Translation license MIT No Attribution
Contributor license agreement

Translations made on this website are MIT-0 licensed. The text in the game proper are licensed as said in the code repository (https://github.com/Revolutionary-Games/Thrive). You agree that translations provided by you are allowed to be relicensed under the Thrive license as necessary by Revolutionary Games Studio.

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/Revolutionary-Games/Thrive.git
Repository branch master
Last remote commit Bump AngleSharp from 1.8.1 to 1.8.2 (#7300) 632e64cca
dependabot[bot] authored 09/18/2026
Last commit in Weblate Translated using Weblate (Georgian) 977fa4a64
Weblate authored 09/19/2026
Weblate repository https://translate.revolutionarygamesstudio.com/git/thrive/thrive-game/
File mask locale/*.po
Monolingual base language file locale/en.po
09/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 149,958 2,256,606 16,237,314
Source 2,777 41,789 300,691
Approved 1% 2,332 1% 12,047 1% 78,655
Waiting for review 34% 51,552 20% 454,421 19% 3,117,691
Translated 35% 53,884 20% 466,468 19% 3,196,346
Needs editing 25% 38,108 43% 988,448 44% 7,274,446
Read-only 0% 0 0% 0 0% 0
Failing checks 14% 22,438 40% 911,984 41% 6,783,436
Strings with suggestions 1% 281 1% 3,710 1% 25,362
Untranslated strings 38% 57,966 35% 801,690 35% 5,766,522

Quick numbers

2,256 k
Hosted words
149 k
Hosted strings
35%
Translated
0
Components
54
Languages
54
Translations
3
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+1%
+1%
Hosted strings
+1%
Translated
−1%
−7%
Contributors
+35%
User avatar weblate:push

Changes pushed

Changes pushed 09/19/2026
User avatar weblate:commit

Changes committed

Changes committed 09/19/2026
User avatar NorwayFun

Translation changed

09/19/2026
User avatar NorwayFun

Translation changed

09/19/2026
User avatar weblate:push

Changes pushed

Changes pushed 09/19/2026
User avatar weblate:commit

Changes committed

Changes committed 09/19/2026
User avatar NorwayFun

Translation changed

09/19/2026
User avatar NorwayFun

Translation changed

09/19/2026
User avatar NorwayFun

Translation changed

09/19/2026
User avatar NorwayFun

Translation changed

09/19/2026
Browse all component changes