Contributing to this translation requires agreeing to its contributor license agreement.
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MIT-0 29% 100% 0 0 0 0 1,569 0 70
Afrikaans MIT-0 0% 1% 2,646 39,698 288,451 2,415 183 0 0
Alemannic MIT-0 0% 38% 1,628 32,158 239,994 1,588 18 0 0
Arabic MIT-0 0% 18% 2,171 38,347 280,127 1,711 364 0 0
Belarusian MIT-0 0% 1% 2,650 39,706 288,495 2,423 177 0 0
Bengali MIT-0 0% 1% 2,630 39,603 287,825 2,274 274 0 0
Bulgarian MIT-0 46% 51% 1,285 31,631 235,456 244 766 0 0
Catalan MIT-0 0% 39% 1,613 34,163 253,664 474 842 0 0
Chinese (Simplified Han script) MIT-0 1% 99% 14 777 6,528 0 14 0 19
Chinese (Traditional Han script) MIT-0 0% 98% 28 903 7,305 1 18 0 1
Croatian MIT-0 0% 3% 2,579 39,395 286,468 2,266 226 0 0
Czech MIT-0 0% 62% 1,000 30,593 229,868 242 550 0 2
Danish MIT-0 0% 90% 257 18,980 151,203 228 26 2 0
Dutch MIT-0 0% 62% 988 28,710 217,231 213 514 1 0
Dutch (Belgium) MIT-0 0% 41% 1,566 33,316 246,942 433 820 0 5
Esperanto MIT-0 0% 14% 2,265 37,782 276,718 906 999 0 3
Estonian MIT-0 0% 32% 1,788 35,284 260,798 540 976 0 0
Finnish MIT-0 0% 31% 1,818 36,762 269,281 543 950 0 0
French MIT-0 0% 82% 470 16,459 115,684 22 166 0 12
French (Middle) MIT-0 0% 0% 2,660 39,743 288,726 2,660 0 0 0
Georgian MIT-0 0% 86% 364 28,510 213,765 338 38 0 0
German MIT-0 6% 76% 621 23,324 177,278 72 389 44 6
Greek MIT-0 0% 1% 2,654 39,642 288,169 2,290 359 2 0
Hebrew MIT-0 0% 43% 1,499 32,864 243,519 397 800 14 1
Hungarian MIT-0 0% 47% 1,387 33,175 246,819 296 738 0 0
Indonesian MIT-0 0% 24% 2,009 36,474 267,737 730 958 0 0
Italian MIT-0 1% 52% 1,269 31,020 232,048 287 746 20 16
Japanese MIT-0 0% 14% 2,263 36,603 268,071 2,221 10 0 0
Korean MIT-0 0% 21% 2,101 36,798 270,886 771 925 7 1
Latin MIT-0 0% 1% 2,611 39,525 287,394 2,016 488 0 0
Latvian MIT-0 0% 15% 2,245 38,180 278,843 1,155 997 0 0
Lithuanian MIT-0 0% 13% 2,304 37,674 274,640 1,348 722 0 0
Luxembourgish MIT-0 0% 14% 2,282 37,196 270,928 1,777 397 0 0
Macedonian MIT-0 0% 5% 2,516 38,675 282,023 2,233 214 6 0
Norwegian Bokmål MIT-0 0% 4% 2,539 39,192 285,375 1,932 474 0 0
Polish MIT-0 0% 76% 638 22,583 172,016 107 363 127 5
Portuguese (Brazil) MIT-0 0% 88% 302 20,943 161,903 40 196 1 10
Portuguese (Portugal) MIT-0 0% 53% 1,235 32,506 241,848 284 610 10 5
Romanian MIT-0 0% 4% 2,545 39,148 284,986 1,979 441 3 1
Russian MIT-0 0% 99% 15 908 7,927 0 25 0 3
Serbian (Cyrillic script) MIT-0 0% 13% 2,298 37,853 277,301 935 1,010 0 0
Serbian (Latin script) MIT-0 0% 10% 2,392 38,389 280,425 1,126 942 0 0
Sinhala MIT-0 0% 1% 2,654 39,733 288,664 2,008 623 0 0
Slovak MIT-0 0% 30% 1,841 37,070 271,770 793 725 0 0
Spanish MIT-0 0% 64% 938 28,076 213,181 36 624 5 6
Spanish (Argentina) MIT-0 0% 11% 2,346 38,529 281,258 1,271 831 1 1
Swedish MIT-0 0% 28% 1,893 36,487 269,036 688 903 17 1
Tatar MIT-0 0% 1% 2,615 39,506 287,084 2,612 2 0 0
Thai MIT-0 0% 11% 2,348 38,385 280,759 1,165 758 0 0
Toki Pona MIT-0 0% 2% 2,605 39,523 287,350 2,100 410 15 0
Turkish MIT-0 0% 0 0 0 0 0 0 8
Ukrainian MIT-0 0% 75% 663 23,214 178,694 71 409 4 0
Vietnamese MIT-0 0% 4% 2,537 38,656 282,112 2,518 8 0 0
Please sign in to see the alerts.

Summary

Project website github.com/Revolutionary-Games/Thrive
Instructions for translators

Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here.

Project reviewers7 User avatar RacerBGUser avatar Galaxydragon7245User avatar SimoneNobiliUser avatar glqyuUser avatar 84634E1A607AUser avatar FuJa0815User avatar Maxonovien
Translation license MIT No Attribution
Contributor license agreement

Translations made on this website are MIT-0 licensed. The text in the game proper are licensed as said in the code repository (https://github.com/Revolutionary-Games/Thrive). You agree that translations provided by you are allowed to be relicensed under the Thrive license as necessary by Revolutionary Games Studio.

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/Revolutionary-Games/Thrive.git
Repository branch master
Last remote commit Snowflake chunk texture file rename to fix duplicate name (#6767) 842f7ddc3
Patryk26g authored 02/28/2026
Last commit in Weblate Translated using Weblate (French) e5d5b77f7
Weblate authored 02/28/2026
Weblate repository https://translate.revolutionarygamesstudio.com/git/thrive/thrive-game/
File mask locale/*.po
Monolingual base language file locale/en.po
02/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 140,980 2,106,379 15,302,478
Source 2,660 39,743 288,726
Approved 1% 2,237 1% 12,045 1% 79,086
Waiting for review 35% 50,158 20% 439,963 19% 3,038,819
Translated 37% 52,395 21% 452,008 20% 3,117,905
Needs editing 23% 33,806 42% 897,617 43% 6,685,641
Read-only 0% 0 0% 0 0% 0
Failing checks 18% 26,587 42% 892,895 43% 6,695,071
Strings with suggestions 1% 279 1% 3,636 1% 25,016
Untranslated strings 38% 54,779 35% 756,754 35% 5,498,932

Quick numbers

2,088 k
Hosted words
140 k
Hosted strings
37%
Translated
0
Components
53
Languages
53
Translations
3
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+35%
−90%
Contributors
+100%
User avatar punctdan

Translation completed

Translation completed 02/28/2026
User avatar punctdan

Translation changed

02/28/2026
User avatar punctdan

Translation changed

02/28/2026
User avatar punctdan

Applied enforced check

[indent]—   			<img alt="Editor concept" src="/images/thumb/9/9f/Multieditorconcept.jpeg/120px-Multieditorconcept.jpeg" decoding="async" width="120" height="108" class="mw-file-element" srcset="/images/thumb/9/9f/Multieditorconcept.jpeg/180px-Multieditorconcept.jpeg 1.5x, /images/thumb/9/9f/Multieditorconcept.jpeg/240px-Multieditorconcept.jpeg 2x">					[/indent]
[indent]—   			<img alt="Terrain color concept" src="/images/thumb/9/92/Multicolorconcept.png/120px-Multicolorconcept.png" decoding="async" width="120" height="68" class="mw-file-element" srcset="/images/thumb/9/92/Multicolorconcept.png/180px-Multicolorconcept.png 1.5x, /images/thumb/9/92/Multicolorconcept.png/240px-Multicolorconcept.png 2x">					[/indent]

[indent]—   [color=#3796e1][url=https://wiki.revolutionarygamesstudio.com/images/thumb/9/9f/Multieditorconcept.jpeg/120px-Multieditorconcept.jpeg]Editör konsepti[/url][/color] 			[/indent]
[indent]—   [color=#3796e1][url=https://wiki.revolutionarygamesstudio.com/images/thumb/9/92/Multicolorconcept.png/120px-Multicolorconcept.png]Arazi rengi konsepti[/url][/color] 			[/indent]
02/28/2026
User avatar punctdan

Translation changed

02/28/2026
User avatar punctdan

Translation changed

02/28/2026
User avatar punctdan

Translation changed

02/28/2026
User avatar punctdan

Translation changed

02/28/2026
User avatar punctdan

Applied enforced check

[color=#3796e1][url=https://en.wikipedia.org/wiki/Vacuole][b]Koful[/b][/url][/color], çoğu zaman inorganik veya organik bileşikleri depolamak ve bazen de katı maddelerin bütününü depolamak için kullanılan bir su çözeltisi içeren, sert zarlı bir organeldir. Gerçek dünyada [b]Kofullar[/b], içinde bulundukları hücrenin ihtiyaçlarına göre sayısız şekle ve büyüklüğe bürünebilir, hatta içinde bulundukları hücrenin türüne göre belirli işlevlere sahip olabilir. Örneğin, [b]
Koful[/b] bitki hücrelerinde genellikle en büyük organeldir ve hem depo hem de bitki hücresindeki suyu hareket halinde tutarak hücrenin şeklini korumasına olarak tanıyan bir basınç düzenleyicisi olarak kullanılır.
02/28/2026
User avatar punctdan

Translation changed

02/28/2026
Browse all component changes