Translation Total Dismissed Active Translated
Afrikaans 80 0 80 0
Arabic 170 0 170 0
Belarusian 78 0 78 1
Bulgarian 325 0 325 41
Bengali 132 0 132 0
Catalan 215 3 212 9
Czech 205 2 203 7
Danish 34 0 34 0
German 212 5 207 8
Greek 154 0 154 2
Esperanto 240 0 240 7
Spanish 180 3 177 9
Spanish (Argentina) 388 0 388 0
Estonian 257 0 257 8
Finnish 275 1 274 6
French 118 0 118 9
Hebrew 202 0 202 8
Croatian 105 0 105 2
Hungarian 229 1 228 8
Indonesian 260 0 260 19
Italian 201 2 199 9
Japanese 1 0 1 0
Korean 236 0 236 8
Latin 212 0 212 0
Luxembourgish 178 0 178 0
Lithuanian 251 0 251 0
Latvian 322 0 322 7
Macedonian 85 0 85 0
Norwegian Bokmål 250 0 250 0
Dutch 178 2 176 8
Dutch (Belgium) 212 0 212 11
Polish 110 0 110 8
Portuguese (Brazil) 52 2 50 2
Portuguese (Portugal) 200 0 200 14
Romanian 215 0 215 0
Russian 167 0 167 51
Sinhala 313 0 313 0
Slovak 281 1 280 4
Serbian (Cyrillic script) 241 0 241 7
Serbian (Latin script) 254 0 254 6
Swedish 259 1 258 8
Toki Pona 208 2 206 0
Turkish 6 6 0 0
Ukrainian 143 1 142 8
Chinese (Simplified Han script) 124 21 103 13
Chinese (Traditional Han script) 5 2 3 0

View check documentation