Translation Total Dismissed Active Translated
Catalan 11 10 1 0
Czech 7 6 1 0
German 29 21 8 2
Esperanto 2 0 2 2
Spanish 9 6 3 0
Spanish (Argentina) 2 2 0 0
Finnish 6 0 6 6
French 43 42 1 0
Hungarian 14 13 1 0
Indonesian 40 14 26 24
Italian 29 25 4 4
Georgian 27 27 0 0
Korean 2 2 0 0
Latin 1 1 0 0
Luxembourgish 17 5 12 4
Dutch 53 45 8 0
Dutch (Belgium) 48 48 0 0
Polish 14 14 0 0
Portuguese (Brazil) 18 8 10 9
Portuguese (Portugal) 41 41 0 0
Romanian 4 3 1 0
Russian 29 6 23 22
Slovak 13 5 8 3
Serbian (Latin script) 3 2 1 1
Swedish 6 1 5 2
Thai 2 0 2 2
Turkish 38 38 0 0
Ukrainian 15 6 9 9
Chinese (Simplified Han script) 26 26 0 0
Chinese (Traditional Han script) 36 36 0 0

View check documentation