Translation Total Dismissed Active Translated
Afrikaans 1 0 1 0
Arabic 2 0 2 0
Belarusian 1 0 1 0
Bulgarian 15 0 15 5
Bengali 1 0 1 0
Catalan 20 0 20 5
Czech 21 0 21 5
German 19 1 18 5
Greek 4 0 4 2
Esperanto 37 0 37 5
Spanish 14 2 12 5
Spanish (Argentina) 12 0 12 0
Estonian 21 0 21 5
Finnish 22 0 22 3
French 9 0 9 5
Hebrew 19 0 19 5
Croatian 7 0 7 2
Hungarian 18 0 18 5
Indonesian 31 0 31 5
Italian 19 0 19 5
Georgian 5 0 5 3
Korean 39 0 39 5
Latin 32 0 32 0
Luxembourgish 131 0 131 0
Lithuanian 6 0 6 0
Latvian 16 0 16 5
Macedonian 1 0 1 0
Norwegian Bokmål 26 0 26 0
Dutch 11 0 11 5
Dutch (Belgium) 10 0 10 5
Polish 8 0 8 5
Portuguese (Brazil) 11 0 11 6
Portuguese (Portugal) 11 0 11 5
Romanian 33 0 33 0
Russian 7 0 7 5
Slovak 14 0 14 3
Serbian (Cyrillic script) 44 0 44 5
Serbian (Latin script) 16 0 16 4
Swedish 33 0 33 5
Thai 12 0 12 5
Toki Pona 37 0 37 0
Turkish 7 0 7 5
Ukrainian 8 0 8 5
Chinese (Simplified Han script) 8 1 7 5
Chinese (Traditional Han script) 7 0 7 5

View check documentation