Translation Total Dismissed Active Translated
Afrikaans 26 0 26 0
Arabic 77 0 77 1
Belarusian 26 0 26 0
Bulgarian 143 0 143 20
Bengali 46 0 46 0
Catalan 141 0 141 21
Czech 119 0 119 9
Danish 9 0 9 0
German 130 0 130 20
Greek 78 0 78 0
Esperanto 150 0 150 12
Spanish 124 0 124 15
Spanish (Argentina) 168 0 168 0
Estonian 156 0 156 31
Finnish 141 0 141 22
French 74 0 74 2
Hebrew 119 0 119 9
Croatian 25 0 25 2
Hungarian 137 0 137 18
Indonesian 141 0 141 12
Italian 117 0 117 9
Georgian 9 0 9 2
Korean 148 0 148 13
Latin 101 0 101 0
Luxembourgish 65 0 65 0
Lithuanian 146 0 146 1
Latvian 116 0 116 0
Macedonian 29 0 29 0
Norwegian Bokmål 90 0 90 0
Dutch 115 0 115 11
Dutch (Belgium) 142 0 142 11
Polish 48 0 48 2
Portuguese (Brazil) 132 0 132 27
Portuguese (Portugal) 123 0 123 6
Romanian 86 0 86 0
Russian 114 0 114 33
Sinhala 144 0 144 0
Slovak 103 0 103 0
Serbian (Cyrillic script) 153 0 153 13
Serbian (Latin script) 148 0 148 12
Swedish 143 0 143 17
Thai 141 0 141 10
Toki Pona 79 0 79 0
Turkish 10 0 10 4
Ukrainian 97 0 97 9
Chinese (Simplified Han script) 28 0 28 4
Chinese (Traditional Han script) 11 0 11 4

View check documentation