Translation Total Dismissed Active Translated
Afrikaans 29 0 29 0
Arabic 83 0 83 1
Belarusian 29 0 29 0
Bulgarian 152 0 152 20
Bengali 49 0 49 0
Catalan 151 0 151 19
Czech 128 0 128 9
Danish 11 0 11 0
German 139 0 139 19
Greek 84 0 84 0
Esperanto 160 0 160 11
Spanish 133 0 133 14
Spanish (Argentina) 175 0 175 0
Estonian 166 0 166 30
Finnish 151 0 151 22
French 83 0 83 2
Hebrew 128 0 128 9
Croatian 30 0 30 2
Hungarian 147 0 147 18
Indonesian 151 0 151 11
Italian 116 0 116 7
Korean 158 0 158 12
Latin 108 0 108 0
Luxembourgish 71 0 71 0
Lithuanian 153 0 153 1
Latvian 124 0 124 0
Macedonian 34 0 34 0
Norwegian Bokmål 96 0 96 0
Dutch 120 0 120 10
Dutch (Belgium) 152 0 152 10
Polish 57 0 57 2
Portuguese (Brazil) 82 0 82 0
Portuguese (Portugal) 132 0 132 6
Romanian 93 0 93 0
Russian 121 0 121 33
Sinhala 148 0 148 0
Slovak 111 0 111 0
Serbian (Cyrillic script) 163 0 163 12
Serbian (Latin script) 157 0 157 11
Swedish 152 0 152 16
Thai 150 0 150 9
Toki Pona 85 0 85 0
Ukrainian 102 0 102 8
Chinese (Simplified Han script) 37 0 37 4
Chinese (Traditional Han script) 3 0 3 0

View check documentation