Translation Total Dismissed Active Translated
Afrikaans 20 0 20 0
Arabic 67 0 67 1
Belarusian 20 0 20 0
Bulgarian 133 0 133 18
Bengali 40 0 40 0
Catalan 130 0 130 20
Czech 110 0 110 8
Danish 4 0 4 0
German 122 0 122 20
Greek 69 0 69 1
Esperanto 146 0 146 15
Spanish 120 0 120 15
Spanish (Argentina) 164 0 164 2
Estonian 146 0 146 31
Finnish 132 0 132 23
French 62 0 62 0
Hebrew 108 0 108 8
Croatian 18 0 18 2
Hungarian 131 0 131 18
Indonesian 134 0 134 13
Italian 108 0 108 8
Korean 142 0 142 15
Latin 97 0 97 0
Luxembourgish 58 0 58 0
Lithuanian 137 0 137 0
Latvian 107 0 107 1
Macedonian 22 0 22 0
Norwegian Bokmål 83 0 83 0
Dutch 106 0 106 10
Dutch (Belgium) 132 0 132 11
Polish 38 0 38 0
Portuguese (Brazil) 122 0 122 25
Portuguese (Portugal) 114 0 114 6
Romanian 79 0 79 0
Russian 107 0 107 29
Sinhala 138 0 138 0
Slovak 93 0 93 0
Serbian (Cyrillic script) 148 0 148 17
Serbian (Latin script) 143 0 143 16
Swedish 139 0 139 22
Thai 136 0 136 14
Toki Pona 72 0 72 0
Turkish 8 0 8 0
Ukrainian 87 0 87 7
Chinese (Simplified Han script) 15 0 15 0
Chinese (Traditional Han script) 8 0 8 0

View check documentation