Translation Total Dismissed Active Translated
Afrikaans 15 0 15 0
Arabic 62 0 62 1
Belarusian 15 0 15 0
Bulgarian 127 0 127 18
Bengali 35 0 35 0
Catalan 124 0 124 20
Czech 104 0 104 8
Danish 3 0 3 0
German 116 0 116 20
Greek 64 0 64 1
Esperanto 140 0 140 15
Spanish 114 0 114 15
Spanish (Argentina) 158 0 158 2
Estonian 140 0 140 31
Finnish 126 0 126 23
French 56 0 56 0
Hebrew 102 0 102 8
Croatian 16 0 16 2
Hungarian 125 0 125 18
Indonesian 128 0 128 13
Italian 102 0 102 8
Korean 136 0 136 15
Latin 92 0 92 0
Luxembourgish 53 0 53 0
Lithuanian 131 0 131 0
Latvian 102 0 102 1
Macedonian 17 0 17 0
Norwegian Bokmål 78 0 78 0
Dutch 100 0 100 10
Dutch (Belgium) 126 0 126 11
Polish 31 0 31 0
Portuguese (Brazil) 116 0 116 25
Portuguese (Portugal) 108 0 108 6
Romanian 74 0 74 0
Russian 101 0 101 29
Sinhala 132 0 132 0
Slovak 88 0 88 0
Serbian (Cyrillic script) 142 0 142 17
Serbian (Latin script) 137 0 137 16
Swedish 133 0 133 22
Thai 130 0 130 14
Toki Pona 67 0 67 0
Ukrainian 81 0 81 7
Chinese (Simplified Han script) 9 0 9 0

View check documentation