Translation Total Dismissed Active Translated
Afrikaans 36 0 36 0
Arabic 90 0 90 0
Belarusian 36 0 36 0
Bulgarian 168 0 168 19
Bengali 56 0 56 0
Catalan 163 0 163 13
Czech 140 0 140 3
Danish 12 0 12 0
German 102 0 102 1
Greek 91 0 91 0
Esperanto 171 0 171 11
Spanish 145 0 145 9
Spanish (Argentina) 184 0 184 0
Estonian 179 0 179 24
Finnish 164 0 164 16
French 103 0 103 2
Hebrew 140 0 140 3
Croatian 37 0 37 0
Hungarian 160 0 160 17
Indonesian 162 0 162 11
Italian 128 0 128 2
Korean 169 0 169 12
Latin 117 0 117 0
Luxembourgish 78 0 78 0
Lithuanian 160 0 160 1
Latvian 133 0 133 0
Macedonian 41 0 41 0
Norwegian Bokmål 103 0 103 0
Dutch 129 0 129 4
Dutch (Belgium) 164 0 164 10
Polish 78 0 78 2
Portuguese (Brazil) 102 0 102 0
Portuguese (Portugal) 148 0 148 6
Romanian 100 0 100 0
Russian 137 0 137 28
Sinhala 155 0 155 0
Slovak 118 0 118 0
Serbian (Cyrillic script) 174 0 174 11
Serbian (Latin script) 166 0 166 11
Swedish 163 0 163 16
Thai 159 0 159 9
Toki Pona 92 0 92 0
Ukrainian 121 0 121 5
Chinese (Simplified Han script) 58 0 58 4
Chinese (Traditional Han script) 25 0 25 0

View check documentation