Translation Total Dismissed Active Translated
Afrikaans 20 0 20 0
Arabic 90 0 90 0
Belarusian 20 0 20 0
Bulgarian 147 0 147 14
Bengali 50 0 50 0
Catalan 154 1 153 5
Czech 146 0 146 4
Danish 5 0 5 0
German 136 1 135 7
Greek 61 0 61 0
Esperanto 194 0 194 8
Spanish 132 0 132 7
Spanish (Argentina) 230 0 230 3
Estonian 191 0 191 8
Finnish 185 0 185 6
French 84 1 83 1
Hebrew 142 0 142 4
Croatian 47 0 47 2
Hungarian 159 0 159 7
Indonesian 160 0 160 7
Italian 151 0 151 6
Georgian 3 0 3 0
Korean 162 1 161 7
Latin 107 0 107 0
Luxembourgish 50 0 50 0
Lithuanian 141 0 141 0
Latvian 173 0 173 4
Macedonian 21 0 21 0
Norwegian Bokmål 90 0 90 0
Dutch 119 1 118 2
Dutch (Belgium) 163 1 162 10
Polish 65 1 64 0
Portuguese (Brazil) 115 0 115 8
Portuguese (Portugal) 136 0 136 7
Romanian 82 0 82 1
Russian 105 0 105 22
Sinhala 113 0 113 0
Slovak 124 0 124 4
Serbian (Cyrillic script) 195 0 195 9
Serbian (Latin script) 172 0 172 5
Swedish 167 0 167 4
Thai 163 0 163 5
Toki Pona 73 0 73 0
Turkish 2 1 1 0
Ukrainian 101 1 100 2
Chinese (Simplified Han script) 41 0 41 1
Chinese (Traditional Han script) 1 0 1 0

View check documentation