| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thrive Game MIT-0 | 0% | 76% | 606 | 22,237 | 163,634 | 13 | 265 | 9 | 11 | |
| Thrive Store Pages | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Thrive MIT-0 | 3% | 92% | 25 | 33 | 249 | 3 | 0 | 6 | 6 | |
| Thrive Launcher MIT-0 | 0% | 97% | 7 | 144 | 817 | 0 | 0 | 1 | 2 | |
Overview
| Project website | github.com/Revolutionary-Games/Thrive | |
|---|---|---|
| Instructions for translators | Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here. |
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,258 | 44,377 | 315,883 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 2,608 | 49% | 21,950 | 47% | 151,075 |
| Translated | 80% | 2,620 | 49% | 21,963 | 47% | 151,183 |
| Needs editing | 19% | 622 | 47% | 20,898 | 48% | 152,105 |
| Read-only | 1% | 12 | 1% | 13 | 1% | 108 |
| Failing checks | 8% | 265 | 38% | 16,990 | 39% | 125,523 |
| Strings with suggestions | 1% | 16 | 1% | 115 | 1% | 741 |
| Untranslated strings | 1% | 16 | 3% | 1,516 | 3% | 12,595 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+78%
+100%
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
If organelle upgrades are enabled in game settings, [i]at least one[/i] of the following conditions must also be true [i]for the player cell[/i]:
[indent]— Has engulfed at least [b]20[/b] cells throughout the game so far.[/indent]
[indent]— Has digested at least [b]10[/b] cells throughout the game so far.[/indent]
Nnoyau[/url][/color][/b] pour pouvoir développer des [b]Llysosomes[/b].Si l'amélioration des organites est activée dans les paramètres d
u jeue la partie, [i]au moins une[/i] des conditions suivantes doit être vraie [i]pour la cellule du joueur[/i] :[indent]— A
engloutiingéré au moins [b]20[/b] cellules depuis le début du jeue la partie.[/indent][indent]— A digéré au moins [b]10[/b] cellules depuis le début d
u jeue la partie.[/indent]