Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 78% | 666 | 22,292 | 163,274 | 36 | 305 | 29 | 12 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
17 seconds ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,128 | 41,895 | 296,480 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 2,451 | 46% | 19,591 | 44% | 133,111 |
Translated | 78% | 2,462 | 46% | 19,603 | 44% | 133,206 |
Needs editing | 20% | 630 | 52% | 22,192 | 54% | 162,583 |
Read-only | 1% | 11 | 1% | 12 | 1% | 95 |
Failing checks | 9% | 305 | 43% | 18,306 | 45% | 134,503 |
Strings with suggestions | 1% | 29 | 1% | 328 | 1% | 2,074 |
Untranslated strings | 1% | 36 | 1% | 100 | 1% | 691 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+76%
−50%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 days ago
|
Taux proportionPeut libérer des toxinelsà la concentrationen appuyant sur [thrive:input]g_fire_toxin[/thrive:input]. Lorsque la quantité d'[thrive:compound type="oxygentoxy"][/thrive:compound]. Peut libérer dest faible, il est toxines en appuyant sur [thrive:input]g_fire_toxin[/thrive:input]ujours possible de tirer mais les dégâts sont réduits.