| Strings Words Characters | |||
|---|---|---|---|
| 322 422 3,159 |  | All strings | Browse Translate Zen | 
| 10 11 92 |  | Read-only strings | Browse Translate Zen | 
| 298 391 2,921 |  | Translated strings | Browse Translate Zen | 
| 288 380 2,829 |  | Strings waiting for review | Browse Translate Zen | 
| 24 31 238 |  | Unfinished strings | Browse Translate Zen | 
| 2 2 21 |  | Untranslated strings | Browse Translate Zen | 
| 22 29 217 |  | Strings marked for edit | Browse Translate Zen | 
| 8 10 84 |  | Strings with suggestions | Browse Translate Zen | 
| 18 23 170 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 6 6 47 |  | Strings with comments | Browse Translate Zen | 
Overview
| Project website | github.com/Revolutionary-Games/Thrive | |
|---|---|---|
| Instructions for translators | Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here. | |
| Translation license | MIT No Attribution | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | https://translate.revolutionarygamesstudio.com/git/thrive/glossary/ | |
| File mask | *.tbx | |
| Translation file | Download fr.tbx | |
| Last change | July 28, 2025, 3:04 p.m. | |
| Last change made by | None | |
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        6 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 322 | 422 | 3,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 89% | 288 | 90% | 380 | 89% | 2,829 | 
| Translated | 92% | 298 | 92% | 391 | 92% | 2,921 | 
| Needs editing | 6% | 22 | 6% | 29 | 6% | 217 | 
| Read-only | 3% | 10 | 2% | 11 | 2% | 92 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 2% | 8 | 2% | 10 | 2% | 84 | 
| Untranslated strings | 1% | 2 | 1% | 2 | 1% | 21 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +92% 
            —
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            3 months ago
            
           | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 months ago
            
           | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 months ago
            
           | 
|  Hegan Translation added |  | 
|  Hegan Translation added |  | 
|  Hegan Translation added |  | 
|  Hegan Translation added |  | 
|  Hegan Translation added |  | 
|  Hegan Translation added |  | 
|  Hegan Translation added |  | 
| 322 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 322 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 24 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |