Translation Total Dismissed Active Translated
Afrikaans 3 0 3 0
Arabic 3 0 3 0
Belarusian 1 0 1 0
Bulgarian 58 0 58 0
Bengali 4 0 4 0
Catalan 48 1 47 0
Czech 68 0 68 0
Danish 2 0 2 0
German 53 1 52 1
Greek 4 0 4 0
Esperanto 70 0 70 0
Spanish 61 0 61 0
Spanish (Argentina) 143 1 142 0
Estonian 46 0 46 1
Finnish 65 0 65 1
French 16 0 16 0
Hebrew 61 0 61 0
Croatian 4 0 4 0
Hungarian 36 0 36 2
Indonesian 56 0 56 1
Italian 30 0 30 0
Korean 69 0 69 0
Latin 7 0 7 0
Luxembourgish 3 0 3 0
Lithuanian 90 0 90 0
Latvian 102 0 102 0
Macedonian 4 0 4 0
Norwegian Bokmål 7 0 7 0
Dutch 45 0 45 0
Dutch (Belgium) 54 0 54 0
Polish 12 0 12 0
Portuguese (Brazil) 32 0 32 3
Portuguese (Portugal) 37 0 37 0
Romanian 9 0 9 0
Russian 8 0 8 0
Sinhala 451 0 451 0
Slovak 32 0 32 0
Serbian (Cyrillic script) 75 0 75 1
Serbian (Latin script) 75 0 75 0
Swedish 59 0 59 0
Thai 61 0 61 0
Toki Pona 4 0 4 0
Turkish 1 1 0 0
Ukrainian 15 0 15 0
Chinese (Simplified Han script) 10 0 10 0

View check documentation