Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT-0 | 41% | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 3 | |
Alemannic MIT-0 | 0% | 16% | 255 | 3,312 | 19,654 | 255 | 0 | 0 | 0 | |
Arabic MIT-0 | 0% | 13% | 263 | 3,389 | 20,108 | 263 | 0 | 0 | 0 | |
Bulgarian MIT-0 | 63% | 63% | 110 | 2,510 | 14,695 | 110 | 0 | 0 | 0 | |
Chinese (Simplified Han script) MIT-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) MIT-0 | 0% | 99% | 1 | 27 | 148 | 0 | 0 | 0 | 0 | |
Croatian MIT-0 | 0% | 0% | 305 | 3,553 | 21,207 | 305 | 0 | 0 | 0 | |
Czech MIT-0 | 0% | 40% | 180 | 2,784 | 16,376 | 171 | 4 | 0 | 0 | |
Dutch MIT-0 | 0% | 92% | 23 | 335 | 1,991 | 22 | 0 | 0 | 0 | |
Finnish MIT-0 | 1% | 68% | 95 | 2,324 | 13,644 | 92 | 0 | 0 | 0 | |
French MIT-0 | 0% | 97% | 8 | 153 | 876 | 0 | 0 | 2 | 2 | |
Georgian MIT-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German MIT-0 | 0% | 31% | 210 | 3,075 | 18,152 | 209 | 5 | 34 | 0 | |
Hebrew MIT-0 | 0% | 0% | 305 | 3,553 | 21,207 | 305 | 0 | 0 | 0 | |
Hungarian MIT-0 | 0% | 61% | 117 | 2,360 | 13,875 | 117 | 3 | 0 | 0 | |
Italian MIT-0 | 0% | 55% | 135 | 2,266 | 13,390 | 135 | 0 | 0 | 0 | |
Japanese MIT-0 | 0% | 33% | 204 | 2,988 | 17,602 | 204 | 0 | 0 | 0 | |
Lithuanian MIT-0 | 0% | 1% | 303 | 3,495 | 20,844 | 303 | 0 | 0 | 0 | |
Macedonian MIT-0 | 0% | 9% | 277 | 3,413 | 20,303 | 271 | 2 | 0 | 0 | |
Polish MIT-0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Portuguese (Brazil) MIT-0 | 0% | 88% | 36 | 1,100 | 6,359 | 36 | 0 | 0 | 0 | |
Romanian MIT-0 | 0% | 71% | 86 | 1,449 | 8,555 | 82 | 3 | 75 | 0 | |
Russian MIT-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish MIT-0 | 0% | 59% | 124 | 1,794 | 10,528 | 124 | 1 | 2 | 0 | |
Swedish MIT-0 | 0% | 95% | 15 | 661 | 3,896 | 15 | 0 | 0 | 0 | |
Tatar MIT-0 | 0% | 0% | 305 | 3,553 | 21,207 | 305 | 0 | 0 | 0 | |
Toki Pona MIT-0 | 0% | 0% | 305 | 3,553 | 21,207 | 305 | 0 | 0 | 0 | |
Turkish MIT-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Ukrainian MIT-0 | 0% | 69% | 92 | 1,583 | 9,360 | 84 | 0 | 1 | 0 | |
Overview
Project website | github.com/Revolutionary-Games/Thrive | |
---|---|---|
Instructions for translators | Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here. |
|
Translation license | MIT No Attribution | |
Contributor license agreement |
Translations made on this website are MIT-0 licensed. You agree that translations provided by you are allowed to be sublicensed as necessary by Revolutionary Games Studio. |
|
Translation process |
|
|
Source code repository |
https://github.com/Revolutionary-Games/Thrive-Launcher.git
|
|
Repository branch | master | |
Last remote commit |
Bump RevolutionaryGamesCommon from `b0a7253` to `ae8d8d2` (#821)
cc27cf0
dependabot[bot] authored 8 days ago |
|
Last commit in Weblate |
Bump RevolutionaryGamesCommon from `b0a7253` to `ae8d8d2` (#821)
cc27cf0
dependabot[bot] authored 8 days ago |
|
Weblate repository |
https://translate.revolutionarygamesstudio.com/git/thrive/thrive-launcher/
|
|
File mask |
ThriveLauncher/Properties/Resources.*.resx
|
|
Monolingual base language file |
ThriveLauncher/Properties/Resources.resx
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,845 | 103,037 | 615,003 | |||
Source | 305 | 3,553 | 21,207 | |||
Approved | 3% | 322 | 1% | 1,893 | 1% | 11,785 |
Waiting for review | 53% | 4,769 | 46% | 47,914 | 46% | 288,034 |
Translated | 57% | 5,091 | 48% | 49,807 | 48% | 299,819 |
Needs editing | 1% | 41 | 1% | 857 | 1% | 4,999 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 28 | 1% | 274 | 1% | 1,626 |
Strings with suggestions | 1% | 115 | 1% | 1,708 | 1% | 10,220 |
Untranslated strings | 41% | 3,713 | 50% | 52,373 | 50% | 310,185 |
Quick numbers
Trends of last 30 days
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/Revolutionary-Games/Thrive-Launcher, master
8 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: b5de07ce294e55b07052a8b453bd7a831e78fbb8 New revision: 20c44a53b45e71e6e7e27779edcf61b293cde33f 11 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/Revolutionary-Games/Thrive-Launcher, master
11 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 4b0789dcac05fd328074a29e57e1b27ade2cbf25 New revision: b5de07ce294e55b07052a8b453bd7a831e78fbb8 11 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/Revolutionary-Games/Thrive-Launcher, master
11 days ago
|
![]() Changes pushed |
Changes pushed
13 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
Original revision: 20c44a53b45e71e6e7e27779edcf61b293cde33f
New revision: cc27cf0af23e0aeeed3ebd0cfc86267787368f63 8 days ago