| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thrive Game MIT-0 | 0% | 89% | 279 | 20,391 | 157,725 | 39 | 183 | 1 | 10 | |
| Thrive Store Pages | 0% | 40% | 6 | 1,490 | 9,021 | 0 | 1 | 0 | 0 | |
| Glossary Thrive MIT-0 | 3% | 98% | 4 | 5 | 35 | 4 | 0 | 0 | 2 | |
| Thrive Launcher MIT-0 | 0% | 88% | 36 | 1,100 | 6,359 | 36 | 0 | 0 | 0 | |
Summary
| Project website | github.com/Revolutionary-Games/Thrive | |
|---|---|---|
| Instructions for translators | Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here. |
|
| Project reviewers7 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,300 | 44,938 | 319,656 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 2,962 | 48% | 21,938 | 45% | 146,393 |
| Translated | 90% | 2,975 | 48% | 21,952 | 45% | 146,516 |
| Needs editing | 7% | 246 | 39% | 17,935 | 43% | 137,974 |
| Read-only | 1% | 13 | 1% | 14 | 1% | 123 |
| Failing checks | 5% | 184 | 34% | 15,699 | 38% | 124,183 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 20 |
| Untranslated strings | 2% | 79 | 11% | 5,051 | 11% | 35,166 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
—
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
{1} {0}Número de regiões: