Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 93% | 183 | 8,736 | 58,717 | 46 | 56 | 7 | 22 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,899 | 35,250 | 248,621 | |||
Approved | 1% | 19 | 2% | 744 | 1% | 4,378 |
Waiting for review | 92% | 2,688 | 73% | 25,760 | 74% | 185,440 |
Translated | 93% | 2,716 | 75% | 26,514 | 76% | 189,904 |
Needs editing | 4% | 137 | 17% | 6,314 | 16% | 41,558 |
Read-only | 1% | 9 | 1% | 10 | 1% | 86 |
Failing checks | 1% | 56 | 16% | 5,974 | 15% | 39,216 |
Strings with suggestions | 1% | 7 | 1% | 27 | 1% | 184 |
Untranslated strings | 1% | 46 | 6% | 2,422 | 6% | 17,159 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+9%
Hosted strings
+100%
−5%
Translated
+99%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
dcxhzyl
Translation changed |
|
dcxhzyl
Translation changed |
|
dcxhzyl
String added |
|
dcxhzyl
Translation changed |
|
dcxhzyl
Translation changed |
|
dcxhzyl
Suggestion added |
|
dcxhzyl
Translation changed |
|
dcxhzyl
Translation changed |
|