Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 84% | 497 | 18,666 | 135,214 | 81 | 252 | 7 | 21 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,171 | 41,960 | 297,051 | |||
Approved | 1% | 19 | 1% | 744 | 1% | 4,378 |
Waiting for review | 83% | 2,643 | 53% | 22,537 | 52% | 157,357 |
Translated | 84% | 2,674 | 55% | 23,294 | 54% | 161,837 |
Needs editing | 13% | 416 | 37% | 15,742 | 38% | 114,550 |
Read-only | 1% | 12 | 1% | 13 | 1% | 102 |
Failing checks | 7% | 252 | 34% | 14,470 | 34% | 103,865 |
Strings with suggestions | 1% | 7 | 1% | 25 | 1% | 172 |
Untranslated strings | 2% | 81 | 6% | 2,924 | 6% | 20,664 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−3%
Translated
+87%
—
Contributors
+100%
![]() Changes committed |
Changes committed
11 hours ago
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Explanation updated |
Explanation updated
12 hours ago
|
![]() String added |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|