Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 88% | 393 | 18,877 | 141,034 | 9 | 215 | 10 | 23 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,444,445 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,291 | 44,238 | 315,263 | |||
Approved | 1% | 19 | 1% | 744 | 1% | 4,378 |
Waiting for review | 87% | 2,869 | 55% | 24,606 | 53% | 169,759 |
Translated | 88% | 2,898 | 57% | 25,361 | 55% | 174,229 |
Needs editing | 11% | 384 | 37% | 16,620 | 39% | 124,790 |
Read-only | 1% | 10 | 1% | 11 | 1% | 92 |
Failing checks | 6% | 215 | 34% | 15,276 | 35% | 113,205 |
Strings with suggestions | 1% | 10 | 1% | 78 | 1% | 473 |
Untranslated strings | 1% | 9 | 5% | 2,257 | 5% | 16,244 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+87%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|