Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 88% | 366 | 16,861 | 124,282 | 15 | 193 | 7 | 21 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,444,445 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,239 | 42,450 | 301,307 | |||
Approved | 1% | 19 | 1% | 744 | 1% | 4,378 |
Waiting for review | 87% | 2,844 | 58% | 24,834 | 57% | 172,555 |
Translated | 88% | 2,873 | 60% | 25,589 | 58% | 177,025 |
Needs editing | 10% | 351 | 34% | 14,530 | 35% | 107,591 |
Read-only | 1% | 10 | 1% | 11 | 1% | 92 |
Failing checks | 5% | 193 | 31% | 13,362 | 32% | 97,367 |
Strings with suggestions | 1% | 7 | 1% | 25 | 1% | 172 |
Untranslated strings | 1% | 15 | 5% | 2,331 | 5% | 16,691 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+83%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|