Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 90% | 294 | 12,971 | 94,470 | 49 | 152 | 5 | 21 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,011 | 38,531 | 274,606 | |||
Approved | 1% | 19 | 1% | 744 | 1% | 4,378 |
Waiting for review | 89% | 2,688 | 64% | 24,805 | 63% | 175,668 |
Translated | 90% | 2,717 | 66% | 25,560 | 65% | 180,136 |
Needs editing | 8% | 245 | 26% | 10,187 | 27% | 74,795 |
Read-only | 1% | 10 | 1% | 11 | 1% | 90 |
Failing checks | 5% | 152 | 26% | 10,240 | 26% | 73,747 |
Strings with suggestions | 1% | 5 | 1% | 22 | 1% | 146 |
Untranslated strings | 1% | 49 | 7% | 2,784 | 7% | 19,675 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
locale/zh_CN.po
” file was changed. 3 hours ago