Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,011 | 38,693 | 275,802 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,000 | 99% | 38,681 | 99% | 275,707 |
Translated | 100% | 3,011 | 100% | 38,693 | 100% | 275,802 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 11 | 1% | 12 | 1% | 95 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
6 hours ago
|
punctdan
Explanation updated |
Thriveyesterday |
punctdan
Comment removed |
Comment removed
yesterday
|
punctdan
Translation completed |
Translation completed
yesterday
|
punctdan
Translation added |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
2 days ago
|
punctdan
Translation completed |
Translation completed
2 days ago
|
punctdan
Translation changed |
|
punctdan
Translation changed |
|