Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 99% | 27 | 2,926 | 24,071 | 9 | 16 | 0 | 1 | |
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,131 | 42,213 | 299,509 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 3,094 | 92% | 39,276 | 91% | 275,346 |
Translated | 99% | 3,104 | 93% | 39,287 | 91% | 275,438 |
Needs editing | 1% | 18 | 5% | 2,506 | 7% | 21,379 |
Read-only | 1% | 10 | 1% | 11 | 1% | 92 |
Failing checks | 1% | 16 | 5% | 2,391 | 6% | 20,339 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 9 | 1% | 420 | 1% | 2,692 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|