| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 9% | 2,693 | 38,791 | 283,412 | 1,427 | 942 | 0 | 0 | |
Summary
| Language code | sr_Latn | |
|---|---|---|
| Aliased language codes | hbs, serbo_croatian, sh, sr@latin, sr_latn_rs, sr_rs@latin, srl | |
| English name of the language | Serbian (Latin script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,709,589 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
03/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,977 | 40,163 | 291,869 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 270 | 3% | 1,357 | 2% | 8,324 |
| Translated | 9% | 284 | 3% | 1,372 | 2% | 8,457 |
| Needs editing | 42% | 1,266 | 68% | 27,594 | 70% | 205,736 |
| Read-only | 1% | 14 | 1% | 15 | 1% | 133 |
| Failing checks | 31% | 942 | 64% | 25,971 | 66% | 193,874 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 1,427 | 27% | 11,197 | 26% | 77,676 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+9%
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
read-only,terminology