Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 87% | 373 | 14,343 | 111,530 | 79 | 250 | 22 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,963 | 36,851 | 262,531 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 2,580 | 60% | 22,497 | 57% | 150,911 |
Translated | 87% | 2,590 | 61% | 22,508 | 57% | 151,001 |
Needs editing | 9% | 294 | 30% | 11,314 | 33% | 88,612 |
Read-only | 1% | 10 | 1% | 11 | 1% | 90 |
Failing checks | 8% | 250 | 36% | 13,578 | 40% | 107,468 |
Strings with suggestions | 1% | 22 | 1% | 37 | 1% | 243 |
Untranslated strings | 2% | 79 | 8% | 3,029 | 8% | 22,918 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
−50%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
yesterday
|
None
Resource updated |
The “
locale/ru.po ” file was changed.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
locale/ru.po
” file was changed. 23 hours ago