| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 16% | 2,711 | 41,392 | 296,995 | 2,655 | 11 | 1 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,253 | 45,284 | 322,457 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 539 | 8% | 3,889 | 7% | 25,435 |
| Translated | 16% | 542 | 8% | 3,892 | 7% | 25,462 |
| Needs editing | 1% | 56 | 4% | 2,014 | 3% | 12,143 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 27 |
| Failing checks | 1% | 11 | 2% | 1,075 | 2% | 6,517 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 10 |
| Untranslated strings | 81% | 2,655 | 86% | 39,378 | 88% | 284,852 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+15%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
03/08/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|