| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 17% | 2,681 | 41,356 | 296,727 | 2,625 | 11 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,253 | 45,284 | 322,457 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 569 | 8% | 3,925 | 7% | 25,703 |
| Translated | 17% | 572 | 8% | 3,928 | 7% | 25,730 |
| Needs editing | 1% | 56 | 4% | 2,014 | 3% | 12,143 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 27 |
| Failing checks | 1% | 11 | 2% | 1,075 | 2% | 6,517 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 2,625 | 86% | 39,342 | 88% | 284,584 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+15%
+100%
Contributors
—
|
Changes committed |
Changes committed
03/15/2026
|
|
Changes committed |
Changes committed
03/15/2026
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion accepted |
|
|
Translation added |
|
|
Explanation updated |
|
|
Translation added |
|
|
Translation added |
|
|
Explanation updated |
|