Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 60% | 1,213 | 27,063 | 199,972 | 443 | 393 | 18 | 18 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,055 | 38,593 | 274,929 | |||
Approved | 1% | 43 | 2% | 775 | 1% | 4,663 |
Waiting for review | 58% | 1,787 | 27% | 10,742 | 25% | 70,191 |
Translated | 60% | 1,842 | 29% | 11,530 | 27% | 74,957 |
Needs editing | 25% | 770 | 47% | 18,209 | 50% | 138,661 |
Read-only | 1% | 12 | 1% | 13 | 1% | 103 |
Failing checks | 12% | 393 | 44% | 17,171 | 47% | 130,907 |
Strings with suggestions | 1% | 18 | 1% | 225 | 1% | 1,447 |
Untranslated strings | 14% | 443 | 22% | 8,854 | 22% | 61,311 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+56%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
locale/it.po
” file was changed. 4 hours ago