Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 43% | 1,732 | 30,383 | 221,018 | 837 | 453 | 14 | 1 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 2 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,069 | 39,509 | 281,025 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 1,326 | 22% | 9,114 | 21% | 59,912 |
Translated | 43% | 1,337 | 23% | 9,126 | 21% | 60,007 |
Needs editing | 29% | 895 | 52% | 20,730 | 55% | 154,652 |
Read-only | 1% | 11 | 1% | 12 | 1% | 95 |
Failing checks | 14% | 453 | 47% | 18,827 | 50% | 141,327 |
Strings with suggestions | 1% | 14 | 1% | 73 | 1% | 614 |
Untranslated strings | 27% | 837 | 24% | 9,653 | 23% | 66,366 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+46%
+66%
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The “
locale/he.po ” file was changed.
2 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
locale/he.po ” file was changed.
2 days ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Resource updated |
The “
locale/he.po ” file was changed.
2 days ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
locale/he.po
” file was changed. 2 days ago