Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 41% | 1,841 | 33,767 | 243,551 | 866 | 497 | 14 | 1 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 2 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,160 | 41,940 | 296,835 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 1,307 | 19% | 8,160 | 17% | 53,182 |
Translated | 41% | 1,319 | 19% | 8,173 | 17% | 53,284 |
Needs editing | 30% | 975 | 57% | 23,937 | 59% | 176,003 |
Read-only | 1% | 12 | 1% | 13 | 1% | 102 |
Failing checks | 15% | 497 | 50% | 21,112 | 52% | 156,671 |
Strings with suggestions | 1% | 14 | 1% | 73 | 1% | 614 |
Untranslated strings | 27% | 866 | 23% | 9,830 | 22% | 67,548 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+43%
—
Contributors
+100%
![]() Changes committed |
Changes committed
10 hours ago
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Explanation updated |
Explanation updated
11 hours ago
|
![]() String added |
|
![]() Resource updated |
The “
locale/he.po ” file was changed.
5 days ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
locale/he.po ” file was changed.
9 days ago
|
![]() String updated in the repository |
|