Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 47% | 1,508 | 24,675 | 176,631 | 808 | 329 | 14 | 1 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 2 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,886 | 35,227 | 248,380 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 1,369 | 29% | 10,542 | 28% | 71,663 |
Translated | 47% | 1,378 | 29% | 10,552 | 28% | 71,749 |
Needs editing | 24% | 700 | 43% | 15,158 | 44% | 111,356 |
Read-only | 1% | 9 | 1% | 10 | 1% | 86 |
Failing checks | 11% | 329 | 39% | 13,858 | 41% | 103,285 |
Strings with suggestions | 1% | 14 | 1% | 73 | 1% | 613 |
Untranslated strings | 27% | 808 | 27% | 9,517 | 26% | 65,275 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+8%
Hosted strings
+100%
−3%
Translated
+51%
+50%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
locale/he.po ” file was changed.
3 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/he.po ” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/he.po ” file was changed.
12 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/he.po ” file was changed.
12 days ago
|
None
String updated in the repository |
|
locale/he.po
” file was changed. 2 days ago