Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 12% | 2,508 | 34,126 | 241,042 | 2,248 | 141 | 3 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 4 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,861 | 35,197 | 248,132 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 344 | 2% | 1,061 | 2% | 7,004 |
Translated | 12% | 353 | 3% | 1,071 | 2% | 7,090 |
Needs editing | 9% | 260 | 33% | 11,923 | 33% | 83,648 |
Read-only | 1% | 9 | 1% | 10 | 1% | 86 |
Failing checks | 4% | 141 | 31% | 11,250 | 31% | 79,288 |
Strings with suggestions | 1% | 3 | 1% | 10 | 1% | 66 |
Untranslated strings | 78% | 2,248 | 63% | 22,203 | 63% | 157,394 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+13%
+50%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
locale/ar.po ” file was changed.
3 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/ar.po ” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/ar.po ” file was changed.
12 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/ar.po ” file was changed.
12 days ago
|
None
String added in the repository |
|
locale/ar.po
” file was changed. 2 days ago