Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thrive Launcher MIT-0 | 0% | 0% | 305 | 3,553 | 21,207 | 0 | 0 | 0 | 0 | |
| Thrive Store Pages | 0% | 0% | 10 | 1,422 | 8,539 | 0 | 0 | 0 | 0 | |
Overview
| Project website | github.com/Revolutionary-Games/Thrive | |
|---|---|---|
| Instructions for translators | Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here. | |
| Translation license | MIT No Attribution | |
| Contributor license agreement | Translations made on this website are MIT-0 licensed. The text in the game proper are licensed as said in the code repository (https://github.com/Revolutionary-Games/Thrive). You agree that translations provided by you are allowed to be relicensed under the Thrive license as necessary by Revolutionary Games Studio. | |
| Translation process | 
 | |
| Source code repository | https://github.com/Revolutionary-Games/Thrive.git | |
| Repository branch | master | |
| Last remote commit | Bump BenchmarkDotNet from 0.15.4 to 0.15.5 (#6403) ec2228fe1dependabot[bot] authored 10 hours ago | |
| Last commit in Weblate | Translated using Weblate (Turkish) affdc13d4Weblate authored 4 hours ago | |
| Weblate repository | https://translate.revolutionarygamesstudio.com/git/thrive/thrive-game/ | |
| File mask | locale/*.po | |
| Monolingual base language file | locale/en.po | |
| Translation file | Download locale/id.po | |
| Last change | Oct. 30, 2025, 1:03 p.m. | |
| Last change made by | None | |
| Language | Indonesian | |
| Language code | id | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,612 | 38,950 | 282,889 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 25% | 653 | 8% | 3,316 | 7% | 21,249 | 
| Translated | 25% | 653 | 8% | 3,316 | 7% | 21,249 | 
| Needs editing | 47% | 1,231 | 69% | 27,145 | 71% | 200,965 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 25% | 653 | 61% | 23,818 | 63% | 179,834 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 27% | 728 | 21% | 8,489 | 21% | 60,675 | 
Quick numbers
Trends of last 30 days
|  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ locale/id.po” file was changed.
              
            
            5 days ago | 
|  None String updated in the repository |  | 
|  None Resource updated | 
            
              
                The “ locale/id.po” file was changed.
              
            
            a month ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ locale/id.po” file was changed.
              
            
            a month ago | 
|  None String added in the repository |  | 
| 2,612 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,612 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 1,959 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
locale/id.po” file was changed. 17 hours ago