Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 98% | 53 | 3,725 | 28,343 | 9 | 32 | 0 | 1 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,086 | 41,083 | 290,314 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 3,022 | 90% | 37,346 | 90% | 261,876 |
Translated | 98% | 3,033 | 90% | 37,358 | 90% | 261,971 |
Needs editing | 1% | 44 | 8% | 3,319 | 8% | 25,737 |
Read-only | 1% | 11 | 1% | 12 | 1% | 95 |
Failing checks | 1% | 32 | 6% | 2,801 | 7% | 21,737 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 9 | 1% | 406 | 1% | 2,606 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+98%
+25%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
2 days ago
|