Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 98% | 53 | 4,529 | 35,570 | 4 | 39 | 0 | 1 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,112 | 41,873 | 296,280 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 3,047 | 89% | 37,331 | 87% | 260,608 |
Translated | 98% | 3,059 | 89% | 37,344 | 87% | 260,710 |
Needs editing | 1% | 49 | 9% | 4,151 | 11% | 33,136 |
Read-only | 1% | 12 | 1% | 13 | 1% | 102 |
Failing checks | 1% | 39 | 8% | 3,761 | 10% | 29,816 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 378 | 1% | 2,434 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
![]() Changes committed |
Changes committed
12 hours ago
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
13 hours ago
|
![]() Explanation updated |
Explanation updated
13 hours ago
|
![]() String added |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|