| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 18% | 2,724 | 38,966 | 280,809 | 2,675 | 36 | 1 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,325 | 44,328 | 315,934 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 587 | 11% | 5,347 | 11% | 34,992 |
| Translated | 18% | 601 | 12% | 5,362 | 11% | 35,125 |
| Needs editing | 1% | 49 | 1% | 657 | 1% | 4,235 |
| Read-only | 1% | 14 | 1% | 15 | 1% | 133 |
| Failing checks | 1% | 36 | 2% | 966 | 1% | 5,962 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 80% | 2,675 | 86% | 38,309 | 87% | 276,574 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
+1%
Hosted strings
+100%
+12%
Translated
+5%
+100%
Contributors
—
|
Changes committed |
Changes committed
06/11/2026
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
06/11/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|