Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 78% | 608 | 18,485 | 135,637 | 243 | 174 | 6 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,868 | 35,205 | 248,168 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 2,251 | 47% | 16,710 | 45% | 112,445 |
Translated | 78% | 2,260 | 47% | 16,720 | 45% | 112,531 |
Needs editing | 12% | 365 | 32% | 11,547 | 35% | 87,128 |
Read-only | 1% | 9 | 1% | 10 | 1% | 86 |
Failing checks | 6% | 174 | 31% | 11,121 | 34% | 84,533 |
Strings with suggestions | 1% | 6 | 1% | 58 | 1% | 842 |
Untranslated strings | 8% | 243 | 19% | 6,938 | 19% | 48,509 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+7%
Hosted strings
+100%
−5%
Translated
+84%
+66%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/uk.po ” file was changed.
2 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/uk.po ” file was changed.
9 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/uk.po ” file was changed.
9 days ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
locale/uk.po
” file was changed. 17 hours ago