Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 89% | 332 | 18,029 | 138,273 | 145 | 124 | 24 | 12 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
54 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,050 | 39,488 | 280,832 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 2,707 | 54% | 21,447 | 50% | 142,464 |
Translated | 89% | 2,718 | 54% | 21,459 | 50% | 142,559 |
Needs editing | 6% | 187 | 31% | 12,248 | 34% | 97,486 |
Read-only | 1% | 11 | 1% | 12 | 1% | 95 |
Failing checks | 4% | 124 | 27% | 10,971 | 31% | 89,314 |
Strings with suggestions | 1% | 24 | 1% | 36 | 1% | 272 |
Untranslated strings | 4% | 145 | 14% | 5,781 | 14% | 40,787 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
+19%
Translated
+69%
+75%
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
{0}
{0}