Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 87% | 385 | 20,656 | 155,521 | 131 | 165 | 22 | 12 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,117 | 41,134 | 290,708 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 2,721 | 49% | 20,466 | 46% | 135,092 |
Translated | 87% | 2,732 | 49% | 20,478 | 46% | 135,187 |
Needs editing | 8% | 254 | 36% | 14,961 | 39% | 115,299 |
Read-only | 1% | 11 | 1% | 12 | 1% | 95 |
Failing checks | 5% | 165 | 31% | 12,964 | 35% | 102,481 |
Strings with suggestions | 1% | 22 | 1% | 32 | 1% | 253 |
Untranslated strings | 4% | 131 | 13% | 5,695 | 13% | 40,222 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
+11%
Translated
+76%
+60%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
3 hours ago
|
![]() Resource updated |
The “
locale/pt_BR.po ” file was changed.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
As with [b][color=#3796e1][url=thriveopedia:nitrogenase]Nitrogenase[/url][/color][/b], [b]Nitroplasts[/b] are a sensible choice if you have [thrive:compound type="atp"][/thrive:compound] to spare. Creating reproduction resources yourself removes a limiting factor on your ability to progress through generations more quickly. This will also require gathering extra [thrive:compound type="phosphates"][/thrive:compound], which can be gained from floating chunks of crystal, or from purple clouds.
Plastídeo de Fixação de NitrogêniNitroplasto