| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 46% | 1,580 | 32,693 | 242,520 | 458 | 551 | 0 | 7 | |
Overview
| Language code | nl_BE | |
|---|---|---|
| Aliased language codes | dutch_be, flemish, nlb | |
| English name of the language | Dutch (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,587,680 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,957 | 39,546 | 287,350 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 1,364 | 17% | 6,839 | 15% | 44,707 |
| Translated | 46% | 1,377 | 17% | 6,853 | 15% | 44,830 |
| Needs editing | 37% | 1,122 | 65% | 25,962 | 67% | 193,259 |
| Read-only | 1% | 13 | 1% | 14 | 1% | 123 |
| Failing checks | 18% | 551 | 57% | 22,655 | 59% | 171,482 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 458 | 17% | 6,731 | 17% | 49,261 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+42%
+100%
Contributors
—
None
Changes committed |
Changes committed
19 hours ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
21 hours ago
|
None
Changes committed |
Changes committed
21 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None