| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 46% | 1,604 | 33,370 | 247,369 | 462 | 820 | 7 | 7 | |
Summary
| Language code | nl_BE | |
|---|---|---|
| Aliased language codes | dutch_be, flemish, nlb | |
| English name of the language | Dutch (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,587,680 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
03/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,978 | 40,163 | 291,864 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 1,360 | 16% | 6,778 | 15% | 44,362 |
| Translated | 46% | 1,374 | 16% | 6,793 | 15% | 44,495 |
| Needs editing | 38% | 1,142 | 65% | 26,414 | 67% | 196,388 |
| Read-only | 1% | 14 | 1% | 15 | 1% | 133 |
| Failing checks | 27% | 820 | 61% | 24,832 | 63% | 185,996 |
| Strings with suggestions | 1% | 7 | 1% | 9 | 1% | 78 |
| Untranslated strings | 15% | 462 | 17% | 6,956 | 17% | 50,981 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+46%
—
Contributors
+100%
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
read-only,terminology