Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,777 | 41,789 | 300,691 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 118 | 1% | 541 | 1% | 3,277 |
| Translated | 4% | 118 | 1% | 541 | 1% | 3,277 |
| Needs editing | 24% | 688 | 51% | 21,372 | 51% | 156,071 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 448 | 47% | 20,018 | 49% | 147,352 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 1,971 | 47% | 19,876 | 47% | 141,343 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+2%
−10%
Hosted strings
+1%
−1%
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
locale/nb_NO.po” file was changed.
09/10/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locale/nb_NO.po” file was changed. 09/18/2026