Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 89% | 322 | 24,033 | 177,808 | 322 | 0 | 0 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Number of speakers | 3,543,645 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,936 | 36,819 | 262,305 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 2,603 | 34% | 12,774 | 32% | 84,392 |
Translated | 89% | 2,614 | 34% | 12,786 | 32% | 84,497 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 11 | 1% | 12 | 1% | 105 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 322 | 65% | 24,033 | 67% | 177,808 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+89%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
22 hours ago
|
NorwayFun
Translation changed |
|
None
Changes committed |
Changes committed
23 hours ago
|
None
Changes committed |
Changes committed
23 hours ago
|
NorwayFun
Translation changed |
|
NorwayFun
Translation changed |
|
NorwayFun
Translation changed |
|
NorwayFun
Translation changed |
|
locale/ka.po
” file was changed. 21 hours ago