| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 46% | 1,743 | 36,302 | 265,135 | 669 | 480 | 0 | 0 | |
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,271 | 44,726 | 318,408 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 1,515 | 18% | 8,410 | 16% | 53,150 |
| Translated | 46% | 1,528 | 18% | 8,424 | 16% | 53,273 |
| Needs editing | 32% | 1,074 | 58% | 26,126 | 60% | 192,086 |
| Read-only | 1% | 13 | 1% | 14 | 1% | 123 |
| Failing checks | 14% | 480 | 46% | 20,901 | 49% | 158,411 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 669 | 22% | 10,176 | 22% | 73,049 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+46%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
Resource updated |
The “
locale/hu.po” file was changed.
11 days ago
|
None
locale/hu.po” file was changed. 4 days ago