Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 38% | 1,722 | 32,226 | 234,610 | 702 | 497 | 16 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,804 | 37,602 | 269,620 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 1,071 | 14% | 5,364 | 12% | 34,915 |
Translated | 38% | 1,082 | 14% | 5,376 | 12% | 35,010 |
Needs editing | 36% | 1,020 | 62% | 23,375 | 63% | 170,026 |
Read-only | 1% | 11 | 1% | 12 | 1% | 95 |
Failing checks | 17% | 497 | 55% | 20,711 | 56% | 153,600 |
Strings with suggestions | 1% | 16 | 1% | 48 | 1% | 347 |
Untranslated strings | 25% | 702 | 23% | 8,851 | 23% | 64,584 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+40%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
locale/hu.po
” file was changed. 2 days ago