Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 46% | 1,724 | 34,885 | 256,206 | 685 | 475 | 0 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,313,191 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,239 | 44,169 | 314,660 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 1,505 | 20% | 9,273 | 18% | 58,362 |
Translated | 46% | 1,515 | 21% | 9,284 | 18% | 58,454 |
Needs editing | 32% | 1,039 | 55% | 24,348 | 57% | 181,014 |
Read-only | 1% | 10 | 1% | 11 | 1% | 92 |
Failing checks | 14% | 475 | 46% | 20,655 | 49% | 156,654 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 685 | 23% | 10,537 | 23% | 75,192 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+10%
Hosted strings
+100%
+7%
Translated
+39%
—
Contributors
+100%
![]() Changes committed |
Changes committed
13 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|