Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 44% | 1,795 | 36,698 | 267,253 | 721 | 494 | 1 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,313,191 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
17 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,233 | 44,106 | 314,208 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 1,428 | 16% | 7,397 | 14% | 46,863 |
Translated | 44% | 1,438 | 16% | 7,408 | 14% | 46,955 |
Needs editing | 33% | 1,074 | 57% | 25,469 | 59% | 187,908 |
Read-only | 1% | 10 | 1% | 11 | 1% | 92 |
Failing checks | 15% | 494 | 48% | 21,480 | 51% | 161,829 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 14 |
Untranslated strings | 22% | 721 | 25% | 11,229 | 25% | 79,345 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
+7%
Translated
+37%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
locale/hu.po
” file was changed. 5 days ago