Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 38% | 1,752 | 33,215 | 242,123 | 713 | 503 | 16 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,830 | 38,392 | 275,586 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 1,066 | 13% | 5,164 | 12% | 33,361 |
Translated | 38% | 1,078 | 13% | 5,177 | 12% | 33,463 |
Needs editing | 36% | 1,039 | 63% | 24,205 | 63% | 176,264 |
Read-only | 1% | 12 | 1% | 13 | 1% | 102 |
Failing checks | 17% | 503 | 55% | 21,216 | 57% | 157,489 |
Strings with suggestions | 1% | 16 | 1% | 48 | 1% | 347 |
Untranslated strings | 25% | 713 | 23% | 9,010 | 23% | 65,859 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+39%
—
Contributors
+100%
![]() Changes committed |
Changes committed
10 hours ago
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Explanation updated |
Explanation updated
11 hours ago
|
![]() String added |
|
![]() Resource updated |
The “
locale/hu.po ” file was changed.
5 days ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
locale/hu.po ” file was changed.
9 days ago
|
![]() String updated in the repository |
|