Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 7% | 2,752 | 37,339 | 266,403 | 2,562 | 128 | 0 | 0 | |
|
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 6,813,163 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,967 | 38,470 | 274,057 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 205 | 2% | 1,120 | 2% | 7,564 |
Translated | 7% | 215 | 2% | 1,131 | 2% | 7,654 |
Needs editing | 6% | 190 | 23% | 8,936 | 22% | 62,559 |
Read-only | 1% | 10 | 1% | 11 | 1% | 90 |
Failing checks | 4% | 128 | 23% | 8,904 | 22% | 62,458 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 2,562 | 73% | 28,403 | 74% | 203,844 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+7%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Resource updated |
The “
locale/hr.po ” file was changed.
4 hours ago
|
locale/hr.po
” file was changed. 3 hours ago