| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 81% | 639 | 22,648 | 173,017 | 540 | 64 | 3 | 1 | |
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,375 | 46,528 | 329,155 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 2,721 | 51% | 23,863 | 47% | 155,991 |
| Translated | 81% | 2,736 | 51% | 23,880 | 47% | 156,138 |
| Needs editing | 2% | 99 | 9% | 4,283 | 9% | 31,815 |
| Read-only | 1% | 15 | 1% | 17 | 1% | 147 |
| Failing checks | 1% | 64 | 8% | 3,839 | 8% | 29,107 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 36 |
| Untranslated strings | 16% | 540 | 39% | 18,365 | 42% | 141,202 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+80%
—
Contributors
+100%
|
Changes committed |
Changes committed
08/06/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|