Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 1% | 2,784 | 38,310 | 275,023 | 2,693 | 62 | 8 | 1 | |
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,830 | 38,392 | 275,586 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 34 | 1% | 69 | 1% | 461 |
Translated | 1% | 46 | 1% | 82 | 1% | 563 |
Needs editing | 3% | 91 | 9% | 3,716 | 9% | 26,475 |
Read-only | 1% | 12 | 1% | 13 | 1% | 102 |
Failing checks | 2% | 62 | 8% | 3,415 | 8% | 24,595 |
Strings with suggestions | 1% | 8 | 1% | 54 | 1% | 314 |
Untranslated strings | 95% | 2,693 | 90% | 34,594 | 90% | 248,548 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
![]() Changes committed |
Changes committed
12 hours ago
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
13 hours ago
|
![]() Explanation updated |
Explanation updated
13 hours ago
|
![]() String added |
|
![]() Resource updated |
The “
locale/da.po ” file was changed.
5 days ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
locale/da.po ” file was changed.
9 days ago
|
![]() String updated in the repository |
|