Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 1% | 2,587 | 33,340 | 243,232 | 2,352 | 140 | 0 | 0 | |
|
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben | |
Text direction | Left to right | |
Number of speakers | 267,193,288 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,627 | 33,491 | 244,223 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 30 | 1% | 140 | 1% | 901 |
Translated | 1% | 40 | 1% | 151 | 1% | 991 |
Needs editing | 8% | 235 | 37% | 12,498 | 37% | 90,776 |
Read-only | 1% | 10 | 1% | 11 | 1% | 90 |
Failing checks | 5% | 140 | 36% | 12,087 | 36% | 88,053 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 2,352 | 62% | 20,842 | 62% | 152,456 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
locale/bn.po ” file was changed.
4 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
locale/bn.po
” file was changed. 3 hours ago