Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 11% | 2,589 | 35,756 | 255,274 | 2,292 | 170 | 3 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 4 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,942 | 36,827 | 262,364 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 343 | 2% | 1,060 | 2% | 7,000 |
Translated | 11% | 353 | 2% | 1,071 | 2% | 7,090 |
Needs editing | 10% | 297 | 35% | 13,141 | 36% | 94,766 |
Read-only | 1% | 10 | 1% | 11 | 1% | 90 |
Failing checks | 5% | 170 | 33% | 12,451 | 34% | 90,185 |
Strings with suggestions | 1% | 3 | 1% | 10 | 1% | 66 |
Untranslated strings | 77% | 2,292 | 61% | 22,615 | 61% | 160,508 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+12%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
locale/ar.po ” file was changed.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
locale/ar.po
” file was changed. yesterday