Translation Total Dismissed Active Translated
Bulgarian 15 0 15 1
Bengali 1 0 1 0
Catalan 18 0 18 1
Czech 15 2 13 1
German 14 0 14 1
Esperanto 50 0 50 1
Spanish 6 0 6 1
Spanish (Argentina) 16 0 16 0
Estonian 19 0 19 1
Finnish 25 0 25 1
French 2 0 2 1
Hebrew 14 0 14 1
Croatian 1 0 1 0
Hungarian 21 0 21 1
Indonesian 26 0 26 1
Italian 13 0 13 1
Georgian 1 0 1 1
Korean 32 0 32 1
Latin 7 0 7 0
Luxembourgish 2 1 1 0
Lithuanian 5 0 5 0
Latvian 18 0 18 1
Norwegian Bokmål 6 0 6 0
Dutch 5 0 5 1
Dutch (Belgium) 19 0 19 1
Polish 3 0 3 1
Portuguese (Brazil) 5 0 5 1
Portuguese (Portugal) 11 0 11 1
Romanian 1 0 1 0
Russian 1 0 1 1
Sinhala 1 0 1 0
Slovak 15 0 15 0
Serbian (Cyrillic script) 50 0 50 1
Serbian (Latin script) 47 0 47 1
Swedish 24 0 24 1
Thai 41 0 41 6
Toki Pona 6 0 6 0
Turkish 1 0 1 1
Ukrainian 2 0 2 1
Chinese (Simplified Han script) 2 0 2 1
Chinese (Traditional Han script) 1 0 1 1

View check documentation