| Strings Words Characters | |||
|---|---|---|---|
| 643 835 6,146 |
|
All strings | Browse Translate Zen |
| 429 562 4,082 |
|
Read-only strings | Browse Translate Zen |
| 12 14 81 |
|
Strings with comments | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thrive Game MIT-0 | 30% | 100% | 0 | 0 | 0 | 0 | 1,325 | 0 | 64 | |
| Thrive Launcher MIT-0 | 41% | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 3 | |
| Thrive Store Pages | 50% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Overview
| Project website | github.com/Revolutionary-Games/Thrive | |
|---|---|---|
| Instructions for translators | Community translation for Thrive. Please read the guidelines first: https://wiki.revolutionarygamesstudio.com/wiki/Translation_Guidelines Additional information: https://github.com/Revolutionary-Games/Thrive/blob/master/doc/working_with_translations.md note that you don't need to setup anything locally if you just want to make translations, which you can submit here. |
|
| Translation license | MIT No Attribution | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.revolutionarygamesstudio.com/git/thrive/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file | Not available | |
| Last change | Oct. 25, 2025, 3:05 p.m. | |
| Last change made by | Igor Silva | |
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 643 | 835 | 6,146 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 214 | 32% | 273 | 33% | 2,064 |
| Translated | 100% | 643 | 100% | 835 | 100% | 6,146 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 66% | 429 | 67% | 562 | 66% | 4,082 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
| 643 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
|---|