Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 12% | 2,469 | 34,937 | 252,876 | 1,410 | 462 | 0 | 0 | |
|
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,820 | 36,970 | 267,047 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 339 | 5% | 2,020 | 5% | 14,069 |
Translated | 12% | 351 | 5% | 2,033 | 5% | 14,171 |
Needs editing | 37% | 1,059 | 63% | 23,434 | 64% | 173,357 |
Read-only | 1% | 12 | 1% | 13 | 1% | 102 |
Failing checks | 16% | 462 | 54% | 20,245 | 57% | 152,708 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 1,410 | 31% | 11,503 | 29% | 79,519 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+12%
—
Contributors
+100%
![]() Changes committed |
Changes committed
12 hours ago
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
13 hours ago
|
![]() Explanation updated |
Explanation updated
13 hours ago
|
![]() String added |
|
![]() Resource updated |
The “
locale/th_TH.po ” file was changed.
5 days ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
locale/th_TH.po ” file was changed.
9 days ago
|
![]() String updated in the repository |
|