| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 67% | 1,063 | 27,827 | 209,045 | 417 | 345 | 232 | 4 | |
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        55 minutes ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,243 | 44,343 | 315,769 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 66% | 2,170 | 37% | 16,505 | 33% | 106,632 | 
| Translated | 67% | 2,180 | 37% | 16,516 | 33% | 106,724 | 
| Needs editing | 19% | 646 | 40% | 17,896 | 41% | 132,293 | 
| Read-only | 1% | 10 | 1% | 11 | 1% | 92 | 
| Failing checks | 10% | 345 | 36% | 16,213 | 38% | 120,467 | 
| Strings with suggestions | 7% | 232 | 5% | 2,395 | 4% | 14,765 | 
| Untranslated strings | 12% | 417 | 22% | 9,931 | 24% | 76,752 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            +4% 
              Translated
              +63% 
            +100% 
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ locale/pl.po” file was changed.
              
            
            6 days ago | 
|  None String updated in the repository |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            13 days ago
            
           | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            13 days ago
            
           | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            13 days ago
            
           | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            13 days ago
            
           | 
locale/pl.po” file was changed. 22 hours ago