Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 17% | 2,166 | 27,880 | 203,816 | 1,108 | 509 | 0 | 3 | |
|
Overview
Language code | eo | |
---|---|---|
Aliased language codes | epo | |
Text direction | Left to right | |
Number of speakers | 301 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,632 | 31,894 | 232,873 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 17% | 456 | 12% | 4,003 | 12% | 28,967 |
Translated | 17% | 466 | 12% | 4,014 | 12% | 29,057 |
Needs editing | 40% | 1,058 | 60% | 19,343 | 61% | 143,555 |
Read-only | 1% | 10 | 1% | 11 | 1% | 90 |
Failing checks | 19% | 509 | 54% | 17,367 | 57% | 132,926 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 1,108 | 26% | 8,537 | 25% | 60,261 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+18%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
locale/eo.po ” file was changed.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
locale/eo.po
” file was changed. 23 hours ago