Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Thrive | 0 | 0 | 0 | 0 | 1,269 | 0 | 80 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,411 | 42,266 | 299,184 | |||
Approved | 26% | 918 | 12% | 5,374 | 11% | 33,896 |
Waiting for review | 61% | 2,112 | 86% | 36,386 | 87% | 261,596 |
Translated | 100% | 3,411 | 100% | 42,266 | 100% | 299,184 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 11% | 381 | 1% | 506 | 1% | 3,692 |
Failing checks | 37% | 1,269 | 74% | 31,405 | 77% | 231,640 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
−50%
Contributors
+100%
![]() String removed |
|
![]() String removed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|