| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 73% | 904 | 28,721 | 210,306 | 299 | 418 | 91 | 9 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,355 | 45,975 | 325,943 | |||
| Approved | 5% | 184 | 1% | 826 | 1% | 5,987 |
| Waiting for review | 67% | 2,253 | 35% | 16,413 | 33% | 109,524 |
| Translated | 73% | 2,451 | 37% | 17,254 | 35% | 115,637 |
| Needs editing | 18% | 605 | 45% | 20,779 | 48% | 157,037 |
| Read-only | 1% | 14 | 1% | 15 | 1% | 126 |
| Failing checks | 12% | 418 | 42% | 19,501 | 45% | 149,499 |
| Strings with suggestions | 2% | 91 | 3% | 1,689 | 3% | 11,907 |
| Untranslated strings | 8% | 299 | 17% | 7,942 | 16% | 53,269 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
+100%
Contributors
—
|
Changes committed |
Changes committed
06/19/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
06/18/2026
|
|
Translation changed |
|