| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Thrive | 1% | 2,947 | 40,100 | 291,438 | 2,716 | 183 | 18 | 0 | |
Summary
| Language code | af | |
|---|---|---|
| Aliased language codes | af_za, afr | |
| English name of the language | Afrikaans | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,966,164 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,977 | 40,163 | 291,869 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 16 | 0% | 48 | 0% | 298 |
| Translated | 1% | 30 | 1% | 63 | 1% | 431 |
| Needs editing | 7% | 231 | 22% | 9,025 | 22% | 66,840 |
| Read-only | 1% | 14 | 1% | 15 | 1% | 133 |
| Failing checks | 6% | 183 | 21% | 8,677 | 22% | 64,643 |
| Strings with suggestions | 1% | 18 | 1% | 24 | 1% | 157 |
| Untranslated strings | 91% | 2,716 | 77% | 31,075 | 76% | 224,598 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
read-only,terminology